2015 NBA Mock Draft
12/27/14
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | Philadelphia | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
2. | New York | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
3. | Minnesota | Karl-Anthony Towns | 7'0" | 250 | C | Kentucky | Fr. |
4. | Detroit | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
5. | LA Lakers | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
6. | Utah | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
7. | Charlotte | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
8. | Indiana | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
9. | Orlando | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
10. | Boston | Caris LeVert | 6'7" | 200 | SG | Michigan | Jr. |
11. | Sacramento | Chris McCullough | 6'10" | 220 | PF | Syracuse | Fr. |
12. | Denver | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
13. | Brooklyn | Delon Wright | 6’5” | 190 | PG/SG | Utah | Sr. |
14. | Miami | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
15. | Oklahoma City | Cliff Alexander | 6'8" | 250 | PF | Kansas | Fr. |
16. | New Orleans | Terry Rozier | 6'2" | 190 | PG | Louisville | So. |
17. | Milwaukee | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
18. | Phoenix | D'Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr. |
19. | San Antonio | Aaron Harrison | 6'6" | 212 | SG | Kentucky | SG. |
20. | Cleveland | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
21. | LA Clippers | Dakari Johnson | 7'0" | 255 | C | Kentucky | So. |
22. | Washington | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
23. | Dallas | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
24. | Chicago | Andrew Harrison | 6'6" | 210 | PG/SG | Kentucky | So. |
25. | Atlanta | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
26. | Memphis | Isaiah Taylor | 6’2" | 170 | PG | Texas | So. |
27. | Houston | Christian Wood | 6'11" | 220 | PF | UNLV | So. |
28. | Toronto | Brice Johnson | 6'9" | 225 | PF | North Carolina | Jr. |
29. | Portland | Amida Brimah | 7’0" | 230 | C | UConn | So. |
30. | Golden State | Moussa Diagne | 6'11" | 223 | C | Senegal | Intl. |
Click to comment