Also check out:
Updated December 17, 2015
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock.
Kyle’s 2016 NFL Mock Draft
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
2 | San Diego Chargers | Joey Bosa | DE | 6'5" | 285 | Ohio State |
3 | Cleveland Browns | Paxton Lynch | QB | 6'7" | 245 | Memphis |
4 | Baltimore Ravens | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
5 | San Francisco 49ers | Jared Goff | QB | 6'4" | 205 | Cal |
6 | Dallas Cowboys | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
7 | Detroit Lions | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
8 | Miami Dolphins | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
9 | Jacksonville Jaguars | Tre'Davious White | CB | 5'11" | 191 | LSU |
10 | Chicago Bears | DeForest Buckner | DE | 6'7" | 287 | Oregon |
11 | St. Louis Rams | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
12 | New Orleans Saints | Jaylon Smith | ILB | 6'2" | 235 | Notre Dame |
13 | New York Giants | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
14 | Tampa Bay Buccaneers | Shaq Lawson | DE | 6'3" | 270 | Clemson |
15 | Atlanta Falcons | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
16 | Philadelphia Eagles | Connor Cook | QB | 6'4" | 218 | Michigan State |
17 | Oakland Raiders | Jack Conklin | OT | 6'6" | 303 | Michigan State |
18 | Buffalo Bills | Taylor Decker | OT | 6'7" | 315 | Ohio State |
19 | Houston Texans | Jarran Reed | DT | 6'4" | 313 | Alabama |
20 | Pittsburgh Steelers | Cameron Sutton | CB | 6'1" | 181 | Tennessee |
21 | Washington | Michael Thomas | WR | 6'3" | 210 | Ohio State |
22 | Indianapolis Colts | Kendall Fuller | CB | 6'0" | 196 | Virginia Tech |
23 | New York Jets | Myles Jack | OLB | 6'1" | 232 | UCLA |
24 | Minnesota Vikings | Su’a Cravens | S | 6'1" | 225 | USC |
25 | Kansas City Chiefs | Emmanuel Ogbah | DE | 6'4" | 275 | Oklahoma State |
26 | Seattle Seahawks | Maliek Collins | DT | 6'2" | 300 | Nebraska |
27 | Green Bay Packers | Sheldon Rankins | DT | 6'2" | 303 | Louisville |
28 | Cincinnati Bengals | Will Fuller | WR | 6'0" | 184 | Notre Dame |
29 | Denver Broncos | Kenny Clark | DT | 6'3" | 310 | UCLA |
30 | Arizona Cardinals | Darron Lee | OLB | 6'2" | 235 | Ohio St |
31 | Carolina Panthers | Josh Doctson | WR | 6'4" | 190 | TCU |
[poll id=”39″]