Also check out:
Updated January 19, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Kyle’s 2016 NFL Mock Draft
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tennessee Titans | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
2 | Cleveland Browns | Joey Bosa | DE | 6'5" | 285 | Ohio State |
3 | San Diego Chargers | DeForest Buckner | DE | 6'7" | 287 | Oregon |
4 | Dallas Cowboys | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
5 | Jacksonville Jaguars | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
6 | Baltimore Ravens | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
7 | San Francisco 49ers | Jared Goff | QB | 6'4" | 205 | Cal |
8 | Miami Dolphins | Myles Jack | OLB | 6'1" | 232 | UCLA |
9 | Tampa Bay Buccaneers | Shaq Lawson | DE | 6'3" | 270 | Clemson |
10 | New York Giants | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
11 | Chicago Bears | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
12 | New Orleans Saints | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
13 | Philadelphia Eagles | Paxton Lynch | QB | 6'7" | 245 | Memphis |
14 | Oakland Raiders | Taylor Decker | OT | 6'7" | 315 | Ohio State |
15 | Los Angeles Rams | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
16 | Detroit Lions | Jack Conklin | OT | 6'6" | 303 | Michigan State |
17 | Atlanta Falcons | Kevin Dodd | DE | 6'5" | 275 | Clemson |
18 | Indianapolis Colts | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
19 | Buffalo Bills | Robert Nkemdiche | DT/DE | 6'4" | 280 | Ole Miss |
20 | New York Jets | Jaylon Smith | ILB | 6'2" | 235 | Notre Dame |
21 | Washington Redskins | Jarran Reed | DT | 6'4" | 313 | Alabama |
22 | Houston Texans | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
23 | Minnesota Vikings | Michael Thomas | WR | 6'3" | 210 | Ohio State |
24 | Cincinnati Bengals | Josh Doctson | WR | 6'4" | 190 | TCU |
25 | Pittsburgh Steelers | Eli Apple | CB | 6'1" | 198 | Ohio State |
26 | Seattle Seahawks | Kendall Fuller | CB | 6'0" | 196 | Virginia Tech |
27 | Green Bay Packers | Shilique Calhoun | DE/OLB | 6'5" | 250 | Michigan State |
28 | Kansas City Chiefs | Austin Johnson | DT | 6'4" | 313 | Penn State |
29 | Denver Broncos | Ryan Kelly | C | 6'5" | 297 | Alabama |
30 | Arizona Cardinals | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
31 | Carolina Panthers | Karl Joseph | S | 5'10" | 205 | West Virginia |
[poll id=”39″]
Click to comment