Are you a big college basketball fan? If you are then you might want to check out CBB Series, you can see how many times college basketball teams have faced each other, the series record, box scores and much more!
Rank | Arena | Team | Capacity | Opened | Conference |
---|---|---|---|---|---|
1 | Carrier Dome | Syracuse | 35,446 | 1980 | ACC |
2 | KFC Yum! Center | Louisville | 22,090 | 2010 | ACC |
3 | Dean Smith Center | North Carolina | 21,750 | 1986 | ACC |
4 | Thompson–Boling Arena | Tennessee | 21,678 | 1987 | SEC |
5 | Rupp Arena | Kentucky | 20,545 | 1976 | SEC |
6 | Capital One Arena | Georgetown | 20,308 | 1997 | Big East |
7 | Madison Square Garden | St. John's | 19,812 | 1968 | Big East |
8 | PNC Arena | NC State | 19,557 | 1999 | ACC |
9 | Bud Walton Arena | Arkansas | 19,368 | 1993 | SEC |
10 | Marriott Center | BYU | 19,000 | 1971 | West Coast |
11 | Value City Arena | Ohio State | 18,809 | 1998 | Big Ten |
12 | Thomas & Mack Center | UNLV | 18,776 | 1983 | Mountain West |
13 | Prudential Center | Seton Hall | 18,711 | 2007 | Big East |
14 | CHI Health Center Omaha | Creighton | 18,320 | 2003 | Big East |
15 | Freedom Hall | Bellarmine | 18,252 | 1956 | ASUN |
16 | FedExForum | Memphis | 18,119 | 2004 | The American |
17 | Colonial Life Arena | South Carolina | 18,000 | 2002 | SEC |
18 | Xfinity Center | Maryland | 17,950 | 2002 | Big Ten |
19 | Fiserv Forum | Marquette | 17,500 | 1988 | Big East |
20 | Simon Skjodt Assembly Hall | Indiana | 17,472 | 1971 | Big Ten |
21 | Kohl Center | Wisconsin | 17,249 | 1998 | Big Ten |
22 | Frank Erwin Center | Texas | 16,734 | 1977 | Big 12 |
23 | Allen Fieldhouse | Kansas | 16,300 | 1955 | Big 12 |
24 | State Farm Center | Illinois | 15,544 | 1963 | Big Ten |
25 | Save Mart Center | Fresno State | 15,544 | 2003 | Mountain West |
26 | Carver–Hawkeye Arena | Iowa | 15,500 | 1983 | Big Ten |
27 | The Pit | New Mexico | 15,411 | 1966 | Mountain West |
28 | Coleman Coliseum | Alabama | 15,383 | 1968 | SEC |
29 | Bryce Jordan Center | Penn State | 15,261 | 1996 | Big Ten |
30 | Times Union Center | Siena | 15,229 | 1990 | MAAC |
31 | Pinnacle Bank Arena | Nebraska | 15,147 | 2013 | Big Ten |
32 | United Supermarkets Arena | Texas Tech | 15,098 | 1999 | Big 12 |
33 | Mizzou Arena | Missouri | 15,061 | 2004 | SEC |
34 | Arena-Auditorium | Wyoming | 15,028 | 1982 | Mountain West |
35 | Jon M. Huntsman Center | Utah | 15,000 | 1969 | Pac-12 |
36 | Mackey Arena | Purdue | 14,848 | 1967 | Big Ten |
37 | Breslin Student Events Center | Michigan State | 14,797 | 1989 | Big Ten |
38 | Lawrence Joel Veterans Memorial Coliseum | Wake Forest | 14,665 | 1989 | ACC |
39 | Williams Arena | Minnesota | 14,625 | 1928 | Big Ten |
40 | John Paul Jones Arena | Virginia | 14,593 | 2006 | ACC |
41 | McKale Center | Arizona | 14,545 | 1973 | Pac-12 |
42 | Hilton Coliseum | Iowa State | 14,376 | 1971 | Big 12 |
43 | Memorial Gymnasium | Vanderbilt | 14,316 | 1952 | SEC |
44 | Desert Financial Arena | Arizona State | 14,100 | 1974 | Pac-12 |
45 | WVU Coliseum | West Virginia | 14,000 | 1970 | Big 12 |
46 | Pauley Pavilion | UCLA | 13,800 | 1965 | Pac-12 |
47 | Gallagher-Iba Arena | Oklahoma State | 13,611 | 1938 | Big 12 |
48 | Wolstein Center | Cleveland State | 13,610 | 1991 | Horizon |
49 | Cajundome | Louisiana-Lafayette | 13,500 | 1985 | Sun Belt |
50 | University of Dayton Arena | Dayton | 13,435 | 1969 | Atlantic 10 |
Also check out: Largest MLB Stadiums