Are you a big college basketball fan? If you are then you might want to check out CBB Series, you can see how many times college basketball teams have faced each other, the series record, box scores and much more!
Rank | Arena | Team | Capacity | Opened | Conference |
---|---|---|---|---|---|
51 | Pete Maravich Assembly Center | LSU | 13,215 | 1972 | SEC |
52 | Convocation Center | Ohio | 13,080 | 1968 | MAC |
53 | Reed Arena | Texas A&M | 12,989 | 1998 | SEC |
54 | Crisler Center | Michigan | 12,721 | 1967 | Big Ten |
55 | Bramlage Coliseum | Kansas State | 12,528 | 1988 | Big 12 |
56 | Petersen Events Center | Pittsburgh | 12,508 | 2002 | ACC |
57 | Pan American Center | New Mexico State | 12,482 | 1968 | WAC |
58 | ExtraMile Arena | Boise State | 12,480 | 1982 | Mountain West |
59 | Viejas Arena | San Diego State | 12,414 | 1997 | Mountain West |
60 | Dunkin' Donuts Center | Providence | 12,400 | 1972 | Big East |
61 | Matthew Knight Arena | Oregon | 12,369 | 2011 | Pac-12 |
62 | Don Haskins Center | UTEP | 12,222 | 1976 | C-USA |
63 | Donald L. Tucker Civic Center | Florida State | 12,100 | 1981 | ACC |
64 | Fifth Third Arena | Cincinnati | 12,012 | 1989 | The American |
65 | O'Connell Center | Florida | 12,000 | 1980 | SEC |
66 | Haas Pavilion | California | 11,877 | 1933 | Pac-12 |
67 | Beasley Coliseum | Washington State | 11,671 | 1973 | Pac-12 |
68 | Lawlor Events Center | Nevada | 11,536 | 1983 | Mountain West |
69 | Lloyd Noble Center | Oklahoma | 11,528 | 1973 | Big 12 |
70 | Murphy Center | Middle Tennessee | 11,520 | 1972 | C-USA |
71 | Dee Events Center | Weber State | 11,500 | 1977 | Big Sky |
72 | Worthen Arena | Ball State | 11,500 | 1991 | MAC |
73 | Kaplan Arena | William & Mary | 11,300 | 1971 | CAA |
74 | Walkup Skydome | Northern Arizona | 11,230 | 1977 | Big Sky |
75 | Carver Arena | Bradley | 11,164 | 1982 | Missouri Valley |
76 | CU Events Center | Colorado | 11,064 | 1979 | Pac-12 |
77 | JQH Arena | Missouri State | 11,000 | 2008 | Missouri Valley |
78 | McKenzie Arena | Chattanooga | 10,928 | 1982 | Southern |
79 | UW–Milwaukee Panther Arena | Milwaukee | 10,783 | 1950 | Horizon |
80 | Montagne Center | Lamar | 10,746 | 1984 | Southland |
81 | Chaifetz Arena | Saint Louis | 10,600 | 2008 | Atlantic 10 |
82 | Humphrey Coliseum | Mississippi State | 10,575 | 1975 | SEC |
83 | First National Bank Arena | Arkansas State | 10,563 | 1987 | Sun Belt |
84 | Mabee Center | Oral Roberts | 10,554 | 1972 | Summit |
85 | Stegeman Coliseum | Georgia | 10,523 | 1964 | SEC |
86 | Charles Koch Arena | Wichita State | 10,506 | 1955 | Missouri Valley |
87 | Gentry Complex | Tennessee State | 10,500 | 1980 | Ohio Valley |
88 | Yuengling Center | South Florida | 10,411 | 1980 | The American |
89 | Nutter Center | Wright State | 10,400 | 1990 | Horizon |
90 | Wintrust Arena | DePaul | 10,387 | 1980 | Big East |
91 | Ferrell Center | Baylor | 10,347 | 1988 | Big 12 |
92 | Stan Sheriff Center | Hawaii | 10,300 | 1994 | Big West |
93 | Smith Spectrum | Utah State | 10,270 | 1968 | Mountain West |
94 | Galen Center | USC | 10,258 | 2006 | Pac-12 |
95 | Cintas Center | Xavier | 10,250 | 2000 | Big East |
96 | Liacouras Center | Temple | 10,205 | 1997 | The American |
97 | Hulman Center | Indiana State | 10,200 | 1973 | Missouri Valley |
98 | Redbird Arena | Illinois State | 10,200 | 1989 | Missouri Valley |
99 | Harry A. Gampel Pavilion | Connecticut | 10,167 | 1990 | The American |
100 | Cassell Coliseum | Virginia Tech | 10,052 | 1962 | ACC |
Also check out: Largest MLB Stadiums