Rank | Arena | Team | Capacity | Opened | Conference |
---|---|---|---|---|---|
301 | Patrick Gym | Vermont | 3,228 | 1963 | America East |
302 | Dedmon Center | Radford | 3,205 | 1981 | Big South |
303 | Rose Hill Gymnasium | Fordham | 3,200 | 1925 | Atlantic 10 |
304 | Kimmel Arena | UNC Asheville | 3,200 | 2011 | Big South |
305 | McCann Field House | Marist | 3,200 | 1977 | MAAC |
306 | Yanitelli Center | Saint Peter’s | 3,200 | 1975 | MAAC |
307 | SHM Memorial Center | South Carolina State | 3,200 | 1968 | MEAC |
308 | UC Riverside Student Recreation Center | UC Riverside | 3,168 | 1968 | Big West |
309 | Knott Arena | Mount St. Mary’s | 3,121 | 1987 | Northeast |
310 | Firestone Fieldhouse | Pepperdine | 3,104 | 1973 | West Coast |
311 | John W. Pope, Jr. Convocation Center | Campbell | 3,095 | 2008 | Big South |
312 | McLendon–McDougald Gymnasium | North Carolina Central | 3,056 | 1955 | MEAC |
313 | Charles L. Sewall Center | Robert Morris | 3,056 | 1985 | Northeast |
314 | Mott Gym | Cal Poly | 3,032 | 1960 | Big West |
315 | Moore Gymnasium | Bethune-Cookman | 3,000 | 1953 | MEAC |
316 | Memorial Hall | Delaware State | 3,000 | 1982 | MEAC |
317 | Reitz Arena | Loyola (Maryland) | 3,000 | 1984 | Patriot |
318 | Bank of Colorado Arena | Northern Colorado | 2,992 | 1975 | Big Sky |
319 | Pizzitola Sports Center | Brown | 2,800 | 1989 | Ivy |
320 | Burr Gymnasium | Howard | 2,700 | 1963 | MEAC |
321 | Chace Athletic Center | Bryant | 2,700 | 2001 | Northeast |
322 | William H. Detrick Gymnasium | Central Connecticut | 2,654 | 1965 | Northeast |
323 | Hynes Athletic Center | Iona | 2,611 | 1974 | MAAC |
324 | Payne Whitney Gymnasium | Yale | 2,532 | 1932 | Ivy |
325 | Daskalakis Athletic Center | Drexel | 2,509 | 1974 | CAA |
326 | Wellness, Recreation & Athletics Center | LIU Brooklyn | 2,500 | 2006 | Northeast |
327 | UTRGV Fieldhouse | UTRGV | 2,500 | 1969 | WAC |
328 | Gallagher Center | Niagara | 2,400 | 1949 | MAAC |
329 | Draddy Gymnasium | Manhattan | 2,345 | 1978 | MAAC |
330 | Templeton Physical Education Center | Presbyterian | 2,300 | 1975 | Big South |
331 | Hilliard Gates Sports Center | Fort Wayne | 2,300 | 1981 | Summit |
332 | Lavietes Pavilion | Harvard | 2,195 | 1982 | Ivy |
333 | Koessler Athletic Center | Canisius | 2,176 | 1968 | MAAC |
334 | Costello Athletic Center | UMass Lowell | 2,100 | 1964 | America East |
335 | Leede Arena | Dartmouth | 2,100 | 1986 | Ivy |
336 | Spiro Sports Center | Wagner | 2,100 | 1999 | Northeast |
337 | William H. Pitt Center | Sacred Heart | 2,062 | 1997 | Northeast |
338 | Peter Stott Center | Portland State | 2,000 | 1966 | Big Sky |
339 | McDermott Convocation Center | Incarnate Word | 2,000 | 1989 | Southland |
340 | Alumni Gymnasium | Rider | 1,950 | 1958 | MAAC |
341 | Willett Hall | Longwood | 1,807 | 1980 | Big South |
342 | Millis Athletic Convocation Center | High Point | 1,750 | 1992 | Big South |
343 | Cotterell Court | Colgate | 1,750 | 1959 | Patriot |
344 | Matadome | Cal State Northridge | 1,600 | 1962 | Big West |
345 | Alumni Gym | Elon | 1,585 | 1949 | CAA |
346 | Swisher Gymnasium | Jacksonville | 1,500 | 1953 | Atlantic Sun |
347 | Fleisher Center | NJIT | 1,500 | 1960 | Atlantic Sun |
348 | Generoso Pope Athletic Complex | St. Francis Brooklyn | 1,200 | 1971 | Northeast |
349 | Colberg Court | Sacramento State | 1,012 | 1955 | Big Sky |
350 | Sharp Gymnasium | Houston Baptist | 1,000 | 1963 | Southland |
351 | CSU Field House | Charleston Southern | 881 | 1965 | Big South |
352 | G.B. Hodge Center | South Carolina Upstate | 878 | 1973 | Atlantic Sun |
Also check out: Largest MLB Stadiums