Are you a big college basketball fan? If you are then you might want to check out CBB Series, you can see how many times college basketball teams have faced each other, the series record, box scores and much more!
Rank | Arena | Team | Capacity | Opened | Conference |
---|---|---|---|---|---|
301 | University Credit Union Pavilion | Sain Mary's | 3,500 | 1978 | West Coast |
302 | Levien Gymnasium | Columbia | 3,408 | 1974 | Ivy |
303 | Tom Gola Arena | La Salle | 3,400 | 1998 | Atlantic 10 |
304 | Jerry Richardson Indoor Stadium | Wofford | 3,400 | 2017 | Southern |
305 | Betty Engelstad Sioux Center | North Dakota | 3,300 | 2004 | Big Sky |
306 | Patrick Gym | Vermont | 3,228 | 1963 | America East |
307 | Dedmon Center | Radford | 3,205 | 1981 | Big South |
308 | McCann Arena | Marist | 3,200 | 1977 | MAAC |
309 | Kimmel Arena | UNC Asheville | 3,200 | 2011 | Big South |
310 | Yanitelli Center | Saint Peter’s | 3,200 | 1975 | MAAC |
311 | Rose Hill Gymnasium | Fordham | 3,200 | 1925 | Atlantic 10 |
312 | SHM Memorial Center | South Carolina State | 3,200 | 1968 | MEAC |
313 | Student Recreation Center Arena | UC Riverside | 3,168 | 1968 | Big West |
314 | Knott Arena | Mount St. Mary’s | 3,121 | 1987 | Northeast |
315 | Firestone Fieldhouse | Pepperdine | 3,104 | 1973 | West Coast |
316 | John W. Pope, Jr. Convocation Center | Campbell | 3,095 | 2008 | Big South |
317 | Viking Pavilion | Portland State | 3,094 | 1966 | Big Sky |
318 | McDougald-McLendon Arena | North Carolina Central | 3,056 | 1955 | MEAC |
319 | Robert A. Mott Athletics Center | Cal Poly | 3,032 | 1960 | Big West |
320 | Reitz Arena | Loyola (Maryland) | 3,000 | 1984 | Patriot |
321 | Memorial Hall | Delaware State | 3,000 | 1982 | MEAC |
322 | Wisdom Gymnasium | Tarleton | 3,000 | 1970 | WAC |
323 | Moore Gymnasium | Bethune-Cookman | 3,000 | 1953 | MEAC |
324 | Bank of Colorado Arena | Northern Colorado | 2,992 | 1975 | Big Sky |
325 | Pizzitola Sports Center | Brown | 2,800 | 1989 | Ivy |
326 | Chace Athletic Center | Bryant | 2,700 | 2001 | Northeast |
327 | Burr Gymnasium | Howard | 2,700 | 1963 | MEAC |
328 | William H. Detrick Gymnasium | Central Connecticut | 2,654 | 1965 | Northeast |
329 | Hynes Athletic Center | Iona | 2,611 | 1974 | MAAC |
330 | John J. Lee Amphitheater | Yale | 2,532 | 1932 | Ivy |
331 | Daskalakis Athletic Center | Drexel | 2,509 | 1974 | CAA |
332 | Matadome | Cal State Northridge | 2,500 | 1962 | Big West |
333 | UTRGV Fieldhouse | UTRGV | 2,500 | 1969 | WAC |
334 | Steinberg Wellness Center | LIU Brooklyn | 2,500 | 2006 | Northeast |
335 | Gallagher Center | Niagara | 2,400 | 1949 | MAAC |
336 | Draddy Gymnasium | Manhattan | 2,345 | 1978 | MAAC |
337 | Templeton Physical Education Center | Presbyterian | 2,300 | 1975 | Big South |
338 | Hilliard Gates Sports Center | Fort Wayne | 2,300 | 1981 | Summit |
339 | Lavietes Pavilion | Harvard | 2,195 | 1982 | Ivy |
340 | Koessler Athletic Center | Canisius | 2,176 | 1968 | MAAC |
341 | Costello Athletic Center | UMass Lowell | 2,100 | 1964 | America East |
342 | Spiro Sports Center | Wagner | 2,100 | 1999 | Northeast |
343 | Leede Arena | Dartmouth | 2,100 | 1986 | Ivy |
344 | William H. Pitt Center | Sacred Heart | 2,062 | 1997 | Northeast |
345 | McDermott Center | Incarnate Word | 2,000 | 1989 | Southland |
346 | Alumni Gymnasium | Rider | 1,950 | 1958 | MAAC |
347 | Willett Hall | Longwood | 1,807 | 1980 | Big South |
348 | Case Gym | Boston University | 1,800 | 1972 | Patriot |
349 | Schoenecker Arena | St. Thomas | 1,800 | 2010 | Summit |
350 | Cotterell Court | Colgate | 1,750 | 1959 | Patriot |
351 | Swisher Gymnasium | Jacksonville | 1,500 | 1953 | Atlantic Sun |
352 | Swinney Recreation Center | Kansas City | 1,500 | 1941 | Summit2 |
353 | Hammel Court | Merrimack | 1,200 | 1972 | Northeast |
354 | Generoso Pope Athletic Complex | St. Francis Brooklyn | 1,200 | 1971 | Northeast |
355 | Hornets Nest | Sacramento State | 1,012 | 1955 | Big Sky |
356 | Sharp Gymnasium | Houston Baptist | 1,000 | 1963 | Southland |
357 | Redhawk Center | Seattle | 999 | 1959 | WAC |
358 | Buccaneer Field House | Charleston Southern | 881 | 1965 | Big South |
369 | G.B. Hodge Center | South Carolina Upstate | 878 | 1973 | Atlantic Sun |
Also check out: Largest MLB Stadiums