Rank | Player | Team | Value | Years | Seasons |
---|---|---|---|---|---|
1 | Giancarlo Stanton | Miami Marlins | $325,000,000 | 13 | 2015-27 |
2 | Alex Rodriguez | New York Yankees | $275,000,000 | 10 | 2008-17 |
3 | Alex Rodriguez | Texas Rangers | $252,000,000 | 10 | 2001-10 |
4 | Miguel Cabrera | Detroit Tigers | $248,000,000 | 8 | 2016-23 |
5 | Albert Pujols | Los Angeles Angels | $240,000,000 | 10 | 2012-21 |
Robinson Cano | Seattle Mariners | $240,000,000 | 10 | 2014-23 | |
7 | Joey Votto | Cincinnati Reds | $225,000,000 | 10 | 2014-23 |
8 | David Price | Boston Red Sox | $217,000,000 | 7 | 2016-22 |
9 | Clayton Kershaw | Los Angeles Dodgers | $215,000,000 | 7 | 2014-20 |
10 | Prince Fielder | Detroit Tigers | $214,000,000 | 9 | 2012-20 |
11 | Max Scherzer | Washington Nationals | $210,000,000 | 7 | 2015-21 |
12 | Zack Greinke | Arizona Diamondbacks | $206,500,000 | 6 | 2016-21 |
13 | Derek Jeter | New York Yankees | $189,000,000 | 10 | 2001-10 |
14 | Jason Heyward | Chicago Cubs | $184,000,000 | 8 | 2016-23 |
Joe Mauer | Minnesota Twins | $184,000,000 | 8 | 2011-18 | |
16 | CC Sabathia | New York Yankees | $182,000,000 | 8 | 2009-16 |
17 | Justin Verlander | Detroit Tigers | $180,000,000 | 7 | 2013-19 |
Mark Teixeira | New York Yankees | $180,000,000 | 8 | 2009-16 | |
19 | Felix Hernandez | Seattle Mariners | $175,000,000 | 7 | 2013-19 |
Stephen Strasburg | Washington Nationals | $175,000,000 | 7 | 2017-23 | |
21 | Buster Posey | San Francisco Giants | $167,000,000 | 9 | 2013-21 |
Chris Davis | Baltimore Orioles | $161,000,000 | 7 | 2016-22 | |
23 | Manny Ramirez | Boston Red Sox | $160,000,000 | 8 | 2001-08 |
Matt Kemp | Los Angeles Dodgers | $160,000,000 | 8 | 2012-19 | |
24 | Troy Tulowitzki | Colorado Rockies | $157,750,000 | 10 | 2011-20 |
25 | Masahiro Tanaka | New York Yankees | $155,000,000 | 7 | 2014-20 |
Jon Lester | Chicago Cubs | $155,000,000 | 6 | 2015-20 | |
28 | Adrian Gonzalez | Boston Red Sox | $154,000,000 | 7 | 2012-18 |
29 | Jacoby Ellsbury | New York Yankees | $153,000,000 | 7 | 2014-20 |
30 | Miguel Cabrera | Detroit Tigers | $152,300,000 | 8 | 2008-15 |
Click to comment