Rank | Player | Team | Value | Years | Seasons |
---|---|---|---|---|---|
1 | Mike Trout | Los Angeles Angels | $426,500,000 | 12 | 2019-30 |
2 | Bryce Harper | Philadelphia Phillies | $330,000,000 | 13 | 2019-31 |
3 | Giancarlo Stanton | Miami Marlins | $325,000,000 | 13 | 2015-27 |
4 | Manny Machado | San Diego Padres | $300,000,000 | 10 | 2019-28 |
5 | Alex Rodriguez | New York Yankees | $275,000,000 | 10 | 2008-17 |
6 | Nolan Arenado | Colorado Rockies | $260,000,000 | 8 | 2019-26 |
7 | Alex Rodriguez | Texas Rangers | $252,000,000 | 10 | 2001-10 |
8 | Miguel Cabrera | Detroit Tigers | $248,000,000 | 8 | 2016-23 |
9 | Albert Pujols | Los Angeles Angels | $240,000,000 | 10 | 2012-21 |
Robinson Cano | Seattle Mariners | $240,000,000 | 10 | 2014-239 | |
11 | Joey Votto | Cincinnati Reds | $225,000,000 | 10 | 2014-23 |
12 | David Price | Boston Red Sox | $217,000,000 | 7 | 2016-22 |
13 | Clayton Kershaw | Los Angeles Dodgers | $215,000,000 | 7 | 2014-20 |
14 | Prince Fielder | Detroit Tigers | $214,000,000 | 9 | 2012-20 |
15 | Max Scherzer | Washington Nationals | $210,000,000 | 7 | 2015-21 |
16 | Zack Greinke | Arizona Diamondbacks | $206,500,000 | 6 | 2016-21 |
17 | Derek Jeter | New York Yankees | $189,000,000 | 10 | 2001-10 |
18 | Jason Heyward | Chicago Cubs | $184,000,000 | 8 | 2016-23 |
Joe Mauer | Minnesota Twins | $184,000,000 | 8 | 2011-18 | |
20 | CC Sabathia | New York Yankees | $182,000,000 | 8 | 2009-16 |
21 | Justin Verlander | Detroit Tigers | $180,000,000 | 7 | 2013-19 |
Mark Teixeira | New York Yankees | $180,000,000 | 8 | 2009-16 | |
23 | Felix Hernandez | Seattle Mariners | $175,000,000 | 7 | 2013-19 |
Stephen Strasburg | Washington Nationals | $175,000,000 | 7 | 2017-23 | |
25 | Buster Posey | San Francisco Giants | $167,000,000 | 9 | 2013-21 |
26 | Jose Altuve | Houston Astros | $163,500,000 | 7 | 2017-24 |
27 | Chris Davis | Baltimore Orioles | $161,000,000 | 7 | 2016-22 |
28 | Manny Ramirez | Boston Red Sox | $160,000,000 | 8 | 2001-08 |
Matt Kemp | Los Angeles Dodgers | $160,000,000 | 8 | 2012-19 | |
30 | Troy Tulowitzki | Colorado Rockies | $157,750,000 | 10 | 2011-20 |
31 | Masahiro Tanaka | New York Yankees | $155,000,000 | 7 | 2014-20 |
Jon Lester | Chicago Cubs | $155,000,000 | 6 | 2015-20 | |
33 | Adrian Gonzalez | Boston Red Sox | $154,000,000 | 7 | 2012-18 |
34 | Jacoby Ellsbury | New York Yankees | $153,000,000 | 7 | 2014-20 |
35 | Miguel Cabrera | Detroit Tigers | $152,300,000 | 8 | 2008-15 |
Click to comment