Rank | Player | Team | Value | Years | Seasons |
---|---|---|---|---|---|
106 | Rick Porcello | Boston Red Sox | $82,500,000 | 4 | 2016-19 |
Russell Martin | Toronto Blue Jays | $82,500,000 | 5 | 2015-19 | |
Dexter Fowler | St. Louis Cardinals | $82,500,000 | 5 | 2017-21 | |
109 | Carlos Gonzalez | Colorado Rockies | $80,000,000 | 7 | 2011-17 |
Anibal Sanchez | Detroit Tigers | $80,000,000 | 5 | 2013-17 | |
Wei-Yin Chen | Miami Marlins | $80,000,000 | 5 | 2016-21 | |
Mike Leake | San Francisco Giants | $80,000,000 | 5 | 2016-21 | |
Mo Vaughn | Anaheim Angels | $80,000,000 | 6 | 1999-04 | |
Kenley Jansen | Los Angeles Dodgers | $80,000,000 | 5 | 2017-21 | |
115 | Brandon Belt | San Francisco Giants | $79,000,000 | 6 | 2016-21 |
116 | C.J. Wilson | Los Angeles Angels | $77,500,000 | 5 | 2012-16 |
117 | James Shields | San Diego Padres | $75,000,000 | 4 | 2015-18 |
Yoenis Cespedes | New York Mets | $75,000,000 | 3 | 2016-18 | |
Brandon Crawford | San Francisco Giants | $75,000,000 | 6 | 2016-21 | |
120 | Melvin Upton | Atlanta Braves | $72,500,000 | 5 | 2013-17 |
Brandon Phillips | Cincinnati Reds | $72,500,000 | 6 | 2012-17 | |
Rusney Castillo | Boston Red Sox | $72,500,000 | 7 | 2014-20 | |
123 | Alex Gordon | Kansas City Royals | $72,000,000 | 4 | 2016-19 |
124 | Ian Kennedy | Kansas City Royals | $70,000,000 | 5 | 2016-20 |
Ian Desmond | Colorado Rockies | $70,000,000 | 5 | 2017-21 |
Click to comment