Consecutive World Series Wins
# | Team | Seasons |
---|---|---|
5 | New York Yankees | 1949-1953 |
4 | New York Yankees | 1936-1939 |
3 | New York Yankees | 1998-2000 |
3 | Oakland Athletics | 1972-1974 |
2 | Toronto Blue Jays | 1992-1993 |
2 | New York Yankees | 1977-1978 |
2 | Cincinnati Reds | 1975-1976 |
2 | New York Yankees | 1961-1962 |
2 | Philadelphia Athletics | 1929-1930 |
2 | New York Yankees | 1927-1928 |
2 | New York Giants | 1921-1922 |
2 | Boston Red Sox | 1915-1916 |
2 | Philadelphia Athletics | 1910-1911 |
2 | Chicago Cubs | 1907-1908 |
Consecutive World Series Appearances
# | Team | Seasons |
---|---|---|
5 | New York Yankees | 1960-1964 |
5 | New York Yankees | 1949-1953 |
4 | New York Yankees | 1998-2001 |
4 | New York Yankees | 1955-1958 |
4 | New York Yankees | 1936-1939 |
4 | New York Giants | 1921-1924 |
3 | Oakland Athletics | 1988-1990 |
3 | New York Yankees | 1976-1978 |
3 | Oakland Athletics | 1972-1974 |
3 | Baltimore Orioles | 1969-1971 |
3 | St. Louis Cardinals | 1942-1944 |
3 | New York Yankees | 1941-1943 |
3 | Philadelphia Athletics | 1929-1931 |
3 | New York Yankees | 1921-1923 |
3 | New York Giants | 1911-1913 |
3 | Detroit Tigers | 1907-1909 |
3 | Chicago Cubs | 1906-1908 |
2 | Kansas City Royals | 2014-2015 |
2 | Texas Rangers | 2010-2011 |
2 | Philadelphia Phillies | 2008-2009 |
2 | Atlanta Braves | 1995-1996 |
2 | Toronto Blue Jays | 1992-1993 |
2 | Atlanta Braves | 1991-1992 |
2 | Los Angeles Dodgers | 1977-1978 |
2 | Cincinnati Reds | 1975-1976 |
2 | St. Louis Cardinals | 1967-1968 |
2 | Los Angeles Dodgers | 1965-1966 |
2 | Milwaukee Braves | 1957-1958 |
2 | Brooklyn Dodgers | 1955-1956 |
2 | Brooklyn Dodgers | 1952-1953 |
2 | Cincinnati Reds | 1939-1940 |
2 | New York Giants | 1936-1937 |
2 | Detroit Tigers | 1934-1935 |
2 | St. Louis Cardinals | 1930-1931 |
2 | New York Yankees | 1927-1928 |
2 | Washington Senators | 1924-1925 |
2 | Boston Red Sox | 1915-1916 |
2 | Philadelphia Athletics | 1913-1914 |
2 | Philadelphia Athletics | 1910-1911 |
Click to comment