Last World Series Win
Team | Last Win | How Many Years |
---|---|---|
Cleveland Indians | 1948 | 68 |
Texas Rangers | Never | 56 |
Houston Astros | Never | 55 |
Milwaukee Brewers | Never | 48 |
San Diego Padres | Never | 48 |
Washington Nationals | Never | 48 |
Seattle Mariners | Never | 40 |
Pittsburgh Pirates | 1979 | 37 |
Baltimore Orioles | 1983 | 33 |
Detroit Tigers | 1984 | 32 |
New York Mets | 1986 | 30 |
Los Angeles Dodgers | 1988 | 28 |
Oakland Athletics | 1989 | 27 |
Cincinnati Reds | 1990 | 26 |
Minnesota Twins | 1991 | 25 |
Colorado Rockies | Never | 24 |
Toronto Blue Jays | 1993 | 23 |
Atlanta Braves | 1995 | 21 |
Tampa Bay Rays | Never | 19 |
Arizona Diamondbacks | 2001 | 15 |
Los Angeles Angels | 2002 | 14 |
Miami Marlins | 2003 | 13 |
Chicago White Sox | 2005 | 11 |
Philadelphia Phillies | 2008 | 8 |
New York Yankees | 2009 | 7 |
St. Louis Cardinals | 2011 | 5 |
Boston Red Sox | 2013 | 3 |
San Francisco Giants | 2014 | 2 |
Kansas City Royals | 2015 | 1 |
Chicago Cubs | 2016 | 0 |
Last World Series Appearance
Team | Last Appearance | How Many Years |
---|---|---|
Washington Nationals | Never | 48 |
Seattle Mariners | Never | 40 |
Pittsburgh Pirates | 1979 | 37 |
Milwaukee Brewers | 1982 | 34 |
Baltimore Orioles | 1983 | 33 |
Los Angeles Dodgers | 1988 | 28 |
Cincinnati Reds | 1990 | 26 |
Oakland Athletics | 1990 | 26 |
Minnesota Twins | 1991 | 25 |
Toronto Blue Jays | 1993 | 23 |
San Diego Padres | 1998 | 18 |
Atlanta Braves | 1999 | 17 |
Arizona Diamondbacks | 2001 | 15 |
Los Angeles Angels | 2002 | 14 |
Miami Marlins | 2003 | 13 |
Houston Astros | 2005 | 11 |
Chicago White Sox | 2005 | 11 |
Colorado Rockies | 2007 | 9 |
Tampa Bay Rays | 2008 | 8 |
New York Yankees | 2009 | 7 |
Philadelphia Phillies | 2009 | 7 |
Texas Rangers | 2011 | 5 |
Detroit Tigers | 2012 | 4 |
Boston Red Sox | 2013 | 3 |
St. Louis Cardinals | 2013 | 3 |
San Francisco Giants | 2014 | 2 |
Kansas City Royals | 2015 | 1 |
New York Mets | 2015 | 1 |
Cleveland Indians | 2016 | 0 |
Chicago Cubs | 2016 | 0 |
Click to comment