Last World Series Win
Team | Last Win | How Many Years |
---|---|---|
Cleveland Indians | 1948 | 73 |
Texas Rangers | Never | 60 |
Milwaukee Brewers | Never | 52 |
San Diego Padres | Never | 52 |
Seattle Mariners | Never | 44 |
Pittsburgh Pirates | 1979 | 42 |
Baltimore Orioles | 1983 | 38 |
Detroit Tigers | 1984 | 37 |
New York Mets | 1986 | 35 |
Oakland Athletics | 1989 | 32 |
Cincinnati Reds | 1990 | 31 |
Minnesota Twins | 1991 | 30 |
Colorado Rockies | Never | 28 |
Toronto Blue Jays | 1993 | 25 |
Tampa Bay Rays | Never | 23 |
Arizona Diamondbacks | 2001 | 20 |
Los Angeles Angels | 2002 | 19 |
Miami Marlins | 2003 | 18 |
Chicago White Sox | 2005 | 16 |
Philadelphia Phillies | 2008 | 13 |
New York Yankees | 2009 | 12 |
St. Louis Cardinals | 2011 | 10 |
San Francisco Giants | 2014 | 7 |
Kansas City Royals | 2015 | 6 |
Chicago Cubs | 2016 | 5 |
Houston Astros | 2017 | 4 |
Boston Red Sox | 2018 | 3 |
Washington Nationals | 2019 | 2 |
Los Angeles Dodgers | 2020 | 1 |
Atlanta Braves | 2021 | 0 |
Last World Series Appearance
Team | Last Appearance | How Many Years |
---|---|---|
Seattle Mariners | Never | 44 |
Pittsburgh Pirates | 1979 | 41 |
Milwaukee Brewers | 1982 | 39 |
Baltimore Orioles | 1983 | 38 |
Cincinnati Reds | 1990 | 31 |
Oakland Athletics | 1990 | 31 |
Minnesota Twins | 1991 | 30 |
Toronto Blue Jays | 1993 | 28 |
San Diego Padres | 1998 | 23 |
Arizona Diamondbacks | 2001 | 20 |
Los Angeles Angels | 2002 | 19 |
Miami Marlins | 2003 | 18 |
Chicago White Sox | 2005 | 16 |
Colorado Rockies | 2007 | 14 |
New York Yankees | 2009 | 12 |
Philadelphia Phillies | 2009 | 12 |
Texas Rangers | 2011 | 10 |
Detroit Tigers | 2012 | 9 |
St. Louis Cardinals | 2013 | 8 |
San Francisco Giants | 2014 | 7 |
Kansas City Royals | 2015 | 6 |
New York Mets | 2015 | 6 |
Cleveland Indians | 2016 | 5 |
Chicago Cubs | 2016 | 5 |
Boston Red Sox | 2018 | 3 |
Washington Nationals | 2019 | 2 |
Los Angeles Dodgers | 2020 | 1 |
Tampa Bay Rays | 2020 | 1 |
Houston Astros | 2021 | 0 |
Atlanta Braves | 2021 | 0 |
Click to comment