Longest Winning Streaks in NBA History - Fueled by Sports

Longest Winning Streaks in NBA History

Longest Winning Streaks in NBA History

Wins Team Season Start-End
33 Los Angeles Lakers 1971-72 Nov. 5, 1971 – Jan. 7, 1972
28 Golden State Warriors 2014-2015, 2015-16 Apr 9, 2015 – Dec. 12, 2015
27 Miami Heat 2012-13 Feb 3, 2013 – Mar 27, 2013
22 Houston Rockets 2007-08 Jan 29, 2008 – Mar 18, 2008
20 Milwaukee Bucks 1970-71 Feb 6, 1971 – Mar 8, 1971
20 Washington Capitols 1947-1948, 1948-49 Mar 13, 1948 – Dec 7, 1948
19 Atlanta Hawks 2014-15 Dec 27, 2014 – Feb 2, 2015
19 San Antonio Spurs 2013-14 Feb 26, 2014 – Apr 3, 2014
19 Boston Celtics 2008-09 Nov 15, 2008 – Dec. 25, 2008
19 Los Angeles Lakers 1999-00 Feb 4, 2000 – Mar 13, 2000
18 Chicago Bulls 1995-96 Dec. 29, 1995 – Feb. 2, 1996
18 Boston Celtics 1981-82 Feb 24, 1982 – Mar 26, 1982
18 New York Knicks 1969-70 Oct 24, 1969 – Nov 28, 1969
18 Philadelphia 76ers 1965-1966, 1966-1967 Mar 3, 1966 – Nov 5, 1966
18 Rochester Royals 1949-1950, 1950-1951 Feb 15, 1950 – Nov 12, 1950
18 Phoenix Suns 2021-22 Oct 30, 2021 – Dec 3, 2021
17 Los Angeles Clippers 2012-13 Nov 28, 2012 – Jan 1, 2013
17 Dallas Mavericks 2006-07 Jan 27, 2007- Mar 12, 2007
17 Phoenix Suns 2006-07 Dec 29, 2006 – Jan 29, 2007
17 San Antonio Spurs 1995-96 Feb 29, 1996 – Mar 31, 1996
17 Boston Celtics 1959-60 Nov 28, 1959 – Jan 1, 1960
17 Washington Capitols 1946-47 Nov 16, 1946 – Dec 30, 1946
16 Golden State Warriors 2014-15 Nov 13, 2014 – Dec 16, 2014
16 Los Angeles Lakers 1999-00 Dec 11, 1999 – Jan 12, 2000
16 Portland Trail Blazers 1990-91 Mar 20, 1991 – Apr 19, 1991
16 Los Angeles Lakers 1990-91 Jan 9, 1991 – Feb 5, 1991
16 Milwaukee Bucks 1970-71 Oct 24, 1970 – Nov 25, 1970
16 Boston Celtics 1964-65 Dec 19, 1964 – Jan 22, 1965
16 Milwaukee Bucks 1972-1973, 1973-1974 Feb 28, 1973 – Oct 14, 1973
15 Denver Nuggets 2012-13 Feb 23, 2013 – Mar 26, 2013
15 Phoenix Suns 2006-07 Nov 20, 2006 – Dec 19, 2006
15 Utah Jazz 1996-97 Mar 12, 1997 – Apr 11, 1997
15 Utah Jazz 1996-97 Nov 13, 1996 – Dec 10, 1996
15 San Antonio Spurs 1994-95 Mar 14, 1995 – Apr 9, 1995
15 New York Knicks 1993-94 Mar 1, 1994 – Apr 2, 1994
15 Houston Rockets 1993-94 Nov 5, 1993 – Dec 2, 1993
15 Houston Rockets 1992-93 Feb 13, 1993 – Mar 18, 1993
15 Los Angeles Lakers 1987-88 Dec 11, 1987 – Jan 12, 1988
15 Washington Capitols 1946-47 Feb 15, 1947 – Mar 19, 1947

To Top
Fueled by Sports