LSU vs Texas A&M Football Series - Fueled by Sports

LSU vs Texas A&M Football Series

LSU Leads Series 34-22-3

Game Date Location Stadium Winner Score
1 December 2, 1899 College Station Texas A&M 52–0
2 November 19, 1906 Baton Rouge Texas A&M 22–12
3 October 21, 1907 College Station Texas A&M 11–5
4 October 17, 1908 New Orleans LSU 26–0
5 November 27, 1913 Houston Tie 7–7
6 October 31, 1914 Dallas Texas A&M 63–9
7 October 14, 1916 Galveston LSU 13–0
8 October 27, 1917 San Antonio Texas A&M 27–0
9 October 16, 1920 College Station Tie 0–0
10 October 15, 1921 Baton Rouge State Field LSU 6–0
11 October 20, 1922 College Station Texas A&M 46–0
12 October 20, 1923 Baton Rouge State Field Texas A&M 28–0
13 September 26, 1942 Baton Rouge Tiger Stadium LSU 16–7
14 October 9, 1943 Baton Rouge Tiger Stadium Texas A&M 28–13
15 January 1, 1944* Miami Burdine Stadium LSU 19–14
16 October 14, 1944 Baton Rouge Tiger Stadium Texas A&M 7–0
17 October 13, 1945 Baton Rouge Tiger Stadium LSU 31–12
18 October 12, 1946 Baton Rouge Tiger Stadium #13 LSU 33–9
19 October 11, 1947 Baton Rouge Tiger Stadium LSU 19–13
20 October 9, 1948 Baton Rouge Tiger Stadium LSU 14–13
21 October 8, 1949 Baton Rouge Tiger Stadium LSU 34–0
22 September 24, 1955 Dallas Cotton Bowl Texas A&M 28–0
23 September 29, 1956 Baton Rouge Tiger Stadium #11 Texas A&M 9–6
24 September 27, 1960 Baton Rouge Tiger Stadium LSU 9–0
25 September 30, 1961 Baton Rouge Tiger Stadium LSU 16–7
26 September 22, 1962 Baton Rouge Tiger Stadium #5 LSU 21–0
27 September 21, 1963 Baton Rouge Tiger Stadium LSU 14–6
28 September 19, 1964 Baton Rouge Tiger Stadium LSU 9–6
29 September 18, 1965 Baton Rouge Tiger Stadium #8 LSU 21–0
30 October 8, 1966 Baton Rouge Tiger Stadium Tie 7–7
31 September 30, 1967 Baton Rouge Tiger Stadium LSU 17–6
32 September 21, 1968 Baton Rouge Tiger Stadium #20 LSU 13–12
33 September 20, 1969 Baton Rouge Tiger Stadium LSU 35–6
34 September 19, 1970 Baton Rouge Tiger Stadium Texas A&M 20–18
35 September 18, 1971 Baton Rouge Tiger Stadium LSU 37–0
36 September 23, 1972 Baton Rouge Tiger Stadium #8 LSU 42–17
37 September 22, 1973 Baton Rouge Tiger Stadium #11 LSU 28–23
38 September 21, 1974 Baton Rouge Tiger Stadium Texas A&M 21–14
39 September 20, 1975 Baton Rouge Tiger Stadium #11 Texas A&M 39–8
40 September 13, 1986 Baton Rouge Tiger Stadium #14 LSU 35–17
41 September 5, 1987 College Station Tiger Stadium #6 LSU 17–3
42 September 3, 1988 Baton Rouge Tiger Stadium #18 LSU 27–0
43 September 2, 1989 College Station Kyle Field Texas A&M 28–16
44 September 29, 1990 Baton Rouge Tiger Stadium LSU 17–8
45 September 14, 1991 College Station Kyle Field #20 Texas A&M 45–7
46 September 5, 1992 Baton Rouge Tiger Stadium #7 Texas A&M 31–22
47 September 4, 1993 College Station Kyle Field #5 Texas A&M 24–0
48 September 3, 1994 Baton Rouge Tiger Stadium #15 Texas A&M 18–13
49 September 2, 1995 College Station Kyle Field #3 Texas A&M 33–17
50 January 7, 2011** Arlington Cowboys Stadium #11 LSU 41–24
51 October 20, 2012 College Station Kyle Field #6 LSU 24–19
52 November 23, 2013 Baton Rouge Tiger Stadium #22 LSU 34–10
53 November 27, 2014 College Station Kyle Field LSU 23–17
54 November 28, 2015 Baton Rouge Tiger Stadium LSU 19–7
55 November 24, 2016 College Station Kyle Field #25 LSU 54–39
56 November 25, 2017 Baton Rouge Tiger Stadium #18 LSU 45–21
57 November 24, 2018 College Station Kyle Field #22 Texas A&M 74-72 7OT
58 November 30, 2019 Baton Rouge Tiger Stadium #2 LSU 50-7
59 November 28, 2020 College Station Kyle Field #5 Texas A&M 20-7
60 November 27, 2021 Baton Rouge Tiger Stadium

Click on Score to Watch Game

*Orange Bowl
**Cotton Bowl

To Top
Fueled by Sports