American League MVP Award Winners
Year | Winner | Team | Position | WAR |
---|---|---|---|---|
1931 | Lefty Grove | Philadelphia Athletics | LHP | 10.5 |
1932 | Jimmie Foxx | Philadelphia Athletics | 1B | 10.5 |
1933 | Jimmie Foxx | Philadelphia Athletics | 1B | 9.2 |
1934 | Mickey Cochrane | Detroit Tigers | C | 4.0 |
1935 | Hank Greenberg | Detroit Tigers | 1B | 7.7 |
1936 | Lou Gehrig | New York Yankees | 1B | 9.1 |
1937 | Charlie Gehringer | Detroit Tigers | 2B | 7.4 |
1938 | Jimmie Foxx | Boston Red Sox | 1B | 7.6 |
1939 | Joe DiMaggio | New York Yankees | OF | 8.1 |
1940 | Hank Greenberg | Detroit Tigers | OF | 7.1 |
1941 | Joe DiMaggio | New York Yankees | OF | 9.1 |
1942 | Joe Gordon | New York Yankees | 2B | 8.2 |
1943 | Spud Chandler | New York Yankees | RHP | 6.5 |
1944 | Hal Newhouser | Detroit Tigers | LHP | 8.0 |
1945 | Hal Newhouser | Detroit Tigers | LHP | 11.2 |
1946 | Ted Williams | Boston Red Sox | OF | 10.9 |
1947 | Joe DiMaggio | New York Yankees | OF | 4.8 |
1948 | Lou Boudreau | Cleveland Indians | SS | 10.4 |
1949 | Ted Williams | Boston Red Sox | OF | 9.1 |
1950 | Phil Rizzuto | New York Yankees | SS | 6.7 |
1951 | Yogi Berra | New York Yankees | C | 4.8 |
1952 | Bobby Shantz | Philadelphia Athletics | LHP | 9.1 |
1953 | Al Rosen | Cleveland Indians | 3B | 10.1 |
1954 | Yogi Berra | New York Yankees | C | 5.3 |
1955 | Yogi Berra | New York Yankees | C | 4.5 |
1956 | Mickey Mantle | New York Yankees | OF | 11.2 |
1957 | Mickey Mantle | New York Yankees | OF | 11.3 |
1958 | Jackie Jensen | Boston Red Sox | OF | 4.9 |
1959 | Nellie Fox | Chicago White Sox | 2B | 6.0 |
1960 | Roger Maris | New York Yankees | OF | 7.5 |
1961 | Roger Maris | New York Yankees | OF | 6.9 |
1962 | Mickey Mantle | New York Yankees | OF | 5.9 |
1963 | Elston Howard | New York Yankees | C | 5.2 |
1964 | Brooks Robinson | Baltimore Orioles | 3B | 8.1 |
1965 | Zoilo Versalles | Minnesota Twins | SS | 7.2 |
1966 | Frank Robinson | Baltimore Orioles | OF | 7.7 |
1967 | Carl Yastrzemski | Boston Red Sox | OF | 12.4 |
1968 | Denny McLain | Detroit Tigers | RHP | 7.4 |
1969 | Harmon Killebrew | Minnesota Twins | 3B | 6.2 |
1970 | Boog Powell | Baltimore Orioles | 1B | 5.1 |
1971 | Vida Blue | Oakland Athletics | LHP | 9.0 |
1972 | Dick Allen | Chicago White Sox | 1B | 8.6 |
1973 | Reggie Jackson | Oakland Athletics | OF | 7.8 |
1974 | Jeff Burroughs | Texas Rangers | OF | 3.6 |
1975 | Fred Lynn | Boston Red Sox | OF | 7.4 |
1976 | Thurman Munson | New York Yankees | C | 5.3 |
1977 | Rod Carew | Minnesota Twins | 1B | 9.7 |
1978 | Jim Rice | Boston Red Sox | OF | 7.5 |
1979 | Don Baylor | California Angels | DH | 3.7 |
1979 | Willie Stargell | Pittsburgh Pirates | 1B | 2.5 |
1980 | George Brett | Kansas City Royals | 3B | 9.4 |
1981 | Rollie Fingers | Milwaukee Brewers | RHP | 4.2 |
1982 | Robin Yount | Milwaukee Brewers | SS | 10.5 |
1983 | Cal Ripken, Jr. | Baltimore Orioles | SS | 8.2 |
1984 | Willie Hernandez | Detroit Tigers | LHP | 4.8 |
1985 | Don Mattingly | New York Yankees | 1B | 6.4 |
1986 | Roger Clemens | Boston Red Sox | RHP | 8.9 |
1987 | George Bell | Toronto Blue Jays | OF | 5.0 |
1988 | Jose Canseco | Oakland Athletics | OF | 7.2 |
1989 | Robin Yount | Milwaukee Brewers | OF | 5.8 |
1990 | Rickey Henderson | Oakland Athletics | OF | 9.9 |
1991 | Cal Ripken, Jr. | Baltimore Orioles | SS | 11.5 |
1992 | Dennis Eckersley | Oakland Athletics | RHP | 2.9 |
1993 | Frank Thomas | Chicago White Sox | 1B | 6.2 |
1994 | Frank Thomas | Chicago White Sox | 1B | 6.3 |
1995 | Mo Vaughn | Boston Red Sox | 1B | 4.3 |
1996 | Juan Gonzalez | Texas Rangers | OF | 3.8 |
1997 | Ken Griffey, Jr. | Seattle Mariners | OF | 9.1 |
1998 | Juan Gonzalez | Texas Rangers | OF | 4.9 |
1999 | Ivan Rodriguez | Texas Rangers | C | 6.4 |
2000 | Jason Giambi | Oakland Athletics | 1B | 7.7 |
2001 | Ichiro Suzuki | Seattle Mariners | OF | 7.7 |
2002 | Miguel Tejada | Oakland Athletics | SS | 5.6 |
2003 | Alex Rodriguez | Texas Rangers | SS | 8.4 |
2004 | Vladimir Guerrero | Anaheim Angels | OF | 5.6 |
2005 | Alex Rodriguez | New York Yankees | 3B | 9.4 |
2006 | Justin Morneau | Minnesota Twins | 1B | 4.3 |
2007 | Alex Rodriguez | New York Yankees | 3B | 9.4 |
2008 | Dustin Pedroia | Boston Red Sox | 2B | 6.9 |
2009 | Joe Mauer | Minnesota Twins | C | 7.8 |
2010 | Josh Hamilton | Texas Rangers | OF | 8.7 |
2011 | Justin Verlander | Detroit Tigers | RHP | 8.4 |
2012 | Miguel Cabrera | Detroit Tigers | 3B | 7.2 |
2013 | Miguel Cabrera | Detroit Tigers | 3B | 7.3 |
2014 | Mike Trout | Los Angeles Angels | OF | 7.9 |
2015 | Josh Donaldson | Toronto Blue Jays | 3B | 8.8 |
2016 | Mike Trout | Los Angeles Angels | OF | 10.5 |
2017 | Jose Altuve | Houston Astros | 2B | 8.3 |
2018 | Mookie Betts | Boston Red Sox | OF | 10.9 |
2019 | Mike Trout | Los Angeles Angels | OF | 7.9 |
2020 | Jose Abreu | Chicago White Sox | 1B | 3.0 |
2021 | Shohei Ohtani | Los Angeles Angels | RHP/DH | 4.1/4.9 |
2022 |
National League MVP Award Winners
Year | Winner | Team | Position | WAR |
---|---|---|---|---|
1931 | Frankie Frisch | St. Louis Cardinals | 2B | 3.7 |
1932 | Chuck Klein | Philadelphia Phillies | OF | 6.6 |
1933 | Carl Hubbell | New York Giants | LHP | 8.8 |
1934 | Dizzy Dean | St. Louis Cardinals | RHP | 8.5 |
1935 | Gabby Hartnett | Chicago Cubs | C | 5.0 |
1936 | Carl Hubbell | New York Giants | LHP | 9.6 |
1937 | Joe Medwick | St. Louis Cardinals | OF | 8.5 |
1938 | Ernie Lombardi | Cincinnati Reds | C | 5.7 |
1939 | Bucky Walters | Cincinnati Reds | RHP | 8.2 |
1940 | Frank McCormick | Cincinnati Reds | 1B | 5.7 |
1941 | Dolph Camilli | Brooklyn Dodgers | 1B | 6.8 |
1942 | Mort Cooper | St. Louis Cardinals | RHP | 8.4 |
1943 | Stan Musial | St. Louis Cardinals | 1B | 9.4 |
1944 | Marty Marion | St. Louis Cardinals | SS | 4.7 |
1945 | Phil Cavarretta | Chicago Cubs | 1B | 6.0 |
1946 | Stan Musial | St. Louis Cardinals | 1B | 8.6 |
1947 | Bob Elliott | Boston Braves | 3B | 6.7 |
1948 | Stan Musial | St. Louis Cardinals | OF | 11.1 |
1949 | Jackie Robinson | Brooklyn Dodgers | 2B | 9.6 |
1950 | Jim Konstanty | Philadelphia Phillies | RHP | 4.7 |
1951 | Roy Campanella | Brooklyn Dodgers | C | 6.7 |
1952 | Hank Sauer | Chicago Cubs | OF | 5.7 |
1953 | Roy Campanella | Brooklyn Dodgers | C | 7.1 |
1954 | Willie Mays | New York Giants | OF | 10.6 |
1955 | Roy Campanella | Brooklyn Dodgers | C | 5.2 |
1956 | Don Newcombe | Brooklyn Dodgers | RHP | 4.5 |
1957 | Hank Aaron | Milwaukee Braves | OF | 8.0 |
1958 | Ernie Banks | Chicago Cubs | SS | 9.4 |
1959 | Ernie Banks | Chicago Cubs | SS | 10.2 |
1960 | Dick Groat | Pittsburgh Pirates | SS | 6.2 |
1961 | Frank Robinson | Cincinnati Reds | OF | 7.7 |
1962 | Maury Wills | Los Angeles Dodgers | SS | 6.0 |
1963 | Sandy Koufax | Los Angeles Dodgers | LHP | 10.7 |
1964 | Ken Boyer | St. Louis Cardinals | 3B | 6.1 |
1965 | Willie Mays | San Francisco Giants | OF | 11.2 |
1966 | Roberto Clemente | Pittsburgh Pirates | OF | 8.2 |
1967 | Orlando Cepeda | St. Louis Cardinals | 1B | 6.8 |
1968 | Bob Gibson | St. Louis Cardinals | RHP | 11.2 |
1969 | Willie McCovey | San Francisco Giants | 1B | 8.1 |
1970 | Johnny Bench | Cincinnati Reds | C | 7.4 |
1971 | Joe Torre | St. Louis Cardinals | 3B | 5.9 |
1972 | Johnny Bench | Cincinnati Reds | C | 8.6 |
1973 | Pete Rose | Cincinnati Reds | OF | 8.2 |
1974 | Steve Garvey | Los Angeles Dodgers | 1B | 4.4 |
1975 | Joe Morgan | Cincinnati Reds | 2B | 10.9 |
1976 | Joe Morgan | Cincinnati Reds | 2B | 9.6 |
1977 | George Foster | Cincinnati Reds | OF | 8.4 |
1978 | Dave Parker | Pittsburgh Pirates | OF | 7.0 |
1979 | Keith Hernandez | St. Louis Cardinals | 1B | 7.6 |
1980 | Mike Schmidt | Philadelphia Phillies | 3B | 8.8 |
1981 | Mike Schmidt | Philadelphia Phillies | 3B | 7.7 |
1982 | Dale Murphy | Atlanta Braves | OF | 6.1 |
1983 | Dale Murphy | Atlanta Braves | OF | 7.1 |
1984 | Ryne Sandberg | Chicago Cubs | 2B | 8.5 |
1985 | Willie McGee | St. Louis Cardinals | OF | 8.1 |
1986 | Mike Schmidt | Philadelphia Phillies | 3B | 6.1 |
1987 | Andre Dawson | Chicago Cubs | OF | 4.0 |
1988 | Kirk Gibson | Los Angeles Dodgers | OF | 6.5 |
1989 | Kevin Mitchell | San Francisco Giants | OF | 6.9 |
1990 | Barry Bonds | Pittsburgh Pirates | OF | 9.7 |
1991 | Terry Pendleton | Atlanta Braves | 3B | 6.1 |
1992 | Barry Bonds | Pittsburgh Pirates | OF | 9.0 |
1993 | Barry Bonds | San Francisco Giants | OF | 9.9 |
1994 | Jeff Bagwell | Houston Astros | 1B | 8.2 |
1995 | Barry Larkin | Cincinnati Reds | SS | 5.9 |
1996 | Ken Caminiti | San Diego Padres | 3B | 7.6 |
1997 | Larry Walker | Colorado Rockies | OF | 9.8 |
1998 | Sammy Sosa | Chicago Cubs | OF | 6.4 |
1999 | Chipper Jones | Atlanta Braves | 3B | 6.9 |
2000 | Jeff Kent | San Francisco Giants | 2B | 7.2 |
2001 | Barry Bonds | San Francisco Giants | OF | 11.9 |
2002 | Barry Bonds | San Francisco Giants | OF | 11.8 |
2003 | Barry Bonds | San Francisco Giants | OF | 9.2 |
2004 | Barry Bonds | San Francisco Giants | OF | 10.6 |
2005 | Albert Pujols | St. Louis Cardinals | 1B | 8.4 |
2006 | Ryan Howard | Philadelphia Phillies | 1B | 5.2 |
2007 | Jimmy Rollins | Philadelphia Phillies | SS | 6.1 |
2008 | Albert Pujols | St. Louis Cardinals | 1B | 9.2 |
2009 | Albert Pujols | St. Louis Cardinals | 1B | 9.7 |
2010 | Joey Votto | Cincinnati Reds | 1B | 6.9 |
2011 | Ryan Braun | Milwaukee Brewers | OF | 7.8 |
2012 | Buster Posey | San Francisco Giants | C | 7.3 |
2013 | Andrew McCutchen | Pittsburgh Pirates | OF | 8.1 |
2014 | Clayton Kershaw | Los Angeles Dodgers | LHP | 7.5 |
2015 | Bryce Harper | Washington Nationals | OF | 9.9 |
2016 | Kris Bryant | Chicago Cubs | 3B | 7.4 |
2017 | Giancarlo Stanton | Miami Marlins | OF | 7.6 |
2018 | Christian Yelich | Milwaukee Brewers | OF | 7.6 |
2019 | Cody Bellinger | Los Angeles Dodgers | OF | 8.6 |
2020 | Freddie Freeman | Atlanta Braves | 1B | 3.3 |
2021 | Bryce Harper | Philadelphia Phillies | OF | 5.9 |
2022 |
Click to comment