Michigan vs Ohio State Football Series - Fueled by Sports

Michigan vs Ohio State Football Series


Michigan Leads Series 59-51-6

Game Date Location Stadium Winner Score
1 October 16, 1897 Ann Arbor Regents Field Michigan 34–0
2 November 24, 1900 Ann Arbor Regents Field Tie 0–0
3 November 9, 1901 Columbus University Park Michigan 21–0
4 October 25, 1902 Ann Arbor Regents Field Michigan 86–0
5 November 7, 1903 Ann Arbor Regents Field Michigan 36–0
6 October 15, 1904 Columbus University Park Michigan 31–6
7 November 11, 1905 Ann Arbor Regents Field Michigan 40–0
8 October 20, 1906 Columbus University Park Michigan 6–0
9 October 26, 1907 Ann Arbor Ferry Field Michigan 22–0
10 October 24, 1908 Columbus University Park Michigan 10–6
11 October 16, 1909 Ann Arbor Ferry Field Michigan 33–6
12 October 22, 1910 Columbus Ohio Field Tie 3–3
13 October 21, 1911 Ann Arbor Ferry Field Michigan 19–0
14 October 19, 1912 Columbus Ohio Field Michigan 14–0
15 November 30, 1918 Columbus Ohio Field Michigan 14–0
16 October 25, 1919 Ann Arbor Ferry Field Ohio State 13–3
17 November 6, 1920 Columbus Ohio Field Ohio State 14–7
18 October 22, 1921 Ann Arbor Ferry Field Ohio State 14–0
19 October 21, 1922 Columbus Ohio Stadium Michigan 19–0
20 October 20, 1923 Ann Arbor Ferry Field Michigan 23–0
21 November 15, 1924 Columbus Ohio Stadium Michigan 16–6
22 November 14, 1925 Ann Arbor Ferry Field Michigan 10–0
23 November 13, 1926 Columbus Ohio Stadium Michigan 17–16
24 October 22, 1927 Ann Arbor Michigan Stadium Michigan 21–0
25 October 20, 1928 Columbus Ohio Stadium Ohio State 19–7
26 October 19, 1929 Ann Arbor Michigan Stadium Ohio State 7–0
27 October 18, 1930 Columbus Ohio Stadium Michigan 13–0
28 October 17, 1931 Ann Arbor Michigan Stadium Ohio State 7–0
29 October 15, 1932 Columbus Ohio Stadium Michigan 14–10
30 October 21, 1933 Ann Arbor Michigan Stadium Michigan 13–0
31 November 17, 1934 Columbus Ohio Stadium Ohio State 34–0
32 November 23, 1935 Ann Arbor Michigan Stadium Ohio State 38–0
33 November 21, 1936 Columbus Ohio Stadium #18 Ohio State 21–0
34 November 20, 1937 Ann Arbor Michigan Stadium #19 Ohio State 21–0
35 November 19, 1938 Columbus Ohio Stadium #17 Michigan 18–0
36 November 25, 1939 Ann Arbor Michigan Stadium Michigan 21–14
37 November 23, 1940 Columbus Ohio Stadium #7 Michigan 40–0
38 November 22, 1941 Ann Arbor Michigan Stadium Tie 20–20
39 November 21, 1942 Columbus Ohio Stadium #5 Ohio State 21–7
40 November 20, 1943 Ann Arbor Michigan Stadium #4 Michigan 45–7
41 November 25, 1944 Columbus Ohio Stadium #3 Ohio State 18–14
42 November 24, 1945 Ann Arbor Michigan Stadium #8 Michigan 7–3
43 November 23, 1946 Columbus Ohio Stadium #8 Michigan 58–6
44 November 22, 1947 Ann Arbor Michigan Stadium #1 Michigan 21–0
45 November 20, 1948 Columbus Ohio Stadium #1 Michigan 13–3
46 November 19, 1949 Ann Arbor Michigan Stadium Tie 7–7
47 November 25, 1950 Columbus Ohio Stadium Michigan 9–3
48 November 24, 1951 Ann Arbor Michigan Stadium Michigan 7–0
49 November 22, 1952 Columbus Ohio Stadium Ohio State 27–7
50 November 21, 1953 Ann Arbor Michigan Stadium Michigan 20–0
51 November 20, 1954 Columbus Ohio Stadium #1 Ohio State 21–7
52 November 19, 1955 Ann Arbor Michigan Stadium #9 Ohio State 17–0
53 November 24, 1956 Columbus Ohio Stadium #9 Michigan 19–0
54 November 23, 1957 Ann Arbor Michigan Stadium #3 Ohio State 31–14
55 November 22, 1958 Columbus Ohio Stadium #11 Ohio State 20–14
56 November 21, 1959 Ann Arbor Michigan Stadium Michigan 23–14
57 November 19, 1960 Columbus Ohio Stadium #10 Ohio State 7–0
58 November 25, 1961 Ann Arbor Michigan Stadium #2 Ohio State 50–20
59 November 24, 1962 Columbus Ohio Stadium Ohio State 28–0
60 November 30, 1963 Ann Arbor Michigan Stadium Ohio State 14–10
61 November 21, 1964 Columbus Ohio Stadium #6 Michigan 10–0
62 November 20, 1965 Ann Arbor Michigan Stadium Ohio State 9–7
63 November 19, 1966 Columbus Ohio Stadium Michigan 17–3
64 November 25, 1967 Ann Arbor Michigan Stadium Ohio State 24–14
65 November 23, 1968 Columbus Ohio Stadium Ohio State 50–14
66 November 22, 1969 Ann Arbor Michigan Stadium #12 Michigan 24–12
67 November 21, 1970 Columbus Ohio Stadium #5 Ohio State 20–9
68 November 20, 1971 Ann Arbor Michigan Stadium #3 Michigan 10–7
69 November 25, 1972 Columbus Ohio Stadium #9 Ohio State 14–11
70 November 24, 1973 Ann Arbor Michigan Stadium Tie 10–10
71 November 23, 1974 Columbus Ohio Stadium #4 Ohio State 12–10
72 November 22, 1975 Ann Arbor Michigan Stadium #1 Ohio State 21–14
73 November 20, 1976 Columbus Ohio Stadium #4 Michigan 22–0
74 November 19, 1977 Ann Arbor Michigan Stadium #5 Michigan 14–6
75 November 25, 1978 Columbus Ohio Stadium #6 Michigan 14–3
76 November 17, 1979 Ann Arbor Michigan Stadium #2 Ohio State 18–15
77 November 22, 1980 Columbus Ohio Stadium #10 Michigan 9–3
78 November 21, 1981 Ann Arbor Michigan Stadium Ohio State 14–9
79 November 20, 1982 Columbus Ohio Stadium Ohio State 24–14
80 November 19, 1983 Ann Arbor Michigan Stadium #8 Michigan 24–21
81 November 17, 1984 Columbus Ohio Stadium #11 Ohio State 21–6
82 November 23, 1985 Ann Arbor Michigan Stadium #6 Michigan 27–17
83 November 22, 1986 Columbus Ohio Stadium #6 Michigan 26–24
84 November 21, 1987 Ann Arbor Michigan Stadium Ohio State 23–20
85 November 19, 1988 Columbus Ohio Stadium #12 Michigan 34–31
86 November 25, 1989 Ann Arbor Michigan Stadium #3 Michigan 28–18
87 November 24, 1990 Columbus Ohio Stadium #15 Michigan 16–13
88 November 23, 1991 Ann Arbor Michigan Stadium #4 Michigan 31–3
89 November 21, 1992 Columbus Ohio Stadium Tie 13–13
90 November 20, 1993 Ann Arbor Michigan Stadium Michigan 28–0
91 November 19, 1994 Columbus Ohio Stadium #22 Ohio State 22–6
92 November 25, 1995 Ann Arbor Michigan Stadium #18 Michigan 31–23
93 November 23, 1996 Columbus Ohio Stadium #21 Michigan 13–9
94 November 22, 1997 Ann Arbor Michigan Stadium #1 Michigan 20–14
95 November 21, 1998 Columbus Ohio Stadium #7 Ohio State 31–16
96 November 20, 1999 Ann Arbor Michigan Stadium #10 Michigan 24–17
97 November 18, 2000 Columbus Ohio Stadium #19 Michigan 38–26
98 November 24, 2001 Ann Arbor Michigan Stadium Ohio State 26–20
99 November 23, 2002 Columbus Ohio Stadium #2 Ohio State 14–9
100 November 22, 2003 Ann Arbor Michigan Stadium #5 Michigan 35–21
101 November 20, 2004 Columbus Ohio Stadium Ohio State 37–21
102 November 19, 2005 Ann Arbor Michigan Stadium #9 Ohio State 25–21
103 November 18, 2006 Columbus Ohio Stadium #1 Ohio State 42–39
104 November 17, 2007 Ann Arbor Michigan Stadium #7 Ohio State 14–3
105 November 22, 2008 Columbus Ohio Stadium #10 Ohio State 42–7
106 November 21, 2009 Ann Arbor Michigan Stadium #9 Ohio State 21–10
107 November 27, 2010 Columbus Ohio Stadium #12 Ohio State 37–7*
108 November 26, 2011 Ann Arbor Michigan Stadium #15 Michigan 40–34
109 November 24, 2012 Columbus Ohio Stadium #4 Ohio State 26–21
110 November 30, 2013 Ann Arbor Michigan Stadium #3 Ohio State 42–41
111 November 29, 2014 Columbus Ohio Stadium #6 Ohio State 42–28
112 November 28, 2015 Ann Arbor Michigan Stadium #8 Ohio State 42–13
113 November 26, 2016 Columbus Ohio Stadium #2 Ohio State 30–27 2OT
114 November 25, 2017 Ann Arbor Michigan Stadium #9 Ohio State 31–20
115 November 24, 2018 Columbus Ohio Stadium #10 Ohio State 62–39
116 November 30, 2019 Ann Arbor Michigan Stadium #1 Ohio State 56-27
117 November 27, 2021 Ann Arbor Michigan Stadium #5 Michigan 42-27

Click on Score to Watch Game

*Ohio State was forced to vacate win due to NCAA violation

To Top
Fueled by Sports