Team:
The Milwaukee Brewers first round draft picks include 65 players, with 27 being pitchers and 30 of those being drafted out of high school. The Brewers have selected 14 outfielders, 11 shortstops, four third basemen, three catchers, three first basemen and three second basemen in the first round of the MLB draft. Of the pitchers taken, the Brewers have selected 17 right-handers and 10 left-handers.
The Brewers have drafted 33 college players with their first round selection, with the last being Tyler Black in 2021. Milwaukee has selected first overall one time, with the team picking B.J. Surhoff in 1985.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1969 | Gorman Thomas | SS | James Island HS (SC) | 21 | |
1970 | Darrell Porter | C | Southeast HS (OK) | 4 | |
1971 | Tommy Bianco | SS | Sewanhaka HS (NY) | 3 | |
1972 | Dan Thomas | 1B | Southern Illinois University | 6 | |
1973 | Robin Yount | SS | William Howard Taft HS (CA) | 3 | |
1974 | Butch Edge | RHP | El Camino Fundamental HS (CA) | 6 | |
1975 | Richard O'Keefe | LHP | Yorktown Heights HS (NY) | 5 | |
1976 | Bill Bordley | LHP | Bishop Montgomery HS (CA) | 4 | Did Not Sign |
1977 | Paul Molitor | SS | University of Minnesota | 3 | |
1978 | Nick Hernandez | C | Hialeah HS (FL) | 8 | |
1980 | Dion James | OF | C.K. McClatchy HS (CA) | 25 | |
1982 | Dale Sveum | SS | Pinole Valley HS (CA) | 25 | |
1983 | Dan Plesac | LHP | North Carolina State University | 26 | |
1984 | Isaiah Clark | SS | Crockett HS (TX) | 18 | |
1985 | B.J. Surhoff | SS | University of North Carolina | 1 | $150,000 |
1986 | Greg Vaughn | SS | Hillsborough HS (FL) | 6 | |
1987 | Bill Spiers | SS | Clemson University | 13 | |
1988 | Alex Fernandez | RHP | Monsignor Edward Pace HS (FL) | 24 | Did Not Sign |
1989 | Cal Eldred | RHP | University of Iowa | 17 | |
1989 | Gordon Powell | 3B | Hughes Center HS (OH) | 30 | |
1991 | Kenny Henderson | RHP | Ringgold High School (GA) | 5 | Did Not Sign |
1991 | Tyrone Hill | LHP | Yucaipa HS (CA) | 15 | |
1992 | Kenny Felder | OF | Florida State University | 12 | |
1992 | Gabby Martinez | SS | Luchetti HS (PR) | 38 | |
1993 | Jeff D'Amico | RHP | Northeast HS (FL) | 23 | |
1993 | Kelly Wunsch | LHP | Texas A&M University | 26 | |
1993 | Todd Dunn | OF | University of North Florida | 35 | |
1993 | Joe Wagner | RHP | University of Central Florida | 39 | |
1994 | Anthony Williamson | 3B | Arizona State University | 4 | |
1995 | Geoff Jenkins | OF | USC | 9 | |
1996 | Chad Green | OF | University of Kentucky | 8 | |
1997 | Kyle Peterson | RHP | Stanford University | 13 | |
1998 | J.M. Gold | RHP | Toms River HS (NJ) | 13 | |
1999 | Ben Sheets | RHP | Northeast Louisiana University | 10 | |
2000 | Dave Krynzel | OF | Green Valley HS (NV) | 11 | $1,950,000 |
2001 | Mike Jones | RHP | Thunderbird HS (AZ) | 12 | $2,075,000 |
2002 | Prince Fielder | 1B | Eau Gallie HS (FL) | 7 | $2,400,000 |
2003 | Rickie Weeks | 2B | Southern University | 2 | $3,600,000 |
2004 | Mark Rogers | RHP | Mt. Ararat HS (ME) | 5 | $2,200,000 |
2005 | Ryan Braun | 3B | University of Miami | 5 | $2,450,000 |
2006 | Jeremy Jeffress | RHP | Halifax County HS (VA) | 16 | $1,550,000 |
2007 | Matt LaPorta | 1B | University of Florida | 7 | $2,000,000 |
2008 | Brett Lawrie | 3B | Brookwood Secondary School (BC) | 16 | $1,700,000 |
2008 | Jake Odorizzi | RHP | Highland HS (IL) | 32 | $1,060,000 |
2008 | Evan Frederickson | LHP | University of San Francisco | 35 | $1,010,000 |
2009 | Eric Arnett | RHP | Indiana University | 26 | $1,197,000 |
2009 | Kentrail Davis | OF | University of Tennessee | 39 | $1,200,000 |
2009 | Kyle Heckathorn | RHP | Kennesaw State University | 47 | $776,000 |
2010 | Dylan Covey | RHP | Maranatha HS (CA) | 14 | Did Not Sign |
2011 | Taylor Jungmann | RHP | University of Texas | 12 | $2,520,000 |
2011 | Jed Bradley | LHP | Georgia Tech | 15 | $2,000,000 |
2012 | Clint Coulter | C | Union HS (WA) | 27 | $1,675,000 |
2012 | Victor Roache | OF | Georgia Southern University | 28 | $1,525,000 |
2012 | Mitch Haniger | OF | Cal Poly State University | 38 | $1,200,000 |
2014 | Kodi Medeiros | LHP | Waiakea HS (HI) | 12 | $2,500,000 |
2015 | Trent Clark | OF | Richland HS (TX) | 15 | $2,700,000 |
2015 | Nathan Kirby | LHP | University of Virginia | 40 | $1,250,000 |
2016 | Corey Ray | OF | University of Louisville | 5 | $4,125,000 |
2017 | Keston Hiura | 2B | UC Irvine | 9 | $4,000,000 |
2017 | Tristen Lutz | OF | W. Martin HS (TX) | 34 | $2,352,000 |
2018 | Brice Turang | SS | Santiago HS (CA) | 21 | $3,411,100 |
2019 | Ethan Small | LHP | Mississippi State University | 28 | |
2020 | Garrett Mitchell | OF | UCLA | 20 | |
2021 | Sal Frelick | OF | Boston College | 15 | |
2021 | Tyler Black | 2B | Wright State University | 33 |
Hall of Fame
Robin Yount (1999), Paul Molitor (2004)
World Series Winners with Brewers
None
MVP Award Winners with Brewers
Robin Yount (1982, 1989), Ryan Braun (2011)
Cy Young Award Winners with Brewers
None
Rookie of the Year Award with Brewers
Ryan Braun (2007)