Team:
The Minnesota Twins first round draft picks include 80 players, with 32 being pitchers and 41 of those being drafted out of high school. The Twins have selected 18 outfielders, 12 shortstops, eight third basemen, four catchers, four first basemen and one second baseman in the first round of the MLB draft. Of the pitchers taken, the Twins have selected 23 right-handers and nine left-handers.
The Twins have drafted 38 college players with their first round selection, with the last being Aaron Sabato in 2020. Minnesota has selected first overall three times, with the team picking Tim Belcher in 1983, Joe Mauer in 2001 and Royce Lewis in 2017.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Eddie Leon | SS | University of Arizona | 9 | Did Not Sign |
1966 | Bob Jones | 3B | Dawson, GA | 20 | |
1967 | Steve Brye | 3B | St. Elizabeth HS (CA) | 17 | |
1968 | Alex Rowell | OF | Luther College | 16 | |
1969 | Paul Powell | OF | Arizona State University | 7 | |
1970 | Bob Gorinski | SS | Mount Pleasant HS (PA) | 22 | |
1971 | Dale Soderholm | SS | Miami Coral Park HS (FL) | 21 | |
1972 | Dick Ruthven | RHP | California State University, Fresno | 8 | Did Not Sign |
1973 | Eddie Bane | LHP | Arizona State University | 11 | |
1974 | Ted Shipley | SS | Vanderbilt University | 14 | |
1975 | Rick Sofield | SS | Morristown HS (NJ) | 13 | |
1976 | Jamie Allen | 3B | Davis HS (WA) | 10 | Did Not Sign |
1977 | Paul Croft | OF | Morristown HS (NJ) | 15 | |
1978 | Lenny Faedo | SS | Jefferson HS (FL) | 16 | |
1979 | Kevin Brandt | OF | Nekoosa HS (WI) | 11 | |
1980 | Jeff Reed | C | Joliet West HS (IL) | 12 | |
1981 | Mike Sodders | 3B | Arizona State University | 11 | |
1982 | Bryan Oelkers | LHP | Wichita State University | 4 | |
1983 | Tim Belcher | RHP | Mount Vernon Nazarene College | 1 | Did Not Sign |
1984 | Jay Bell | SS | Gonzalez Tate HS (FL) | 8 | |
1985 | Jeff Bumgarner | RHP | Hanford HS (WA) | 13 | |
1986 | Derek Parks | RHP | Montclair HS (CA) | 10 | |
1987 | Willie Banks | RHP | St. Anthony's HS (NJ) | 3 | |
1988 | Johnny Ard | RHP | Manatee Community College | 20 | |
1989 | Chuck Knoblauch | SS | Texas A&M University | 25 | |
1990 | Todd Ritchie | RHP | Duncanville HS (TX) | 12 | |
1990 | Midre Cummings | OF | Edison HS (FL) | 29 | |
1991 | Dave McCarty | 1B | Stanford University | 3 | |
1991 | Scott Stahoviak | 3B | Creighton University | 27 | |
1992 | Dan Serafini | LHP | Serra HS (CA) | 26 | |
1993 | Torii Hunter | OF | Pine Bluff HS (AR) | 20 | |
1993 | Jason Varitek | C | Georgia Tech | 21 | Did Not Sign |
1993 | Marc Barcelo | RHP | Arizona State University | 33 | |
1993 | Kelcey Mucker | OF | Lawrenceburg HS (IN) | 38 | |
1994 | Todd Walker | 2B | LSU | 8 | |
1994 | Travis Miller | LHP | Kent State University | 34 | |
1995 | Mark Redman | LHP | University of Oklahoma | 13 | |
1996 | Travis Lee | 1B | San Diego State University | 2 | Did Not Sign |
1997 | Michael Cuddyer | SS | Great Bridge HS (VA) | 9 | |
1997 | Matt LeCroy | C | Clemson University | 50 | |
1998 | Ryan Mills | LHP | Arizona State University | 6 | |
1999 | B.J. Garbe | OF | Moses Lake HS (WA) | 5 | |
2000 | Adam Johnson | RHP | California State University, Fullerton | 2 | $2,500,000 |
2000 | Aaron Heilman | RHP | University of Notre Dame | 31 | Did Not Sign |
2001 | Joe Mauer | C | Cretin-Derham Hall HS (MN) | 1 | $5,150,000 |
2002 | Denard Span | OF | Tampa Catholic HS (FL) | 20 | $1,700,000 |
2003 | Matt Moses | 3B | Mills E. Godwin HS (VA) | 21 | $1,450,000 |
2004 | Trevor Plouffe | SS | Crespi Carmelite HS (CA) | 20 | $1,500,000 |
2004 | Glen Perkins | LHP | University of Minnesota | 22 | $1,425,000 |
2004 | Kyle Waldrop | RHP | Farragut HS (TN) | 25 | $1,000,000 |
2004 | Matt Fox | RHP | University of Central Florida | 35 | $950,000 |
2004 | Jay Rainville | RHP | Bishop Hendricken HS (RI) | 39 | $875,000 |
2005 | Matt Garza | RHP | California State University, Fresno | 25 | $1,350,000 |
2005 | Hank Sanchez | 1B | Mission Bay HS (CA) | 39 | $900,000 |
2006 | Chris Parmelee | OF | Chino Hills HS (CA) | 20 | $1,500,000 |
2007 | Ben Revere | OF | Lexington Catholic HS (KY) | 28 | $750,000 |
2008 | Aaron Hicks | OF | Wilson HS (CA) | 14 | $1,780,000 |
2008 | Carlos Gutierrez | RHP | University of Miami | 27 | $1,330,000 |
2008 | Shooter Hunt | RHP | Tulane University | 31 | $1,080,000 |
2009 | Kyle Gibson | RHP | University of Missouri | 22 | $1,800,000 |
2009 | Matthew Bashore | LHP | Indiana University | 46 | $751,500 |
2010 | Alex Wimmers | RHP | Ohio State University | 21 | $1,332,000 |
2011 | Levi Michael | SS | University of North Carolina | 30 | $1,175,000 |
2011 | Travis Harrison | 3B | Tustin HS (CA) | 50 | $1,050,000 |
2011 | Hudson Boyd | RHP | Bishop Verot HS (FL) | 55 | $1,000,000 |
2012 | Byron Buxton | OF | Appling County HS (GA) | 2 | $6,000,000 |
2012 | Jose Berrios | RHP | Papa Juan HS (PR) | 32 | $1,550,000 |
2012 | Luke Bard | RHP | Georgia Tech | 42 | $1,227,000 |
2013 | Kohl Stewart | RHP | St. Pius X HS (TX) | 4 | $4,544,000 |
2014 | Nick Gordon | SS | Olympia HS (FL) | 5 | $3,851,000 |
2015 | Tyler Jay | LHP | University of Illinois | 6 | $3,889,500 |
2016 | Alex Kirilloff | OF | Plum High School (PA) | 15 | $2,817,100 |
2017 | Royce Lewis | OF | JSerra Catholic High School (CA) | 1 | $6,725,000 |
2017 | Brent Rooker | OF | Mississippi State | 35 | $1,935,000 |
2018 | Trevor Larnach | OF | Oregon State University | 20 | $2,550,000 |
2019 | Keoni Cavaco | 3B | Eastlake HS (GA) | 13 | |
2019 | Matt Wallner | OF | University of Southern Mississippi | 39 | |
2020 | Aaron Sabato | 1B | University of North Carolina | 27 | |
2021 | Chase Petty | RHP | Mainland Regional HS (NJ) | 26 | |
2021 | Noah Miller | SS | Ozaukee HS (WI) | 36 |
Hall of Fame
None
World Series Winners with Twins
Chuck Knoblauch (1991), Willie Banks (1991)
AL MVP Award Winners with Twins
Joe Mauer (2009)
AL Cy Young Award Winners with Twins
None
Rookie of the Year Award with Twins
Chuck Knoblauch (1991)