Pitchers in 300 Win Club
Pitcher | Wins | Date | Team | Seasons |
---|---|---|---|---|
Cy Young | 511 | July 12, 1901 | Boston Americans | 1890–1911 |
Walter Johnson | 417 | May 14, 1920 | Washington Senators | 1907–1927 |
Pete Alexander | 373 | September 20, 1924 | Chicago Cubs | 1911–1930 |
Christy Mathewson | 373 | June 13, 1912 | New York Giants | 1900–1916 |
Pud Galvin | 365 | September 4, 1888 | Pittsburgh Alleghenys | 1875–1892 |
Warren Spahn | 363 | August 11, 1961 | Milwaukee Braves | 1942–1965 |
Kid Nichols | 361 | July 7, 1900 | Boston Beaneaters | 1890–1906 |
Greg Maddux | 355 | August 7, 2004 | Chicago Cubs | 1986–2008 |
Roger Clemens | 354 | June 13, 2003 | New York Yankees | 1984–2007 |
Tim Keefe | 342 | June 4, 1890 | New York Giants | 1880–1893 |
Steve Carlton | 329 | September 23, 1983 | Philadelphia Phillies | 1965–1988 |
John Clarkson | 328 | September 21, 1892 | Cleveland Spiders | 1882–1894 |
Eddie Plank | 326 | September 11, 1915 | St. Louis Terriers | 1901–1917 |
Nolan Ryan | 324 | July 31, 1990 | Texas Rangers | 1966–1993 |
Don Sutton | 324 | June 18, 1986 | California Angels | 1966–1988 |
Phil Niekro | 318 | October 6, 1985 | New York Yankees | 1964–1987 |
Gaylord Perry | 314 | May 6, 1982 | Seattle Mariners | 1962–1983 |
Tom Seaver | 311 | August 4, 1985 | Chicago White Sox | 1967–1986 |
Old Hoss Radbourn | 309 | June 2, 1891 | Cincinnati Reds | 1880–1891 |
Mickey Welch | 307 | July 28, 1890 | New York Giants | 1880–1892 |
Tom Glavine | 305 | August 5, 2007 | New York Mets | 1987–2008 |
Randy Johnson | 303 | June 4, 2009 | San Francisco Giants | 1988–2009 |
Early Wynn | 300 | July 13, 1963 | Cleveland Indians | 1939–1963 |
Lefty Grove | 300 | July 25, 1941 | Boston Red Sox | 1925–1941 |
Click to comment