MLB Mock Draft May 6, 2015
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
2 | Houston Astros | Dillon Tate | RHP | 6'2" | 185 | UC Santa Barbara |
3 | Colorado Rockies | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
4 | Texas Rangers | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville |
5 | Houston Astros | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
6 | Minnesota Twins | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
7 | Boston Red Sox | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
8 | Chicago White Sox | Daz Cameron | OF | 6'0" | 186 | Eagle Landing HS (GA) |
9 | Chicago Cubs | Justin Hooper | LHP | 6'7" | 230 | De La Sell HS (CA) |
10 | Philadelphia Phillies | Brady Aiken | LHP | 6'4" | 205 | No School |
11 | Cincinnati Reds | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
12 | Miami Marlins | Alex Bregman | SS | 6'0" | 190 | LSU |
13 | Tampa Bay Rays | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
14 | Atlanta Braves | Dakota Chalmers | RHP | 6'3" | 175 | North Forsyth HS (GA) |
15 | Milwaukee Brewers | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
16 | New York Yankees | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
17 | Cleveland Indians | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
18 | San Francisco Giants | Mike Nikorak | RHP | 6'5" | 222 | Stroudsburg HS (PA) |
19 | Pittsburgh Pirates | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
20 | Oakland Athletics | Michael Matuella | RHP | 6'7" | 220 | Duke |
21 | Kansas City Royals | D.J. Stewart | OF | 6'0" | 230 | Florida State |
22 | Detroit Tigers | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
23 | St. Louis Cardinals | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
24 | Los Angeles Dodgers | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
25 | Baltimore Orioles | Tyler Jay | LHP | 6'1" | 185 | Illinois |
26 | Los Angeles Angels | James Kaprielian | RHP | 6'4" | 200 | UCLA |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
The Padres forfeit their 2015 first round pick by signing James Shields, they would have had the 13th pick.
The Nationals forfeit their 2015 first round pick by signing Max Scherzer, they would have had the 29th pick.
Compensation and Competitive Balance A Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
27 | Colorado Rockies | Kyle Cody | RHP | 6'7" | 245 | Kentucky |
28 | Atlanta Braves | Greg Pickett | OF | 6'4" | 205 | Legend HS (CO) |
29 | Toronto Blue Jays | Richie Martin | SS | 6'0" | 180 | Florida |
30 | New York Yankees | Alex Young | LHP | 6'2" | 205 | TCU |
31 | San Francisco Giants | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
32 | Pittsburgh Pirates | Riley Ferrell | RHP | 6'1" | 200 | TCU |
33 | Kansas City Royals | Jon Harris | RHP | 6'4" | 190 | Missouri State |
34 | Detroit Tigers | Cornelius Randolph | 3B | 6'1" | 190 | Griffin HS (GA) |
35 | Los Angeles Dodgers | Beau Burrows | RHP | 6'2" | 200 | Weatherford HS (TX) |
36 | Baltimore Orioles | Chandler Day | RHP | 6'4" | 162 | Watkins Memorial HS (OH) |
37 | Houston Astros | Ke’Bryan Hayes | 3B | 6'1" | 207 | Concordia Lutheran HS (TX) |
38 | Colorado Rockies | Demi Orimoloye | OF | 6'4" | 225 | St. Matthew HS (ON) |
39 | St. Louis Cardinals | Nick Shumpert | SS | 6'0" | 180 | Highlands Ranch HS (CO) |
40 | Milwaukee Brewers | Jake Lemoine | RHP | 6'5" | 220 | Houston |
41 | Atlanta Braves | Juan Hillman | LHP | 6'2" | 183 | Olympia HS (FL) |
42 | Cleveland Indians | Chris Shaw | 1B | 6'3" | 248 | Boston College |
Click to comment