Updated 6/8/15
The final 2015 MLB Mock Draft. Watch the draft tonight on MLB Network at 7:00 p.m. ET.
Also check out:
Check out our MLB Top Prospects Database to see all the websites that rank the top prospects for your team.
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
2 | Houston Astros | Alex Bregman | SS | 6'0" | 190 | LSU |
3 | Colorado Rockies | Tyler Jay | LHP | 6'1" | 185 | Illinois |
4 | Texas Rangers | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
5 | Houston Astros | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
6 | Minnesota Twins | Dillon Tate | RHP | 6'2" | 185 | UC Santa Barbara |
7 | Boston Red Sox | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
8 | Chicago White Sox | Andrew Benintendi | OF | 5'10" | 180 | Arkansas |
9 | Chicago Cubs | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
10 | Philadelphia Phillies | Cornelius Randolph | SS | 6'1" | 190 | Griffin HS (GA) |
11 | Cincinnati Reds | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
12 | Miami Marlins | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
13 | Tampa Bay Rays | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
14 | Atlanta Braves | Tyler Stephenson | C | 6'4" | 210 | Kennesaw Mountain HS (GA) |
15 | Milwaukee Brewers | James Kaprielian | RHP | 6'4" | 200 | UCLA |
16 | New York Yankees | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
17 | Cleveland Indians | Jon Harris | RHP | 6'4" | 190 | Missouri State |
18 | San Francisco Giants | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
19 | Pittsburgh Pirates | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville |
20 | Oakland Athletics | Kevin Newman | SS | 6'1" | 180 | Arizona |
21 | Kansas City Royals | Mike Nikorak | RHP | 6'5" | 225 | Stroudsburg HS (PA) |
22 | Detroit Tigers | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
23 | St. Louis Cardinals | Michael Matuella | RHP | 6'6" | 220 | Duke |
24 | Los Angeles Dodgers | Brady Aiken | LHP | 6'4" | 205 | IMG Academy (FL) |
25 | Baltimore Orioles | Thomas Eshelman | RHP | 6'3" | 210 | Cal State Fullerton |
26 | Los Angeles Angels | Nolan Watson | RHP | 6'2" | 200 | Lawrence North HS (IN) |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
The Padres forfeit their 2015 first round pick by signing James Shields, they would have had the 13th pick.
The Nationals forfeit their 2015 first round pick by signing Max Scherzer, they would have had the 29th pick.
Compensation and Competitive Balance A Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
27 | Colorado Rockies | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
28 | Atlanta Braves | Demi Orimoloye | OF | 6'4 | 225 | St. Matthew High School (ON) |
29 | Toronto Blue Jays | D.J. Stewart | OF | 6'0" | 230 | Florida State |
30 | New York Yankees | Scott Kingery | 2B | 5'11" | 175 | Arizona |
31 | San Francisco Giants | Tristan Beck | RHP | 6'4" | 160 | Corona HS (CA) |
32 | Pittsburgh Pirates | Richie Martin | SS | 6'0" | 180 | Florida |
33 | Kansas City Royals | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
34 | Detroit Tigers | Blake Trahan | SS | 5'9" | 180 | Louisiana-Lafayette |
35 | Los Angeles Dodgers | Juan Hillman | LHP | 6'2" | 183 | Olympia HS (FL) |
36 | Baltimore Orioles | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
37 | Houston Astros | Daz Cameron | OF | 6'0" | 185 | Eagle Landing HS (GA) |
38 | Colorado Rockies | Donny Everett | RHP | 6'2" | 220 | Clarksville HS (TN) |
39 | St. Louis Cardinals | Ke’Bryan Hayes | 3B | 6'1" | 207 | Concordia Lutheran HS (TX) |
40 | Milwaukee Brewers | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
41 | Atlanta Braves | Dakota Chalmers | RHP | 6'3" | 175 | North Forsyth HS (GA) |
42 | Cleveland Indians | Austin Smith | RHP | 6'4" | 215 | Park Vista Community High School (FL) |
[poll id=”41″]