NBA Champions
Season | Winning Team | Losing Team | Series |
---|---|---|---|
2023 | Denver Nuggets | Miami Heat | 4-1 |
2022 | Golden State Warriors | Boston Celtics | 4-2 |
2021 | Milwaukee Bucks | Phoenix Suns | 4-2 |
2020 | Los Angeles Lakers | Miami Heat | 4-2 |
2019 | Toronto Raptors | Golden State Warriors | 4-2 |
2018 | Golden State Warriors | Cleveland Cavaliers | 4-0 |
2017 | Golden State Warriors | Cleveland Cavaliers | 4-1 |
2016 | Cleveland Cavaliers | Golden State Warriors | 4-3 |
2015 | Golden State Warriors | Cleveland Cavaliers | 4-2 |
2014 | San Antonio Spurs | Miami Heat | 4-1 |
2013 | Miami Heat | San Antonio Spurs | 4-3 |
2012 | Miami Heat | Oklahoma City Thunder | 4-1 |
2011 | Dallas Mavericks | Miami Heat | 4-2 |
2010 | Los Angeles Lakers | Boston Celtics | 4-3 |
2009 | Los Angeles Lakers | Orlando Magic | 4-1 |
2008 | Boston Celtics | Los Angeles Lakers | 4-2 |
2007 | San Antonio Spurs | Cleveland Cavaliers | 4-0 |
2006 | Miami Heat | Dallas Mavericks | 4-2 |
2005 | San Antonio Spurs | Detroit Pistons | 4-3 |
2004 | Detroit Pistons | Los Angeles Lakers | 4-1 |
2003 | San Antonio Spurs | New Jersey Nets | 4-2 |
2002 | Los Angeles Lakers | New Jersey Nets | 4-0 |
2001 | Los Angeles Lakers | Philadelphia 76ers | 4-1 |
2000 | Los Angeles Lakers | Indiana Pacers | 4-2 |
1999 | San Antonio Spurs | New York Knicks | 4-1 |
1998 | Chicago Bulls | Utah Jazz | 4-2 |
1997 | Chicago Bulls | Utah Jazz | 4-2 |
1996 | Chicago Bulls | Seattle SuperSonics | 4-2 |
1995 | Houston Rockets | Orlando Magic | 4-0 |
1994 | Houston Rockets | New York Knicks | 4-3 |
1993 | Chicago Bulls | Phoenix Suns | 4-2 |
1992 | Chicago Bulls | Portland Trail Blazers | 4-2 |
1991 | Chicago Bulls | Los Angeles Lakers | 4-1 |
1990 | Detroit Pistons | Portland Trail Blazers | 4-1 |
1989 | Detroit Pistons | Los Angeles Lakers | 4-0 |
1988 | Los Angeles Lakers | Detroit Pistons | 4-3 |
1987 | Los Angeles Lakers | Boston Celtics | 4-2 |
1986 | Boston Celtics | Houston Rockets | 4-2 |
1985 | Los Angeles Lakers | Boston Celtics | 4-2 |
1984 | Boston Celtics | Los Angeles Lakers | 4-3 |
1983 | Philadelphia 76ers | Los Angeles Lakers | 4-0 |
1982 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
1981 | Boston Celtics | Houston Rockets | 4-2 |
1980 | Los Angeles Lakers | Philadelphia 76ers | 4-2 |
1979 | Seattle SuperSonics | Washington Bullets | 4-1 |
1978 | Washington Bullets | Seattle SuperSonics | 4-3 |
1977 | Portland Trail Blazers | Philadelphia 76ers | 4-2 |
1976 | Boston Celtics | Phoenix Suns | 4-2 |
Season | Winning Team | Losing Team | Series |
---|---|---|---|
1975 | Golden State Warriors | Washington Bullets | 4-0 |
1974 | Boston Celtics | Milwaukee Bucks | 4-3 |
1973 | New York Knicks | Los Angeles Lakers | 4-1 |
1972 | Los Angeles Lakers | New York Knicks | 4-1 |
1971 | Milwaukee Bucks | Baltimore Bullets | 4-0 |
1970 | New York Knicks | Los Angeles Lakers | 4-3 |
1969 | Boston Celtics | Los Angeles Lakers | 4-3 |
1968 | Boston Celtics | Los Angeles Lakers | 4-2 |
1967 | Philadelphia 76ers | San Francisco Warriors | 4-2 |
1966 | Boston Celtics | Los Angeles Lakers | 4-3 |
1965 | Boston Celtics | Los Angeles Lakers | 4-1 |
1964 | Boston Celtics | San Francisco Warriors | 4-1 |
1963 | Boston Celtics | Los Angeles Lakers | 4-2 |
1962 | Boston Celtics | Los Angeles Lakers | 4-3 |
1961 | Boston Celtics | St. Louis Hawks | 4-1 |
1960 | Boston Celtics | St. Louis Hawks | 4-3 |
1959 | Boston Celtics | Minneapolis Lakers | 4-0 |
1958 | St. Louis Hawks | Boston Celtics | 4-2 |
1957 | Boston Celtics | St. Louis Hawks | 4-3 |
1956 | Philadelphia Warriors | Fort Wayne Pistons | 4-1 |
1955 | Syracuse Nationals | Fort Wayne Pistons | 4-3 |
1954 | Minneapolis Lakers | Syracuse Nationals | 4-3 |
1953 | Minneapolis Lakers | New York Knickerbockers | 4-1 |
1952 | Minneapolis Lakers | New York Knickerbockers | 4-3 |
1951 | Rochester Royals | New York Knickerbockers | 4-3 |
Championships by Team
Team | Wins | Losses |
---|---|---|
Boston Celtics | 17 | 5 |
Minneapolis/Los Angeles Lakers | 17 | 15 |
Philadelphia/San Francisco/Golden State Warriors | 7 | 5 |
San Antonio Spurs | 5 | 1 |
Syracuse Nationals/Philadelphia 76ers | 3 | 6 |
Fort Wayne/Detroit Pistons | 3 | 4 |
Miami Heat | 3 | 3 |
New York Knicks | 2 | 6 |
Houston Rockets | 2 | 2 |
Milwaukee Bucks | 2 | 1 |
Cleveland Cavaliers | 1 | 4 |
St. Louis/Atlanta Hawks | 1 | 3 |
Baltimore/Washington Bullets/Wizards | 1 | 3 |
Seattle SuperSonics/Oklahoma City Thunder | 1 | 3 |
Portland Trail Blazers | 1 | 2 |
Dallas Mavericks | 1 | 1 |
Denver Nuggets | 1 | 1 |
Baltimore Bullets | 1 | 0 |
Rochester/Cincinnati Royals/Kansas City/Sacramento Kings | 1 | 0 |
Toronto Raptors | 1 | 0 |
Phoenix Suns | 0 | 3 |
New Orleans/Utah Jazz | 0 | 2 |
New Jersey/Brooklyn Nets | 0 | 2 |
Orlando Magic | 0 | 2 |
Chicago Stags | 0 | 1 |
Washington Capitols | 0 | 1 |
Indiana Pacers | 0 | 1 |
Click to comment