Team:
The New York Yankees first round draft picks include 60 players, with 27 being pitchers and 35 of those being drafted out of high school. The Yankees have selected 12 outfielders, nine shortstops, five catchers, four third basemen and three first basemen in the first round of the MLB draft. Of the pitchers taken, the Yankees have selected 20 right-handers and seven left-handers.
The Yankees have drafted 25 college players with their first round selection, with the last being Trey Sweeney in 2021. New York has selected first overall twice, with the team picking Ron Blomberg in 1967 and Brien Taylor in 1991.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Bill Burbach | RHP | Wahlert HS (WI) | 19 | $35,000 |
1966 | Jim Lyttle | OF | Florida State University | 10 | |
1967 | Ron Blomberg | 1B | Druid Hills HS (GA) | 1 | $75,000 |
1968 | Thurman Munson | C | Kent State University | 4 | |
1969 | Charlie Spikes | 3B | Central Memorial HS (LA) | 11 | |
1970 | Dave Cheadle | LHP | Asheville HS (NC) | 12 | |
1971 | Terry Whitfield | OF | Palo Verde HS (CA) | 19 | |
1972 | Scott McGregor | LHP | El Segundo HS (CA) | 14 | |
1973 | Doug Reinhold | RHP | Stroman HS (TX) | 13 | |
1974 | Dennis Sherrill | SS | South Miami HS (FL) | 12 | |
1975 | Jim McDonald | 1B | Verbum Dei HS (CA) | 19 | $31,500 |
1976 | Pat Tabler | OF | McNicholas HS (OH) | 16 | |
1977 | Steve Taylor | RHP | University of Delaware | 23 | |
1978 | Rex Hudler | SS | Bullard HS (CA) | 18 | |
1978 | Matt Winters | OF | Williamsville HS (NY) | 24 | |
1978 | Brian Ryder | RHP | Shrewsbury HS (MA) | 26 | |
1984 | Jeff Pries | RHP | UCLA | 22 | |
1985 | Anthony Balabon | RHP | Conestoga HS (PA) | 28 | |
1990 | Carl Everett | OF | Hillsborough HS (FL) | 10 | $250,000 |
1991 | Brien Taylor | LHP | East Carteret HS (NC) | 1 | $1,550,000 |
1992 | Derek Jeter | SS | Kalamazoo Central HS (MI) | 6 | $700,000 |
1993 | Matt Drews | RHP | Sarasota HS (FL) | 13 | $620,000 |
1994 | Brian Buchanan | 1B | University of Virginia | 24 | $500,000 |
1995 | Shea Morenz | OF | The University of Texas | 27 | $650,000 |
1996 | Eric Milton | LHP | University of Maryland | 20 | $775,000 |
1997 | Tyrell Godwin | OF | East Bladen HS (NC) | 24 | Did Not Sign |
1997 | Ryan Bradley | RHP | Arizona State University | 40 | |
1998 | Andy Brown | OF | Richmond HS (IN) | 24 | $1,050,000 |
1998 | Mark Prior | RHP | University HS (CA) | 43 | Did Not Sign |
1999 | David Walling | RHP | University of Arkansas | 27 | $1,075,000 |
2000 | David Parrish | C | University of Michigan | 28 | $1,425,000 |
2001 | John-Ford Griffin | OF | Florida State University | 23 | $1,200,000 |
2001 | Bronson Sardinha | SS | Kamehameha HS (HI) | 34 | $1,000,000 |
2001 | Jon Skaggs | RHP | Rice University | 42 | $600,000 |
2003 | Eric Duncan | 3B | Seton Hall Preparatory School (NJ) | 27 | $1,250,000 |
2004 | Phil Hughes | RHP | Foothill HS (CA) | 23 | $1,400,000 |
2004 | Jonathan Poterson | C | Chandler HS (AZ) | 37 | $925,000 |
2004 | Jeffrey Marquez | RHP | Sacramento City College | 41 | $790,000 |
2005 | Carl Henry | SS | Putnam City HS (OK) | 17 | $1,575,000 |
2006 | Ian Kennedy | RHP | USC | 21 | $2,250,000 |
2006 | Joba Chamberlain | RHP | University of Nebraska | 41 | $1,100,000 |
2007 | Andrew Brackman | RHP | North Carolina State University | 30 | $3,350,000 |
2008 | Gerrit Cole | RHP | Orange Lutheran HS (CA) | 28 | Did Not Sign |
2008 | Jeremy Bleich | LHP | Stanford University | 44 | $700,000 |
2009 | Slade Heathcott | OF | Texas HS (TX) | 29 | $2,200,000 |
2010 | Cito Culver | SS | West Irondequoit HS (NY) | 32 | $954,400 |
2011 | Dante Bichette, Jr. | 3B | Orangewood Christian HS (FL) | 51 | $750,000 |
2012 | Ty Hensley | RHP | Santa Fe HS (OK) | 30 | $1,200,000 |
2013 | Eric Jagielo | 3B | University of Notre Dame | 26 | $1,839,400 |
2013 | Aaron Judge | OF | Fresno State University | 32 | $1,800,000 |
2013 | Ian Clarkin | LHP | James Madison HS (CA) | 33 | $1,650,100 |
2015 | James Kaprielian | RHP | UCLA | 16 | $2,650,000 |
2015 | Kyle Holder | SS | University of San Diego | 30 | $1,800,000 |
2016 | Blake Rutherford | OF | Chaminade College Prep (CA) | 18 | $3,282,000 |
2017 | Clarke Schmidt | RHP | University of South Carolina | 16 | $2,184,300 |
2018 | Anthony Seigler | C | Cartersville HS (GA) | 23 | $2,815,900 |
2019 | Anthony Volpe | SS | Delbarton School (NJ) | 30 | |
2019 | T.J. Sikkema | LHP | University of Missouri | 38 | |
2020 | Austin Wells | C | University of Arizona | 28 | |
2021 | Trey Sweeney | SS | Eastern Illinois University | 20 |
Hall of Fame
None
World Series Winners with Yankees
Thurman Munson (1977-1978), Derek Jeter (1996, 1998-2000, 2009), Phil Hughes (2009), Joba Chamberlain (2009)
AL MVP Award Winners with Yankees
Thurman Munson (1976)
AL Cy Young Award Winners with Yankees
None
Rookie of the Year Award with Yankees
Thurman Munson (1970), Derek Jeter (1996)