NFL Mock Draft 1/10/15
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Leonard Williams | DE | 6'5" | 300 | USC |
2 | Tennessee Titans | Jameis Winston | QB | 6'4" | 230 | Florida State |
3 | Jacksonville Jaguars | Ronnie Stanley | OT | 6'6" | 318 | Notre Dame |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 210 | Alabama |
5 | Washington Redskins | Brandon Scherff | OT | 6'5" | 320 | Iowa |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 219 | Oregon |
7 | Chicago Bears | Landon Collins | SS | 6'0" | 222 | Alabama |
8 | Atlanta Falcons | Randy Gregory | DE | 6'6" | 240 | Nebraska |
9 | New York Giants | Dante Fowler | DE | 6'3" | 261 | Florida |
10 | St. Louis Rams | Andrus Peat | OT | 6'7" | 312 | Stanford |
11 | Minnesota Vikings | Trae Waynes | CB | 6'1" | 182 | Michigan State |
12 | Cleveland Browns | DeVante Parker | WR | 6'3" | 208 | Louisville |
13 | New Orleans Saints | Shane Ray | DE | 6'3" | 245 | Missouri |
14 | Miami Dolphins | Shaq Thompson | LB | 6'1" | 228 | Washington |
15 | San Francisco 49ers | Vic Beasley | DE | 6'2" | 235 | Clemson |
16 | Houston Texans | Kevin White | WR | 6'3" | 210 | West Virginia |
17 | San Diego Chargers | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
18 | Kansas City Chiefs | Ereck Flowers | OT | 6'6" | 324 | Miami (FL) |
19 | Cleveland Browns | Eddie Goldman | DT | 6'4" | 320 | Florida State |
20 | Philadelphia Eagles | Alex Carter | CB | 6'0" | 200 | Stanford |
21 | Cincinnati Bengals | Marcus Peters | CB | 6'0" | 198 | Washington |
22 | Pittsburgh Steelers | P.J. Williams | DB | 6'1" | 196 | Florida State |
23 | Detroit Lions | Malcolm Brown | DT | 6'2" | 320 | Texas |
24 | Arizona Cardinals | Todd Gurley | RB | 6'1" | 231 | Georgia |
25 | Carolina Panthers | Jaelen Strong | WR | 6'3" | 212 | Arizona State |
26 | Baltimore Ravens | Alvin Dupree | DE | 6'4" | 264 | Kentucky |
27 | Indianapolis Colts | Eli Harold | LB | 6'4" | 250 | Virginia |
28 | Dallas Cowboys | Ronald Darby | CB | 5'11" | 195 | Florida State |
29 | Green Bay Packers | Benardrick McKinney | LB | 6'5" | 245 | Mississippi State |
30 | New England Patriots | Cedric Ogbuehi | OT | 6'5" | 300 | Texas A&M |
31 | Denver Broncos | Devin Funchess | WR/TE | 6'5" | 230 | Michigan |
32 | Seattle Seahawks | La’El Collins | OT | 6'5" | 321 | LSU |
Click to comment