12/31/14
Here’s my breakdown for this week’s mock draft.
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 230 | Florida State |
2 | Tennessee Titans | Marcus Mariota | QB | 6'4" | 219 | Oregon |
3 | Jacksonville Jaguars | Brandon Scherff | OT | 6'5" | 320 | Iowa |
4 | Oakland Raiders | Amari Cooper | WR | 6'1" | 210 | Alabama |
5 | Washington Redskins | Randy Gregory | DE | 6'6" | 240 | Nebraska |
6 | New York Jets | Leonard Williams | DE | 6'5" | 300 | USC |
7 | Chicago Bears | Landon Collins | SS | 6'0" | 222 | Alabama |
8 | Atlanta Falcons | Shane Ray | DE | 6'3" | 245 | Missouri |
9 | New York Giants | Andrus Peat | OT | 6'7" | 312 | Stanford |
10 | St. Louis Rams | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
11 | Minnesota Vikings | Cedric Ogbuehi | OT | 6'5" | 300 | Texas A&M |
12 | Cleveland Browns | DeVante Parker | WR | 6'3" | 208 | Louisville |
13 | New Orleans Saints | Trae Waynes | CB | 6'1" | 182 | Michigan State |
14 | Miami Dolphins | Shaq Thompson | LB | 6'1" | 228 | Washington |
15 | San Francisco 49ers | Vic Beasley | DE | 6'2" | 235 | Clemson |
16 | Houston Texans | Kevin White | WR | 6'3" | 210 | West Virginia |
17 | Kansas City Chiefs | La’El Collins | OT | 6'5" | 321 | LSU |
18 | San Diego Chargers | Eddie Goldman | DT | 6'4" | 320 | Florida State |
19 | Cleveland Browns | Benardrick McKinney | LB | 6'5" | 245 | Mississippi State |
20 | Philadelphia Eagles | Alex Carter | CB | 6'0" | 200 | Stanford |
21 | Carolina Panthers | Dante Fowler | DE | 6'3" | 261 | Florida |
22 | Baltimore Ravens | Alvin Dupree | DE | 6'4" | 264 | Kentucky |
23 | Cincinnati Bengals | Marcus Peters | CB | 6'0" | 198 | Washington |
24 | Pittsburgh Steelers | P.J. Williams | DB | 6'1" | 196 | Florida State |
25 | Detroit Lions | Malcolm Brown | DT | 6'2" | 320 | Texas |
26 | Indianapolis Colts | T.J. Clemmings | OT | 6'6" | 315 | Pittsburgh |
27 | Arizona Cardinals | Melvin Gordon | RB | 6'1" | 207 | Wisconsin |
28 | Dallas Cowboys | Ronald Darby | CB | 5'11" | 195 | Florida State |
29 | Green Bay Packers | Eli Harold | LB | 6'4" | 250 | Virginia |
30 | New England Patriots | Jaelen Strong | WR | 6'3" | 212 | Arizona State |
31 | Denver Broncos | Devin Funchess | WR/TE | 6'5" | 230 | Michigan |
32 | Seattle Seahawks | Arik Armstead | DE/DT | 6'8" | 290 | Oregon |
Click to comment