Updated 12/28/14
National Football Conference | |||
---|---|---|---|
NFC East | W | L | T |
z – Dallas | 12 | 4 | 0 |
Philadelphia | 10 | 6 | 0 |
NY Giants | 6 | 10 | 0 |
Washington | 4 | 12 | 0 |
NFC North | W | L | T |
* – Green Bay | 12 | 4 | 0 |
x – Detroit | 11 | 4 | 0 |
Minnesota | 7 | 9 | 0 |
Chicago | 5 | 11 | 0 |
NFC South | W | L | T |
z – Carolina | 7 | 8 | 1 |
New Orleans | 7 | 9 | 0 |
Atlanta | 6 | 10 | 0 |
Tampa Bay | 2 | 14 | 0 |
NFC West | W | L | T |
** – Seattle | 12 | 4 | 0 |
y – Arizona | 11 | 5 | 0 |
San Francisco | 8 | 8 | 0 |
St. Louis | 6 | 10 | 0 |
American Football Conference | |||
AFC East | W | L | T |
** – New England | 12 | 4 | 0 |
Buffalo | 9 | 7 | 0 |
Miami | 8 | 8 | 0 |
NY Jets | 4 | 12 | 0 |
AFC North | W | L | T |
x – Cincinnati | 10 | 4 | 1 |
x – Pittsburgh | 10 | 5 | 0 |
x – Baltimore | 10 | 6 | 0 |
Cleveland | 7 | 9 | 0 |
AFC South | W | L | T |
z – Indianapolis | 11 | 5 | 0 |
Houston | 9 | 7 | 0 |
Jacksonville | 3 | 13 | 0 |
Tennessee | 2 | 14 | 0 |
AFC West | W | L | T |
* – Denver | 12 | 4 | 0 |
Kansas City | 9 | 7 | 0 |
San Diego | 9 | 7 | 0 |
Oakland | 3 | 13 | 0 |
z – Clinched Divison y – Clinched Wild Card x – Clinched Playoff Berth * – Clinched Divison and Bye
** – Clinched Divison and Home Field Advantage
Click to comment