Team:
The Oakland Athletics first round draft picks include 83 players, with 36 being pitchers and 57 of those being drafted out of college. The A’s have selected 15 outfielders, 15 shortstops, seven catchers, five third basemen, four first baseman and one second baseman in the first round of the MLB draft. Of the pitchers taken, the A’s have selected 27 right-handers and nine left-handers.
The A’s have only drafted 26 high school players with their first round selection, with the last being Max Muncy in 2021. Oakland has drafted 23 players that have come from universities and high schools in the state of California. The A’s have selected first one time, with the team picking Rick Monday in 1965.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1965 | Rick Monday | OF | Arizona State University | 1 | $100,000 |
1966 | Reggie Jackson | OF | Arizona State University | 2 | $80,000 |
1967 | Brian Bickerton | LHP | Santana HS (CA) | 7 | |
1968 | Pete Broberg | RHP | Palm Beach HS (FL) | 2 | Did Not Sign |
1969 | Don Stanhouse | RHP | DeQuoin HS (IL) | 9 | |
1970 | Dan Ford | OF | Fremont HS (CA) | 18 | |
1971 | William Daniels | RHP | Mackenzie HS (MI) | 17 | |
1972 | Chet Lemon | SS | Fremont HS (CA) | 22 | |
1973 | Randy Scarbery | RHP | USC | 23 | |
1974 | Jerry Johnson | C | McCallum HS (TX) | 22 | |
1975 | Bruce Robinson | C | Stanford University | 21 | |
1976 | Thomas Sullivan | RHP | Garfield HS (VA) | 24 | |
1977 | Craig Harris | RHP | Buena HS (AZ) | 18 | |
1978 | Mike Morgan | RHP | Valley HS (NV) | 4 | |
1978 | Tim Conroy | LHP | Gateway Senior HS (PA) | 20 | |
1979 | Juan Bustabad | SS | Miami Lakes HS (FL) | 5 | Did Not Sign |
1979 | Mike Stenhouse | OF | Harvard University | 26 | Did Not Sign |
1980 | Mike King | LHP | Morningside College | 4 | |
1981 | Tim Pyznarski | 3B | Eastern Illinois University | 15 | |
1983 | Stan Hilton | RHP | Baylor University | 5 | |
1984 | Mark McGwire | 1B | USC | 10 | |
1985 | Walt Weiss | SS | University of North Carolina | 11 | |
1986 | Scott Hemond | C | University of South Florida | 12 | |
1987 | Lee Tinsley | OF | Shelby County HS (KY) | 11 | |
1988 | Stan Royer | C | Eastern Illinois University | 16 | |
1990 | Todd Van Poppel | RHP | Martin HS (TX) | 14 | $500,000 |
1990 | Don Peters | RHP | St. Francis College | 26 | $175,000 |
1990 | David Zancanaro | LHP | UCLA | 34 | |
1990 | Kirk Dressendorfer | RHP | University of Texas | 36 | |
1991 | Brent Gates | SS | University of Minnesota | 26 | $205,000 |
1991 | Mike Rossiter | RHP | Burrough HS (CA) | 38 | |
1992 | Benji Grigsby | RHP | San Diego State University | 20 | $380,000 |
1993 | John Wasdin | RHP | Florida State University | 25 | $365,000 |
1993 | Willie Adams | RHP | Stanford University | 36 | |
1994 | Ben Grieve | OF | Martin HS (TX) | 2 | $1,200,000 |
1995 | Ariel Prieto | RHP | Fajardo University | 5 | $1,200,000 |
1996 | Eric Chavez | 3B | Mount Carmel HS (CA) | 10 | $1,140,000 |
1997 | Chris Enochs | RHP | West Virginia University | 11 | $1,204,000 |
1997 | Eric DuBose | LHP | Mississippi State University | 21 | $860,000 |
1997 | Nathan Haynes | OF | Pinole Valley HS (CA) | 32 | |
1997 | Denny Wagner | RHP | Virginia Tech | 42 | |
1998 | Mark Mulder | LHP | Michigan State University | 2 | $3,200,000 |
1999 | Barry Zito | LHP | USC | 9 | $1,590,000 |
2001 | Bobby Crosby | SS | Long Beach State University | 25 | $1,350,000 |
2001 | Jeremy Bonderman | RHP | Pasco High School (WA) | 26 | $1,350,000 |
2001 | John Rheinecker | LHP | Missouri State University | 37 | $600,000 |
2002 | Nick Swisher | 1B | Ohio State University | 16 | $1,780,000 |
2002 | Joe Blanton | RHP | University of Kentucky | 24 | $1,400,000 |
2002 | John McCurdy | SS | University of Maryland | 26 | $1,375,000 |
2002 | Ben Fritz | RHP | Fresno State University | 30 | $1,200,000 |
2002 | Jeremy Brown | C | University of Alabama | 35 | $350,000 |
2002 | Stephen Obenchain | RHP | University of Evansville | 37 | $750,000 |
2002 | Mark Teahen | 3B | St. Mary's College of California | 39 | $725,000 |
2003 | Bradley Sullivan | RHP | University of Houston | 25 | $1,360,000 |
2003 | Brian Snyder | 3B | Stetson University | 26 | $1,325,000 |
2003 | Omar Quintanilla | SS | University of Texas | 33 | $992,500 |
2004 | Landon Powell | C | University of South Carolina | 24 | $1,000,000 |
2004 | Richard Robnett | OF | Fresno State University | 26 | $1,325,000 |
2004 | Danny Putnam | OF | Stanford University | 36 | $950,000 |
2004 | Huston Street | RHP | University of Texas | 40 | $800,000 |
2005 | Cliff Pennington | SS | Texas A&M University | 21 | $1,475,000 |
2005 | Travis Buck | OF | Arizona State University | 36 | $950,000 |
2007 | James Simmons | RHP | University of California, Riverside | 26 | $1,192,500 |
2007 | Sean Doolittle | 1B | University of Virginia | 41 | $742,500 |
2007 | Corey Brown | OF | Oklahoma State University | 59 | $544,500 |
2008 | Jemile Weeks | 2B | University of Miami | 12 | $1,910,000 |
2009 | Grant Green | SS | University of Southern California | 13 | $2,750,000 |
2010 | Michael Choice | OF | University of Texas, Arlington | 10 | $2,000,000 |
2011 | Sonny Gray | RHP | Vanderbilt University | 18 | $1,540,000 |
2012 | Addison Russell | SS | Pace HS (FL) | 11 | $2,625,000 |
2012 | Daniel Robertson | SS | Upland HS (CA) | 34 | $1,500,000 |
2012 | Matt Olson | 1B | Parkview HS (GA) | 47 | $1,079,700 |
2013 | Billy McKinney | OF | Plano West Senior HS (TX) | 24 | $1,800,000 |
2014 | Matt Chapman | 3B | California State University | 25 | $1,750,000 |
2015 | Richie Martin | SS | University of Florida | 20 | $1,950,000 |
2016 | A.J. Puk | LHP | University of Florida | 6 | $4,069,200 |
2016 | Daulton Jeffries | RHP | University of California | 37 | $1,600,000 |
2017 | Austin Beck | OF | North Davidson HS (NC) | 6 | $5,303,000 |
2017 | Kevin Merrell | SS | South Florida | 33 | $1,800,000 |
2018 | Kyler Murray | OF | University of Oklahoma | 9 | $4,660,000 |
2019 | Logan Davidson | SS | Clemson University | 29 | |
2020 | Tyler Soderstrom | C | Turlock HS (CA) | 26 | |
2021 | Max Muncy | SS | Thousand Oaks HS (CA) | 25 |
Hall of Fame
Reggie Jackson (1993)
World Series Winners with Athletics
Reggie Jackson (1972-1974), Mark McGwire (1989), Walt Weiss (1989)
AL MVP Award Winners with Athletics
Reggie Jackson (1973)
AL Cy Young Award Winners with Athletics
Barry Zito (2002)
Rookie of the Year Award with Athletics
Mark McGwire (1987), Walt Weiss (1986), Ben Grieve (1994), Huston Street (2004)
500 Home Run Club
Reggie Jackson (563)
Mark McGwire (583)