Ohio State Leads Series 64-14-1
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | November 22, 1913 | Columbus | Ohio Field | Ohio State | 58-0 |
2 | November 21, 1914 | Columbus | Ohio Field | Ohio State | 27-0 |
3 | November 20, 1915 | Evanston | Northwestern Field | Ohio State | 34-0 |
4 | November 25, 1916 | Columbus | Ohio Field | Ohio State | 23-3 |
5 | October 13, 1917 | Columbus | Ohio Field | Ohio State | 40-0 |
6 | October 15, 1927 | Columbus | Ohio Stadium | Northwestern | 19-13 |
7 | October 13, 1928 | Evanston | Dyche Stadium | Ohio State | 10-0 |
8 | November 9, 1929 | Columbus | Ohio Stadium | Northwestern | 18-6 |
9 | October 11, 1930 | Evanston | Dyche Stadium | Northwestern | 19-2 |
10 | October 24, 1931 | Columbus | Ohio Stadium | Northwestern | 10-0 |
11 | November 5, 1932 | Evanston | Dyche Stadium | Ohio State | 20-6 |
12 | October 28, 1933 | Columbus | Ohio Stadium | Ohio State | 12-0 |
13 | October 27, 1934 | Evanston | Dyche Stadium | Ohio State | 28-6 |
14 | October 19, 1935 | Columbus | Ohio Stadium | Ohio State | 28-7 |
15 | October 17, 1936 | Evanston | Dyche Stadium | Northwestern | 14-13 |
16 | October 23, 1937 | Columbus | Ohio Stadium | #12 Ohio State | 7-0 |
17 | October 15, 1938 | Evanston | Dyche Stadium | Tie | 0-0 |
18 | October 14, 1939 | Columbus | Ohio Stadium | Ohio State | 13-0 |
19 | October 12, 1940 | Evanston | Dyche Stadium | Northwestern | 6-3 |
20 | October 25, 1941 | Columbus | Ohio Stadium | #13 Northwestern | 14-7 |
21 | October 24, 1942 | Evanston | Dyche Stadium | #1 Ohio State | 20-6 |
22 | October 23, 1943 | Columbus | Ohio Stadium | #17 Northwestern | 13-0 |
23 | November 3, 1945 | Columbus | Ohio Stadium | #6 Ohio State | 16-14 |
24 | November 2, 1946 | Evanston | Dyche Stadium | Ohio State | 39-27 |
25 | November 8, 1947 | Columbus | Ohio Stadium | Ohio State | 7-6 |
26 | October 30, 1948 | Evanston | Dyche Stadium | #9 Northwestern | 21-7 |
27 | October 29, 1949 | Columbus | Ohio Stadium | #18 Ohio State | 24-7 |
28 | November 4, 1950 | Evanston | Dyche Stadium | #4 Ohio State | 32-0 |
29 | November 3, 1951 | Columbus | Ohio Stadium | Ohio State | 3-0 |
30 | November 1, 1952 | Evanston | Dyche Stadium | Ohio State | 24-21 |
31 | October 31, 1953 | Columbus | Ohio Stadium | Ohio State | 27-13 |
32 | October 30, 1954 | Evanston | Dyche Stadium | #1 Ohio State | 14-7 |
33 | October 29, 1955 | Columbus | Ohio Stadium | #15 Ohio State | 49-0 |
34 | November 3, 1956 | Evanston | Dyche Stadium | #6 Ohio State | 6-2 |
35 | November 2, 1957 | Columbus | Ohio Stadium | #8 Ohio State | 47-6 |
36 | November 1, 1958 | Evanston | Dyche Stadium | #11 Northwestern | 21-0 |
37 | October 21, 1961 | Evanston | Dyche Stadium | #7 Ohio State | 10-0 |
38 | October 20, 1962 | Columbus | Ohio Stadium | #8 Northwestern | 18-14 |
39 | November 16, 1963 | Columbus | Ohio Stadium | Northwestern | 17-8 |
40 | November 14, 1964 | Columbus | Ohio Stadium | #7 Ohio State | 10-0 |
41 | October 21, 1967 | Evanston | Dyche Stadium | Ohio State | 6-2 |
42 | October 19, 1968 | Columbus | Ohio Stadium | #2 Ohio State | 45-21 |
43 | November 1, 1969 | Evanston | Dyche Stadium | #1 Ohio State | 35-6 |
44 | October 31, 1970 | Columbus | Ohio Stadium | #2 Ohio State | 24-10 |
45 | November 13, 1971 | Columbus | Ohio Stadium | Northwestern | 14-10 |
46 | November 18, 1972 | Evanston | Dyche Stadium | #9 Ohio State | 27-14 |
47 | October 27, 1973 | Columbus | Ohio Stadium | #1 Ohio State | 60-0 |
48 | October 26, 1974 | Evanston | Dyche Stadium | #1 Ohio State | 55-7 |
49 | October 22, 1977 | Evanston | Dyche Stadium | #4 Ohio State | 35-15 |
50 | October 28, 1978 | Columbus | Ohio Stadium | Ohio State | 63-20 |
51 | October 6, 1979 | Columbus | Ohio Stadium | #8 Ohio State | 16-7 |
52 | October 11, 1980 | Evanston | Dyche Stadium | #9 Ohio State | 63-0 |
53 | November 14, 1981 | Columbus | Ohio Stadium | Ohio State | 70-6 |
54 | November 13, 1982 | Evanston | Dyche Stadium | Ohio State | 40-28 |
55 | November 12, 1983 | Columbus | Ohio Stadium | #10 Ohio State | 55-7 |
56 | November 10, 1984 | Evanston | Dyche Stadium | #13 Ohio State | 52-3 |
57 | November 9, 1985 | Evanston | Dyche Stadium | #4 Ohio State | 35-17 |
58 | November 8, 1986 | Columbus | Ohio Stadium | #11 Ohio State | 30-9 |
59 | November 4, 1989 | Evanston | Dyche Stadium | Ohio State | 52-27 |
60 | November 3, 1990 | Columbus | Ohio Stadium | Ohio State | 48-7 |
61 | October 19, 1991 | Cleveland | Cleveland Stadium | #18 Ohio State | 34-3 |
62 | October 17, 1992 | Columbus | Ohio Stadium | Ohio State | 31-7 |
63 | October 2, 1993 | Columbus | Ohio Stadium | #7 Ohio State | 51-3 |
64 | October 1, 1994 | Evanston | Dyche Stadium | #20 Ohio State | 17-15 |
65 | October 25, 1997 | Columbus | Ohio Stadium | #9 Ohio State | 49-6 |
66 | October 24, 1998 | Evanston | Ryan Field | #1 Ohio State | 36-10 |
67 | October 6, 2001 | Columbus | Ohio Stadium | Ohio State | 38-20 |
68 | October 5, 2002 | Evanston | Ryan Field | #5 Ohio State | 27-16 |
69 | September 27, 2003 | Columbus | Ohio Stadium | #4 Ohio State | 20-0 |
70 | October 2, 2004 | Evanston | Ryan Field | Northwestern | 33-27 OT |
71 | November 12, 2005 | Columbus | Ohio Stadium | #10 Ohio State | 48-7 |
72 | November 11, 2006 | Evanston | Ryan Field | #1 Ohio State | 54-10 |
73 | September 22, 2007 | Columbus | Ohio Stadium | #9 Ohio State | 58-7 |
74 | November 8, 2008 | Evanston | Ryan Field | #12 Ohio State | 45-10 |
75 | October 5, 2013 | Evanston | Ryan Field | #4 Ohio State | 40-30 |
76 | October 29, 2016 | Columbus | Ohio Stadium | #6 Ohio State | 24-20 |
77 | December 1, 2018 | Indianapolis | Lucas Oil Stadium | #6 Ohio State* | 45-24 |
78 | October 18, 2019 | Evanston | Ryan Field | #4 Ohio State | 52-3 |
79 | December 19, 2020 | Indianapolis | Lucas Oil Stadium | #4 Ohio State* | 22-10 |
Click Score to Watch Game
*Big Ten Championship