Award:
Year | Winner | School |
---|---|---|
1946 | George Connor | Notre Dame |
1947 | Joe Steffy | Army |
1948 | Bill Fischer | Notre Dame |
1949 | Ed Bagdon | Michigan State |
1950 | Bob Gain | Kentucky |
1951 | Jim Weatherall | Oklahoma |
1952 | Dick Modzelewski | Maryland |
1953 | J. D. Roberts | Oklahoma |
1954 | William "Bud" Brooks | Arkansas |
1955 | Cal Jones | Iowa |
1956 | Jim Parker | Ohio State |
1957 | Alex Karras | Iowa |
1958 | Zeke Smith | Auburn |
1959 | Mike McGee | Duke |
1960 | Tom Brown | Minnesota |
1961 | Merlin Olsen | Utah State |
1962 | Bobby Bell | Minnesota |
1963 | Scott Appleton | Texas |
1964 | Steve DeLong | Tennessee |
1965 | Tommy Nobis | Texas |
1966 | Loyd Phillips | Arkansas |
1967 | Ron Yary | USC |
1968 | Bill Stanfill | Georgia |
1969 | Mike Reid | Penn State |
1970 | Jim Stillwagon | Ohio State |
1971 | Larry Jacobson | Nebraska |
1972 | Rich Glover | Nebraska |
1973 | John Hicks | Ohio State |
1974 | Randy White | Maryland |
1975 | Lee Roy Selmon | Oklahoma |
1976 | Ross Browner | Notre Dame |
1977 | Brad Shearer | Texas |
1978 | Greg Roberts | Oklahoma |
1979 | Jim Ritcher | NC State |
1980 | Mark May | Pittsburgh |
1981 | Dave Rimington | Nebraska |
1982 | Dave Rimington | Nebraska |
1983 | Dean Steinkuhler | Nebraska |
1984 | Bruce Smith | Virginia Tech |
1985 | Mike Ruth | Boston College |
1986 | Jason Buck | BYU |
1987 | Chad Hennings | Air Force |
1988 | Tracy Rocker | Auburn |
1989 | Mohammed Elewonibi | BYU |
1990 | Russell Maryland | Miami (FL) |
1991 | Steve Emtman | Washington |
1992 | Will Shields | Nebraska |
1993 | Rob Waldrop | Arizona |
1994 | Zach Wiegert | Nebraska |
1995 | Jonathan Ogden | UCLA |
1996 | Orlando Pace | Ohio State |
1997 | Aaron Taylor | Nebraska |
1998 | Kris Farris | UCLA |
1999 | Chris Samuels | Alabama |
2000 | John Henderson | Tennessee |
2001 | Bryant McKinnie | Miami (FL) |
2002 | Rien Long | Washington State |
2003 | Robert Gallery | Iowa |
2004 | Jammal Brown | Oklahoma |
2005 | Greg Eslinger | Minnesota |
2006 | Joe Thomas | Wisconsin |
2007 | Glenn Dorsey | LSU |
2008 | Andre Smith | Alabama |
2009 | Ndamukong Suh | Nebraska |
2010 | Gabe Carimi | Wisconsin |
2011 | Barrett Jones | Alabama |
2012 | Luke Joeckel | Texas A&M |
2013 | Aaron Donald | Pittsburgh |
2014 | Brandon Scherff | Iowa |
2015 | Joshua Garnett | Stanford |
2016 | Cam Robinson | Alabama |
2017 | Ed Oliver | Houston |
2018 | Quinnen Williams | Alabama |
2019 | Penei Sewell | Oregon |
2020 | Alex Leatherwood | Alabama |
2021 | Jordan Davis | Georgia |
Outland Trophy Award Winners by School
School | Winners |
---|---|
Nebraska | 9 |
Alabama | 6 |
Oklahoma | 5 |
Iowa | 4 |
Ohio State | 4 |
Minnesota | 3 |
Notre Dame | 3 |
Texas | 3 |
Arkansas | 2 |
Auburn | 2 |
BYU | 2 |
Georgia | 2 |
Maryland | 2 |
Miami (FL) | 2 |
Pittsburgh | 2 |
Tennessee | 2 |
UCLA | 2 |
Wisconsin | 2 |
Air Force | 1 |
Arizona | 1 |
Army | 1 |
Boston College | 1 |
Duke | 1 |
Houston | 1 |
Kentucky | 1 |
Michigan State | 1 |
Oregon | 1 |
Penn State | 1 |
Stanford | 1 |
Texas A&M | 1 |
USC | 1 |
Utah State | 1 |
Virginia Tech | 1 |
Washington | 1 |
Washington State | 1 |
Click to comment