Team:
The San Diego Padres first round draft picks include 80 players, with 35 being pitchers and 38 of those being drafted out of high school. The Padres have selected 15 shortstops, 13 outfielders, seven catchers, five third basemen, four first basemen and one second baseman in the first round of the MLB draft. Of the pitchers taken, the Padres have selected 22 right-handers and 13 left-handers.
The Padres have drafted 41 college players with their first round selection, with the last being Eric Lauer in 2016. San Diego has selected first overall five times, with the team picking Mike Ivie in 1970, Dave Roberts in 1972, Bill Almon in 1974, Andy Benes in 1988 and Matt Bush in 2004.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1969 | Randy Elliott | 1B | Adolfo Camarillo HS (CA) | 24 | |
1970 | Mike Ivie | C | Walker HS (GA) | 1 | $75,000 |
1971 | Jay Franklin | RHP | James Madison HS (VA) | 2 | |
1972 | Dave Roberts | 3B | University of Oregon | 1 | $70,000 |
1973 | Dave Winfield | RHP | University of Minnesota | 4 | |
1974 | Bill Almon | SS | Brown University | 1 | $90,000 |
1975 | Mike Lentz | LHP | Juanita HS (WA) | 2 | |
1976 | Bob Owchinko | LHP | Eastern Michigan University | 5 | |
1977 | Brian Greer | OF | Sonora HS (CA) | 8 | |
1978 | Andy Hawkins | RHP | Midway HS (TX) | 5 | |
1979 | Joe Lansford | 1B | Adrian C. Wilcox HS (CA) | 14 | |
1979 | Bob Geren | C | Clairemont HS (CA) | 24 | |
1980 | Jeff Pyburn | OF | University of Georgia | 5 | $103,500 |
1981 | Kevin McReynolds | OF | University of Arkansas | 6 | |
1981 | Frank Castro | C | University of Miami | 26 | |
1982 | Jimmy Jones | RHP | Thomas Jefferson HS (TX) | 3 | |
1983 | Ray Hayward | LHP | University of Oklahoma | 10 | |
1984 | Shane Mack | OF | UCLA | 11 | |
1984 | Gary Green | SS | Oklahoma State University | 27 | |
1985 | Joey Cora | SS | Vanderbilt University | 23 | $80,000 |
1986 | Thomas Howard | OF | Ball State University | 11 | |
1987 | Kevin Garner | RHP | University of Texas | 10 | |
1988 | Andy Benes | RHP | University of Evansville | 1 | $235,000 |
1990 | Robbie Beckett | LHP | McCallum HS (TX) | 25 | $175,000 |
1990 | Scott Sanders | RHP | Nicholls State University | 32 | |
1991 | Joey Hamilton | RHP | Georgia Southern University | 8 | $385,000 |
1991 | Greg Anthony | RHP | Tavares HS (FL) | 31 | |
1993 | Derrek Lee | 1B | El Camino HS (CA) | 14 | $600,000 |
1994 | Dustin Hermanson | RHP | Kent State University | 3 | $960,000 |
1995 | Ben Davis | C | Malvern Prep School (PA) | 2 | $1,300,000 |
1996 | Matt Halloran | SS | Chancellor HS (VA) | 15 | $1,000,000 |
1997 | Kevin Nicholson | SS | Stetson University | 27 | $830,000 |
1998 | Sean Burroughs | 3B | Wilson HS (CA) | 9 | $2,100,000 |
1999 | Vince Faison | OF | Toombs County HS (GA) | 20 | $1,415,000 |
1999 | Gerik Baxter | RHP | Edmonds Woodway HS (WA) | 28 | $1,100,000 |
1999 | Omar Ortiz | RHP | University of Texas–Pan American | 29 | $1,050,000 |
1999 | Casey Burns | RHP | University of Richmond | 41 | $750,000 |
1999 | Mike Bynum | LHP | University of North Carolina | 49 | $650,000 |
1999 | Nick Trzesniak | C | Victor J. Andrew HS (IL) | 51 | $650,000 |
2000 | Mark Phillips | LHP | Hanover HS (PA) | 9 | $2,200,000 |
2001 | Jake Gautreau | 3B | Tulane University | 14 | $1,875,000 |
2002 | Khalil Greene | SS | Clemson University | 13 | $1,500,000 |
2003 | Tim Stauffer | RHP | University of Richmond | 4 | $750,000 |
2004 | Matt Bush | SS | Mission Bay HS (CA) | 1 | $3,150,000 |
2005 | Cesar Carrillo | RHP | University of Miami | 18 | $1,550,000 |
2005 | Cesar Ramos | LHP | California State University, Long Beach | 35 | $950,000 |
2006 | Matt Antonelli | 3B | Wake Forest University | 17 | $1,575,000 |
2006 | Kyler Burke | OF | Ooltewah HS (TN) | 35 | $950,000 |
2007 | Nick Schmidt | LHP | University of Arkansas | 23 | $1,260,000 |
2007 | Kellen Kulbacki | OF | James Madison University | 40 | $765,000 |
2007 | Drew Cumberland | SS | Pace HS (FL) | 46 | $661,500 |
2007 | Mitch Canham | C | Oregon State University | 57 | $552,500 |
2007 | Cory Luebke | LHP | Ohio State University | 63 | $515,000 |
2007 | Danny Payne | SS | Georgia Tech | 64 | $517,500 |
2008 | Allan Dykstra | 1B | Wake Forest University | 23 | $1,150,000 |
2008 | Jaff Decker | OF | Sunrise Mountain HS (AZ) | 42 | $892,000 |
2008 | Logan Forsythe | 3B | University of Arkansas | 46 | $835,000 |
2009 | Donavan Tate | OF | Cartersville HS (GA) | 3 | $6,250,000 |
2010 | Karsten Whitson | RHP | Chipley HS (FL) | 9 | Did Not Sign |
2011 | Cory Spangenberg | 2B | Indian River State College | 10 | $1,863,000 |
2011 | Joe Ross | RHP | Bishop O'Dowd HS (CA) | 25 | $2,750,000 |
2011 | Michael Kelly | RHP | West Boca Raton Community High School | 48 | $718,000 |
2011 | Brett Austin | C | Providence HS (NC) | 54 | Did Not Sign |
2011 | Jace Peterson | SS | McNeese State University | 58 | $624,600 |
2012 | Max Fried | LHP | Harvard-Westlake HS (CA) | 7 | $3,000,000 |
2012 | Zach Eflin | RHP | Hagerty HS (FL) | 33 | $1,200,000 |
2012 | Travis Jankowski | OF | Stony Brook University | 44 | $975,000 |
2012 | Walker Weickel | RHP | Olympia HS (FL) | 55 | $2,000,000 |
2013 | Hunter Renfroe | OF | Mississippi State University | 13 | $2,678,000 |
2014 | Trea Turner | SS | North Carolina State University | 13 | $2,900,000 |
2016 | Cal Quantrill | RHP | Stanford University | 8 | $3,963,045 |
2016 | Hudson Sanchez | SS | Carroll Senior HS (TX) | 24 | $1,000,000 |
2016 | Eric Lauer | LHP | Kent State University | 25 | $2,000,000 |
2017 | MacKenzie Gore | LHP | Whiteville HS (NC) | 3 | $6,700,000 |
2018 | Ryan Weathers | LHP | Loretto HS (TN) | 7 | $5,226,500 |
2018 | Xavier Edwards | SS | North Broward Prep HS (FL) | 38 | $2,600,000 |
2019 | C.J. Abrams | SS | Blessed Trinity Catholic HS (GA) | 6 | |
2020 | Robert Hassell | OF | Independence HS (TN) | 8 | |
2020 | Justin Lange | RHP | Llano HS (TX) | 34 | |
2021 | Jackson Merrill | SS | Severna Park HS (MD) | 27 |
Hall of Fame
Dave Winfield (2001)
World Series Winners with Padres
None
NL MVP Award Winners with Padres
None
NL Cy Young Award Winners with Padres
None
Rookie of the Year Award with Padres
None