SEC Champions
Year | Champion |
---|---|
1933 | Alabama |
1934 | Alabama, Tulane |
1935 | LSU |
1936 | LSU |
1937 | Alabama |
1938 | Tennessee |
1939 | Georgia Tech, Tennessee, Tulane |
1940 | Tennessee |
1941 | Mississippi State |
1942 | Georgia |
1943 | Georgia Tech |
1944 | Georgia Tech |
1945 | Alabama |
1946 | Georgia, Tennessee |
1947 | Ole Miss |
1948 | Georgia |
1949 | Tulane |
1950 | Kentucky |
1951 | Georgia Tech, Tennessee |
1952 | Georgia Tech |
1953 | Alabama |
1954 | Ole Miss |
1955 | Ole Miss |
1956 | Tennessee |
1957 | Auburn |
1958 | LSU |
1959 | Georgia |
1960 | Ole Miss |
1961 | Alabama, LSU |
1962 | Ole Miss |
1963 | Ole Miss |
1964 | Alabama |
1965 | Alabama |
1966 | Alabama, Georgia |
1967 | Tennessee |
1968 | Georgia |
1969 | Tennessee |
1970 | LSU |
1971 | Alabama |
1972 | Alabama |
1973 | Alabama |
1974 | Alabama |
1975 | Alabama |
1976 | Georgia, Kentucky |
1977 | Alabama |
1978 | Alabama |
1979 | Alabama |
1980 | Georgia |
1981 | Alabama, Georgia |
1982 | Georgia |
1983 | Auburn |
1984 | Florida* |
1985 | Tennessee |
1986 | LSU |
1987 | Auburn |
1988 | Auburn, LSU |
1989 | Alabama, Auburn, Tennessee |
1990 | Tennessee |
1991 | Florida |
1992 | Alabama |
1993 | Florida |
1994 | Florida |
1995 | Florida |
1996 | Florida |
1997 | Tennessee |
1998 | Tennessee |
1999 | Alabama |
2000 | Florida |
2001 | LSU |
2002 | Georgia |
2003 | LSU |
2004 | Auburn |
2005 | Georgia |
2006 | Florida |
2007 | LSU |
2008 | Florida |
2009 | Alabama |
2010 | Auburn |
2011 | LSU |
2012 | Alabama |
2013 | Auburn |
2014 | Alabama |
2015 | Alabama |
2016 | Alabama |
2017 | Georgia |
2018 | Alabama |
2019 | LSU |
2020 | Alabama |
2021 | Alabama |
*Vacated
SEC Champions by Team
School | SEC Titles | Divisional Titles |
---|---|---|
Alabama | 29 | 15 |
Georgia | 13 | 11 |
Tennessee | 13 | 6 |
LSU | 12 | 9 |
Florida | 8 | 15 |
Auburn | 8 | 9 |
Ole Miss | 6 | 1 |
Georgia Tech** | 5 | 0 |
Tulane** | 3 | 0 |
Kentucky | 2 | 0 |
Mississippi State | 1 | 1 |
Arkansas | 0 | 4 |
Missouri | 0 | 2 |
South Carolina | 0 | 1 |
Texas A&M | 0 | 0 |
Vanderbilt | 0 | 0 |
Sewanee** | 0 | 0 |
**No Longer a Member of the SEC
Click to comment