Year | Pick | Player | Position | College |
---|---|---|---|---|
1960 | * | Billy Cannon | HB | LSU |
1961 | 8 | Mike Ditka | TE | Pittsburgh |
1962 | 7 | Ray Jacobs | DT | Howard Payne |
1963 | 6 | Danny Brabham | LB | Arkansas |
1964 | 6 | Scott Appleton | DT | Texas |
1965 | 2 | Larry Elkins | WR | Baylor |
1966 | 5 | Tommy Nobis | LB | Texas |
1967 | 5 | George Webster | LB | Michigan State |
1967 | 23 | Tom Regner | OG | Notre Dame |
1969 | 15 | Ron Pritchard | LB | Arizona State |
1970 | 14 | Doug Wilkerson | OG | North Carolina Central |
1971 | 3 | Dan Pastorini | QB | Santa Clara |
1972 | 6 | Greg Sampson | OT | Stanford |
1973 | 1 | John Matuszak | DE | Tampa |
1973 | 14 | George Amundson | RB | Iowa State |
1975 | 6 | Robert Brazile | LB | Jackson State |
1975 | 15 | Don Hardeman | RB | Texas A&M–Kingsville |
1977 | 11 | Morris Towns | OT | Missouri |
1978 | 1 | Earl Campbell | RB | Texas |
1982 | 8 | Mike Munchak | OG | Penn State |
1983 | 9 | Bruce Matthews | OG | USC |
1984 | 2 | Dean Steinkuhler | OT | Nebraska |
1985 | 3 | Ray Childress | DT | Texas A&M |
1985 | 11 | Richard Johnson | DB | Wisconsin |
1986 | 3 | Jim Everett | QB | Purdue |
1987 | 3 | Alonzo Highsmith | RB | Miami (FL) |
1987 | 20 | Haywood Jeffires | WR | NC State |
1988 | 22 | Lorenzo White | RB | Michigan State |
1989 | 23 | David Williams | OT | Florida |
1990 | 15 | Lamar Lathon | LB | Houston |
1993 | 13 | Brad Hopkins | OT | Illinois |
1994 | 26 | Henry Ford | DT | Arkansas |
1995 | 3 | Steve McNair | QB | Alcorn State |
1996 | 14 | Eddie George | RB | Ohio State |
1997 | 18 | Kenny Holmes | DE | Miami (FL) |
1998 | 16 | Kevin Dyson | WR | Utah |
1999 | 16 | Jevon Kearse | DE | Florida |
2000 | 30 | Keith Bulluck | LB | Syracuse |
2002 | 15 | Albert Haynesworth | DT | Tennessee |
2003 | 28 | Andre Woolfolk | DB | Oklahoma |
2005 | 6 | Adam Jones | DB | West Virginia |
2006 | 3 | Vince Young | QB | Texas |
2007 | 19 | Michael Griffin | DB | Texas |
2008 | 24 | Chris Johnson | RB | East Carolina |
2009 | 30 | Kenny Britt | WR | Rutgers |
2010 | 16 | Derrick Morgan | DE | Georgia Tech |
2011 | 8 | Jake Locker | QB | Washington |
2012 | 20 | Kendall Wright | WR | Baylor |
2013 | 10 | Chance Warmack | OL | Alabama |
2014 | 11 | Taylor Lewan | OL | Michigan |
2015 | 2 | Marcus Mariota | QB | Oregon |
2016 | 8 | Jack Conklin | OL | Michigan State |
*Was drafted by both the Los Angeles Rams of the NFL and the Oilers of the AFL. Cannon ultimately signed with the Oilers