Texas Leads Series 63-50-5
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | October 10, 1900 | Austin | Varsity Athletic Field | Texas | 28–2 |
2 | October 19, 1901 | Austin | Varsity Athletic Field | Texas | 12–6 |
3 | November 25, 1901 | Norman | Texas | 11–0 | |
4 | October 4, 1902 | Austin | Varsity Athletic Field | Texas | 22–6 |
5 | October 17, 1903 | Austin | Varsity Athletic Field | Tie | 6–6 |
6 | November 13, 1903 | Norman | Texas | 11–5 | |
7 | November 16, 1904 | Austin | Clark Field | Texas | 40–10 |
8 | November 3, 1905 | Oklahoma City | Oklahoma | 2–0 | |
9 | November 2, 1906 | Oklahoma City | Texas | 10–9 | |
10 | November 15, 1907 | Austin | Clark Field | Texas | 29–10 |
11 | November 15, 1908 | Norman | Boyd Field | Oklahoma | 50–0 |
12 | November 19, 1909 | Austin | Clark Field | Texas | 30–0 |
13 | November 24, 1910 | Austin | Clark Field | Oklahoma | 3–0 |
14 | November 25, 1911 | Dallas | Fair Park Stadium | Oklahoma | 6–3 |
15 | October 19, 1912 | Dallas | Fair Park Stadium | Oklahoma | 21–6 |
16 | November 10, 1913 | Houston | Texas | 14–6 | |
17 | October 24, 1914 | Dallas | Fair Park Stadium | Texas | 32–7 |
18 | October 23, 1915 | Dallas | Fair Park Stadium | Oklahoma | 14–13 |
19 | October 21, 1916 | Dallas | Fair Park Stadium | Texas | 21–7 |
20 | October 20, 1917 | Dallas | Fair Park Stadium | Oklahoma | 14–0 |
21 | October 18, 1919 | Dallas | Fair Park Stadium | Oklahoma | 12–7 |
22 | November 18, 1922 | Norman | Boyd Field | Texas | 32–7 |
23 | November 17, 1923 | Austin | Clark Field | Texas | 26–14 |
24 | October 19, 1929 | Dallas | Fair Park Stadium | Texas | 21–0 |
25 | October 18, 1930 | Dallas | Fair Park Stadium | Texas | 17–7 |
26 | October 17, 1931 | Dallas | Fair Park Stadium | Texas | 3–0 |
27 | October 15, 1932 | Dallas | Fair Park Stadium | Texas | 17–10 |
28 | October 14, 1933 | Dallas | Fair Park Stadium | Oklahoma | 9–0 |
29 | October 13, 1934 | Dallas | Fair Park Stadium | Texas | 19–0 |
30 | October 12, 1935 | Dallas | Fair Park Stadium | Texas | 12–7 |
31 | October 10, 1936 | Dallas | Cotton Bowl | Texas | 6–0 |
32 | October 9, 1937 | Dallas | Cotton Bowl | Tie | 7–7 |
33 | October 8, 1938 | Dallas | Cotton Bowl | #14 Oklahoma | 13–0 |
34 | October 14, 1939 | Dallas | Cotton Bowl | #3 Oklahoma | 24–12 |
35 | October 12, 1940 | Dallas | Cotton Bowl | Texas | 19–16 |
36 | October 11, 1941 | Dallas | Cotton Bowl | Texas | 40–7 |
37 | October 10, 1942 | Dallas | Cotton Bowl | Texas | 7–0 |
38 | October 9, 1943 | Dallas | Cotton Bowl | Texas | 13–7 |
39 | October 14, 1944 | Dallas | Cotton Bowl | Texas | 20–0 |
40 | October 13, 1945 | Dallas | Cotton Bowl | #10 Texas | 12–7 |
41 | October 12, 1946 | Dallas | Cotton Bowl | #1 Texas | 20–13 |
42 | October 11, 1947 | Dallas | Cotton Bowl | #3 Texas | 34–14 |
43 | October 9, 1948 | Dallas | Cotton Bowl | #16 Oklahoma | 20–14 |
44 | October 8, 1949 | Dallas | Cotton Bowl | #3 Oklahoma | 20–14 |
45 | October 14, 1950 | Dallas | Cotton Bowl | #3 Oklahoma | 14–13 |
46 | October 13, 1951 | Dallas | Cotton Bowl | #6 Texas | 9–7 |
47 | October 11, 1952 | Dallas | Cotton Bowl | #12 Oklahoma | 49–20 |
48 | October 10, 1953 | Dallas | Cotton Bowl | #16 Oklahoma | 19–14 |
49 | October 9, 1954 | Dallas | Cotton Bowl | #1 Oklahoma | 14–7 |
50 | October 8, 1955 | Dallas | Cotton Bowl | #3 Oklahoma | 20–0 |
51 | October 13, 1956 | Dallas | Cotton Bowl | #1 Oklahoma | 45–0 |
52 | October 12, 1957 | Dallas | Cotton Bowl | #1 Oklahoma | 21–7 |
53 | October 11, 1958 | Dallas | Cotton Bowl | #16 Texas | 15–14 |
54 | October 10, 1959 | Dallas | Cotton Bowl | #4 Texas | 19–12 |
55 | October 8, 1960 | Dallas | Cotton Bowl | #15 Texas | 24–0 |
56 | October 14, 1961 | Dallas | Cotton Bowl | #4 Texas | 28–7 |
57 | October 13, 1962 | Dallas | Cotton Bowl | #2 Texas | 9–6 |
58 | October 12, 1963 | Dallas | Cotton Bowl | #2 Texas | 28–7 |
59 | October 10, 1964 | Dallas | Cotton Bowl | #1 Texas | 28–7 |
60 | October 9, 1965 | Dallas | Cotton Bowl | #1 Texas | 19–0 |
61 | October 8, 1966 | Dallas | Cotton Bowl | Oklahoma | 18–9 |
62 | October 14, 1967 | Dallas | Cotton Bowl | Texas | 9–7 |
63 | October 12, 1968 | Dallas | Cotton Bowl | Texas | 26–20 |
64 | October 11, 1969 | Dallas | Cotton Bowl | #2 Texas | 27–17 |
65 | October 10, 1970 | Dallas | Cotton Bowl | #2 Texas | 41–9 |
66 | October 9, 1971 | Dallas | Cotton Bowl | #4 Oklahoma | 48–27 |
67 | October 14, 1972 | Dallas | Cotton Bowl | #2 Oklahoma | 27–0 |
68 | October 13, 1973 | Dallas | Cotton Bowl | #6 Oklahoma | 52–13 |
69 | October 12, 1974 | Dallas | Cotton Bowl | #2 Oklahoma | 16–13 |
70 | October 11, 1975 | Dallas | Cotton Bowl | #2 Oklahoma | 24–17 |
71 | October 9, 1976 | Dallas | Cotton Bowl | Tie | 6–6 |
72 | October 8, 1977 | Dallas | Cotton Bowl | #5 Texas | 13–6 |
73 | October 7, 1978 | Dallas | Cotton Bowl | #1 Oklahoma | 31–10 |
74 | October 13, 1979 | Dallas | Cotton Bowl | #4 Texas | 16–7 |
75 | October 11, 1980 | Dallas | Cotton Bowl | #3 Texas | 20–13 |
76 | October 10, 1981 | Dallas | Cotton Bowl | #3 Texas | 34–14 |
77 | October 9, 1982 | Dallas | Cotton Bowl | Oklahoma | 28–22 |
78 | October 8, 1983 | Dallas | Cotton Bowl | #2 Texas | 28–16 |
79 | October 13, 1984 | Dallas | Cotton Bowl | Tie | 15–15 |
80 | October 12, 1985 | Dallas | Cotton Bowl | #2 Oklahoma | 14–7 |
81 | October 11, 1986 | Dallas | Cotton Bowl | #6 Oklahoma | 47–12 |
82 | October 10, 1987 | Dallas | Cotton Bowl | #1 Oklahoma | 44–9 |
83 | October 8, 1988 | Dallas | Cotton Bowl | #10 Oklahoma | 28–13 |
84 | October 14, 1989 | Dallas | Cotton Bowl | Texas | 28–24 |
85 | October 13, 1990 | Dallas | Cotton Bowl | Texas | 14–13 |
86 | October 12, 1991 | Dallas | Cotton Bowl | Texas | 10–7 |
87 | October 10, 1992 | Dallas | Cotton Bowl | Texas | 34–24 |
88 | October 9, 1993 | Dallas | Cotton Bowl | #10 Oklahoma | 38–17 |
89 | October 8, 1994 | Dallas | Cotton Bowl | #15 Texas | 17–10 |
90 | October 14, 1995 | Dallas | Cotton Bowl | Tie | 24–24 |
91 | October 12, 1996 | Dallas | Cotton Bowl | Oklahoma | 30–27 OT |
92 | October 11, 1997 | Dallas | Cotton Bowl | Texas | 27–24 |
93 | October 10, 1998 | Dallas | Cotton Bowl | Texas | 34–3 |
94 | October 9, 1999 | Dallas | Cotton Bowl | #23 Texas | 38–28 |
95 | October 7, 2000 | Dallas | Cotton Bowl | #10 Oklahoma | 63–14 |
96 | October 6, 2001 | Dallas | Cotton Bowl | #3 Oklahoma | 14–3 |
97 | October 12, 2002 | Dallas | Cotton Bowl | #2 Oklahoma | 35–24 |
98 | October 11, 2003 | Dallas | Cotton Bowl | #1 Oklahoma | 65–13 |
99 | October 9, 2004 | Dallas | Cotton Bowl | #2 Oklahoma | 12–0 |
100 | October 8, 2005 | Dallas | Cotton Bowl | #2 Texas | 45–12 |
101 | October 7, 2006 | Dallas | Cotton Bowl | #7 Texas | 28–10 |
102 | October 6, 2007 | Dallas | Cotton Bowl | #10 Oklahoma | 28–21 |
103 | October 11, 2008 | Dallas | Cotton Bowl | #5 Texas | 45–35 |
104 | October 17, 2009 | Dallas | Cotton Bowl | #3 Texas | 16–13 |
105 | October 2, 2010 | Dallas | Cotton Bowl | #8 Oklahoma | 28–20 |
106 | October 8, 2011 | Dallas | Cotton Bowl | #3 Oklahoma | 55–17 |
107 | October 13, 2012 | Dallas | Cotton Bowl | #13 Oklahoma | 63–21 |
108 | October 12, 2013 | Dallas | Cotton Bowl | Texas | 36–20 |
109 | October 11, 2014 | Dallas | Cotton Bowl | #11 Oklahoma | 31–26 |
110 | October 10, 2015 | Dallas | Cotton Bowl | Texas | 24–17 |
111 | October 8, 2016 | Dallas | Cotton Bowl | #20 Oklahoma | 45–40 |
112 | October 14, 2017 | Dallas | Cotton Bowl | #12 Oklahoma | 29–24 |
113 | October 6, 2018 | Dallas | Cotton Bowl | #19 Texas | 48–45 |
114 | December 1, 2018 | Arlington | AT&T Stadium | #5 Oklahoma* | 39-27 |
115 | October 12, 2019 | Dallas | Cotton Bowl | #6 Oklahoma | 34-27 |
116 | October 10, 2020 | Dallas | Cotton Bowl | Oklahoma | 53-45 4OT |
117 | October 9, 2021 | Dallas | Cotton Bowl | #6 Oklahoma | 55-48 |
118 | October 8, 2022 | Dallas | Cotton Bowl | Texas | 49-0 |
Click Score to Watch Game
* Big 12 Championship Game