Also check out:
Updated April 28, 2016
Comment below and let us know who you think will be the number one pick in 2016. Also click on a player’s name to see their scouting report or go to our player’s scouting reports page to see other players that didn’t make this mock. Click on a team’s name to see their draft needs and full mock draft.
Submit your mock draft here.
Tom’s 2016 NFL Mock Draft
1st Round
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Los Angeles Rams | Jared Goff | QB | 6'4" | 205 | Cal |
2 | Philadelphia Eagles | Carson Wentz | QB | 6'6" | 231 | North Dakota State |
3 | San Diego Chargers | Jalen Ramsey | FS | 6'1" | 204 | Florida State |
4 | Dallas Cowboys | Joey Bosa | DE | 6'5" | 285 | Ohio State |
5 | Jacksonville Jaguars | Myles Jack | OLB | 6'1" | 232 | UCLA |
6 | Baltimore Ravens | Laremy Tunsil | OT | 6'5" | 305 | Ole Miss |
7 | San Francisco 49ers | DeForest Buckner | DE | 6'7" | 287 | Oregon |
8 | Cleveland Browns | Ronnie Stanley | OT | 6'5" | 315 | Notre Dame |
9 | Tampa Bay Buccaneers | Vernon Hargreaves III | CB | 5'11" | 194 | Florida |
10 | New York Giants | Sheldon Rankins | DT | 6'2" | 303 | Louisville |
11 | Chicago Bears | Ezekiel Elliott | RB | 6'0" | 225 | Ohio State |
12 | New Orleans Saints | Jarran Reed | DT | 6'4" | 313 | Alabama |
13 | Miami Dolphins | William Jackson III | CB | 6'1" | 185 | Houston |
14 | Oakland Raiders | Shaq Lawson | DE | 6'4" | 260 | Clemson |
15 | Tennessee Titans | Jack Conklin | OT | 6'6" | 303 | Michigan State |
16 | Detroit Lions | Leonard Floyd | OLB | 6'4" | 230 | Georgia |
17 | Atlanta Falcons | Reggie Ragland | ILB | 6'2" | 252 | Alabama |
18 | Indianapolis Colts | Emmanuel Ogbah | DE | 6'4" | 275 | Oklahoma State |
19 | Buffalo Bills | Kevin Dodd | DE | 6'5" | 277 | Clemson |
20 | New York Jets | Eli Apple | CB | 6'1" | 198 | Ohio State |
21 | Washington Redskins | A'Shawn Robinson | DT | 6'4" | 320 | Alabama |
22 | Houston Texans | Josh Doctson | WR | 6'2" | 202 | TCU |
23 | Minnesota Vikings | Corey Coleman | WR | 5'11" | 190 | Baylor |
24 | Cincinnati Bengals | Laquon Treadwell | WR | 6'3" | 216 | Ole Miss |
25 | Pittsburgh Steelers | Kendall Fuller | CB | 5'11" | 187 | Virginia Tech |
26 | Seattle Seahawks | Taylor Decker | OT | 6'7" | 315 | Ohio State |
27 | Green Bay Packers | Darron Lee | OLB | 6'1" | 232 | Ohio State |
28 | Kansas City Chiefs | Noah Spence | DE | 6'3" | 255 | Eastern Kentucky |
29 | Arizona Cardinals | Andrew Billings | DT | 6'2" | 310 | Baylor |
30 | Carolina Panthers | Mackensie Alexander | CB | 5'11" | 195 | Clemson |
31 | Denver Broncos | Chris Jones | DT | 6'6" | 308 | Mississippi State |
[poll id=”164″]
Click to comment