Updated February 3, 2015 Year:
2015 Top 150 Recruits
Rank | Name | Pos | HT | WT | Stars | College |
---|---|---|---|---|---|---|
1 | Byron Cowart | DE | 6'4" | 258 | ★★★★★ | Auburn |
2 | Kyle Phillips | DE | 6'3" | 250 | ★★★★★ | Tennessee |
3 | Martez Ivey | OT | 6'6" | 271 | ★★★★★ | Florida |
4 | Kahlil McKenzie | DT | 6'4" | 341 | ★★★★★ | Tennessee |
5 | CeCe Jefferson | DE | 6'3" | 248 | ★★★★★ | Florida |
6 | Terry Beckner Jr | DT | 6'4" | 298 | ★★★★★ | Missouri |
7 | Malik Jefferson | OLB | 6'3" | 220 | ★★★★★ | Texas |
8 | Kevin Toliver II | CB | 6'2" | 193 | ★★★★★ | LSU |
9 | Iman Marshall | CB | 6'1" | 195 | ★★★★★ | USC |
10 | Calvin Ridley | WR | 6'1" | 169 | ★★★★★ | Alabama |
11 | Kendall Sheffield | CB | 6'0" | 181 | ★★★★★ | Alabama |
12 | Josh Sweat | DE | 6'5" | 250 | ★★★★★ | Florida State |
13 | Trent Thompson | DT | 6'4" | 311 | ★★★★★ | Georgia |
14 | Blake Barnett | QB | 6'5" | 200 | ★★★★★ | Alabama |
15 | Derwin James Jr. | S | 6'2" | 202 | ★★★★★ | Florida State |
16 | Anthony Wheeler | OLB | 6'2" | 225 | ★★★★★ | Texas |
17 | Damien Harris | RB | 5'10" | 208 | ★★★★★ | Alabama |
18 | Minkah Fitzpatrick | CB | 6'1" | 194 | ★★★★★ | Alabama |
19 | George Campbell | WR | 6'4" | 190 | ★★★★★ | Florida State |
20 | Ronald Jones II | RB | 6'0" | 185 | ★★★★★ | USC |
21 | Rasheem Green | DT | 6'5" | 290 | ★★★★★ | USC |
22 | Daron Payne | DT | 6'3" | 330 | ★★★★★ | Alabama |
23 | Daylon Mack | DT | 6'1" | 330 | ★★★★★ | Texas A&M |
24 | Keisean Lucier-South | DE | 6'5" | 218 | ★★★★★ | UCLA |
25 | Tyron Johnson | WR | 6'1" | 185 | ★★★★★ | LSU |
26 | Terry Godwin | ATH | 6'0" | 170 | ★★★★★ | Georgia |
27 | Kerryon Johnson | ATH | 6'0" | 200 | ★★★★★ | Auburn |
28 | Deon Cain | WR | 6'2" | 190 | ★★★★★ | Clemson |
29 | Lester Cotton | OG | 6'4" | 328 | ★★★★★ | Alabama |
30 | Canton Kaumatule | DE | 6'6" | 280 | ★★★★★ | Oregon |
31 | Jalen Dalton | DE | 6'5" | 235 | ★★★★★ | North Carolina |
32 | Deionte Thompson | S | 6'1" | 175 | ★★★★★ | Alabama |
33 | Josh Rosen | QB | 6'4" | 206 | ★★★★★ | UCLA |
34 | Jarrett Stidham | QB | 6'3" | 185 | ★★★★★ | Baylor |
35 | Kyler Murray | QB | 5'11" | 178 | ★★★★ | Texas A&M |
36 | Tarvarus McFadden | CB | 6'3" | 198 | ★★★★ | Florida State |
37 | Justin Hilliard | OLB | 6'1" | 225 | ★★★★ | Ohio State |
38 | Christian Kirk | WR | 5'11" | 197 | ★★★★ | Texas A&M |
39 | Taj Griffin | APB | 5'10" | 169 | ★★★★ | Oregon |
40 | Mitch Hyatt | OT | 6'6" | 274 | ★★★★ | Clemson |
41 | Donte Jackson | ATH | 5'11" | 175 | ★★★★ | LSU |
42 | Maea Teuhema | OT | 6'5" | 330 | ★★★★ | LSU |
43 | Adonis Thomas | OLB | 6'3" | 229 | ★★★★ | Alabama |
44 | Damarkus Lodge | WR | 6'2" | 185 | ★★★★ | Ole Miss |
45 | Torrance Gibson | QB | 6'5" | 207 | ★★★★ | Ohio State |
46 | Chuma Edoga | OT | 6'4" | 283 | ★★★★ | USC |
47 | Soso Jamabo | RB | 6'2" | 206 | ★★★★ | UCLA |
48 | Leo Lewis | ILB | 6'3" | 225 | ★★★★ | Mississippi State |
49 | Javon Patterson | OG | 6'2" | 290 | ★★★★ | Ole Miss |
50 | Tyrek Cole | CB | 5'11" | 170 | ★★★★ | West Virginia |
51 | Richie Petitbon | OG | 6'4" | 301 | ★★★★ | Alabama |
52 | Jashon Cornell | DE | 6'4" | 290 | ★★★★ | Ohio State |
53 | Shy Tuttle | DT | 6'3" | 310 | ★★★★ | Tennessee |
54 | Alize Jones | TE | 6'5" | 220 | ★★★★ | Notre Dame |
55 | Christian Wilkins | DT | 6'4" | 290 | ★★★★ | Clemson |
56 | John Houston | OLB | 6'3" | 211 | ★★★★ | USC |
57 | Prince Tega Wanogho Jr. | DE | 6'8" | 250 | ★★★★ | Auburn |
58 | Preston Williams | WR | 6'4" | 192 | ★★★★ | Tennessee |
59 | Roquan Smith | OLB | 6'2" | 205 | ★★★★ | Georgia |
60 | Breiden Fehoko | DT | 6'3" | 290 | ★★★★ | Texas Tech |
61 | Larry Scott | RB | 6'0" | 205 | ★★★★ | Michigan State |
62 | Porter Gustin | OLB | 6'5" | 240 | ★★★★ | USC |
63 | Jacques Patrick | RB | 6'1" | 230 | ★★★★ | Florida State |
64 | Jamal Peters | S | 6'3" | 200 | ★★★★ | Mississippi State |
65 | Jacob Daniel | DT | 6'4" | 310 | ★★★★ | USC |
66 | Holton Hill | CB | 6'2" | 184 | ★★★★ | Texas |
67 | Arden Key | DE | 6'5" | 230 | ★★★★ | LSU |
68 | Brandon Wimbush | QB | 6'2" | 205 | ★★★★ | Notre Dame |
69 | Brian Cole | ATH | 6'2" | 190 | ★★★★ | Michigan |
70 | Derrius Guice | RB | 5'11" | 219 | ★★★★ | LSU |
71 | Osa Masina | OLB | 6'3" | 230 | ★★★★ | USC |
72 | Jalin Barnett | OG | 6'4" | 315 | ★★★★ | Nebraska |
73 | Marvell Tell | S | 6'2" | 190 | ★★★★ | USC |
74 | Neville Gallimore | DT | 6'3" | 300 | ★★★★ | Oklahoma |
75 | Chidi Valentine-Okeke | OT | 6'6" | 305 | ★★★★ | LSU |
76 | Kris Boyd | CB | 5'11" | 185 | ★★★★ | Texas |
77 | Mark Walton | RB | 5'10" | 179 | ★★★★ | Miami (FL) |
78 | Eric Glover-Williams | CB | 5'11" | 165 | ★★★★ | Ohio State |
79 | Da'Vante Phillips | WR | 6'2" | 204 | ★★★★ | Florida State |
80 | Travis Waller | QB | 6'3" | 190 | ★★★★ | Oregon |
81 | Johnny Fraiser | RB | 5'11" | 220 | ★★★★ | NC State |
82 | Ykili Ross | CB | 6'0" | 175 | ★★★★ | USC |
83 | Frank Buncom IV | CB | 6'2" | 183 | ★★★★ | Stanford |
84 | Mekhi Brown | DE | 6'6" | 220 | ★★★★ | Alabama |
85 | Ray-Ray McCloud III | ATH | 5'9" | 175 | ★★★★ | Clemson |
86 | Anfernee Jennings | DE | 6'3" | 256 | ★★★★ | Alabama |
87 | Drew Lock | QB | 6'3" | 205 | ★★★★ | Missouri |
88 | Natrez Patrick | DE | 6'3" | 220 | ★★★★ | Georgia |
89 | Drew Richmond | OT | 6'5" | 310 | ★★★★ | Tennessee |
90 | Deondre Francois | QB | 6'1" | 195 | ★★★★ | Florida State |
91 | JF Thomas | WR | 6'4" | 185 | ★★★★ | Texas Tech |
92 | Stanley Norman | ATH | 6'0" | 180 | ★★★★ | Arizona State |
93 | Van Jefferson | WR | 6'2" | 183 | ★★★★ | Ole Miss |
94 | Saquon Barkley | RB | 5'11" | 190 | ★★★★ | Penn State |
95 | Daylon Charlot | WR | 6'0" | 193 | ★★★★ | Alabama |
96 | Jashon Cornell | DE | 6'4" | 260 | ★★★★ | Ohio State |
97 | Malik Lovette | APB | 5'11" | 180 | ★★★★ | Oregon |
98 | Jordan Scarlett | RB | 5'10" | 202 | ★★★★ | Florida |
99 | Jeffery Holland | OLB | 6'2" | 230 | ★★★★ | Auburn |
100 | Albert Huggins | DT | 6'3" | 279 | ★★★★ | Clemson |
101 | Ronnie Harrison | S | 6'3" | 205 | ★★★★ | Alabama |
102 | Isaiah Langely | CB | 5'11" | 170 | ★★★★ | USC |
103 | Darian Roseboro | DE | 6'4" | 285 | ★★★★ | NC State |
104 | John Burt | WR | 6'3" | 180 | ★★★★ | Texas |
105 | Mark Fields | CB | 5'11" | 183 | ★★★★ | Clemson |
106 | DeChaun Holiday | S | 6'2" | 195 | ★★★★ | UCLA |
107 | Fred Ulu-Perry | OG | 6'2" | 300 | ★★★★ | UCLA |
108 | DeShon Elliott | S | 6'1" | 200 | ★★★★ | Texas |
109 | Jonathan Ledbetter | DE | 6'4" | 265 | ★★★★ | Georgia |
110 | Brady White | QB | 6'2" | 190 | ★★★★ | Arizona State |
111 | Keenan Walker | OT | 6'6" | 280 | ★★★★ | Arizona |
112 | Ricky Town | QB | 6'4" | 205 | ★★★★ | USC |
113 | Chris Clark | TE | 6'6" | 247 | ★★★★ | UCLA |
114 | Tim Settle | DT | 6'3" | 300 | ★★★★ | Virginia Tech |
115 | Matthew Burrell | OG | 6'5" | 302 | ★★★★ | Ohio State |
116 | Eric Lee | CB | 6'0" | 175 | ★★★★ | Nebraska |
117 | Chris Warren | RB | 6'2" | 232 | ★★★★ | Texas |
118 | Devonaire Clarington | TE | 6'5" | 238 | ★★★★ | Texas |
119 | Garrett Taylor | CB | 6'1" | 195 | ★★★★ | Penn State |
120 | Jerome Baker | ATH | 6'2" | 203 | ★★★★ | Ohio State |
121 | Zach Gentry | QB | 6'7" | 230 | ★★★★ | Michigan |
122 | Isaiah Prince | OT | 6'6" | 272 | ★★★★ | Ohio State |
123 | Hjalte Froholdt | DT | 6'4" | 282 | ★★★★ | Arkansas |
124 | Jordan Whitehead | CB | 5'11" | 185 | ★★★★ | Pittsburgh |
125 | Jake Browning | QB | 6'2" | 185 | ★★★★ | Washington |
126 | John Reid | CB | 5'10" | 180 | ★★★★ | Penn State |
127 | Clelin Ferrell | DE | 6'5" | 225 | ★★★★ | Clemson |
128 | Josh Smith | ILB | 6'3" | 228 | ★★★★ | Vanderbilt |
129 | Kai Locksley | QB | 6'3" | 188 | ★★★★ | Texas |
130 | Desherrius Flowers | RB | 6'1" | 212 | ★★★★ | Alabama |
131 | Sheriron Jones | QB | 6'2" | 191 | ★★★★ | Tennessee |
132 | Justin Dunning | S | 6'3" | 204 | ★★★★ | Texas A&M |
133 | Ricky DeBerry | ILB | 6'2" | 240 | ★★★★ | Oklahoma |
134 | Blake Lynch | WR | 6'3" | 195 | ★★★★ | Baylor |
135 | Alex Ofodile | WR | 6'2" | 185 | ★★★★ | Oregon |
136 | Abdul Bello | OT | 6'6" | 295 | ★★★★ | Florida State |
137 | Rico McGraw | CB | 6'0" | 190 | ★★★★ | Georgia |
138 | Equanimeous St. Brown | WR | 6'5" | 205 | ★★★★ | Notre Dame |
139 | Davante Davis | CB | 6'3" | 200 | ★★★★ | Texas |
140 | Deshawn Raymond | CB | 6'1" | 190 | ★★★★ | TCU |
141 | Adam McLean | DT | 6'2" | 290 | ★★★★ | Maryland |
142 | JaMycal Hasty | APB | 5'8" | 185 | ★★★★ | Baylor |
143 | Juwan Johnson | WR | 6'4" | 216 | ★★★★ | Penn State |
144 | Jamario Bell | DE | 6'6" | 225 | ★★★★ | Arkansas |
145 | Kirk Merritt | APB | 5'11" | 206 | ★★★★ | Oregon |
146 | Rashad Roundtree | S | 6'1" | 195 | ★★★★ | Georgia |
147 | Ugo Amadi | CB | 5'10" | 180 | ★★★★ | Oregon |
148 | Micah Abernathy | CB | 6'1" | 187 | ★★★★ | Tennessee |
149 | Reuben Jones | DE | 6'3" | 223 | ★★★★ | Michigan |
150 | Nate Howard | DE | 6'5" | 225 | ★★★★ | Missouri |
Click to comment