Year | Pick | Player | Position | Team |
---|---|---|---|---|
1978 | 1** | Jim Watkins | C | Atlanta Braves |
1981 | 15 | Randy O'Neal | RHP | Detroit Tigers |
1983 | 2 | Robby Thompson | SS | San Francisco Giants |
1983 | 3 | Rich Rice | RHP | Baltimore Orioles |
1986 | 8 | Scott Ruskin | OF | Montreal Expos |
1989 | 28 | Jamie McAndrew* | RHP | Los Angeles Dodgers |
1991 | 6 | John Burke | RHP | Houston Astros |
1992 | 27 | John Burke | RHP | Colorado Rockies |
1993 | 27 | Marc Valdes | RHP | Florida Marlins |
1998 | 33 | Brad Wilkerson* | OF | Montreal Expos |
2007 | 7 | Matt LaPorta | 1B | Milwaukee Brewers |
2012 | 3 | Mike Zunino | C | Seattle Mariners |
2012 | 31 | Brian Johnson* | LHP | Boston Red Sox |
2013 | 20 | Jonathon Crawford | RHP | Detroit Tigers |
2015 | 20 | Richie Martin | SS | Oakland Athletics |
2016 | 6 | A.J. Puk | LHP | Oakland Athletics |
2016 | 29 | Dane Dunning* | RHP | Washington Nationals |
*Compensation Picks
Dane Dunning – Pick for loss of Free Agent Ian Desmond
Brian Johnson – Pick for loss of Free Agent Jonathan Papelbon
Brad Wilkerson – Pick for loss of Free Agent Darrin Fletcher
Jamie McAndrew – Pick for loss of Free Agent Steve Sax
**June Secondary Draft