Utah Leads Series 62-34-4
Game | Date | Location | Stadium | Winner | Score |
---|---|---|---|---|---|
1 | April 6, 1896 | Salt Lake City | Walker Field | Utah | 12–4 |
2 | November 14, 1896 | Salt Lake City | Walker Field | Utah | 6–0 |
3 | December 5, 1896 | Provo | BYA* | 8–6 | |
4 | December 4, 1897 | Salt Lake City | Walker Field | BYA* | 14–0 |
5 | December 18, 1897 | Provo | BYA* | 22–0 | |
6 | November 24, 1898 | Salt Lake City | Walker Field | Utah | 5–0 |
7 | October 14, 1922 | Salt Lake City | Cummings Field | Utah | 49–0 |
8 | October 27, 1923 | Provo | Utah | 15–0 | |
9 | October 25, 1924 | Salt Lake City | Cummings Field | Utah | 35–6 |
10 | October 31, 1925 | Provo | Utah | 27–0 | |
11 | November 13, 1926 | Salt Lake City | Cummings Field | Utah | 40–7 |
12 | November 12, 1927 | Provo | Utah | 20–0 | |
13 | November 17, 1928 | Salt Lake City | Ute Stadium | Tie | 0–0 |
14 | November 2, 1929 | Salt Lake City | Ute Stadium | Utah | 45–13 |
15 | October 18, 1930 | Salt Lake City | Ute Stadium | Utah | 34–7 |
16 | October 17, 1931 | Salt Lake City | Ute Stadium | Utah | 43–0 |
17 | October 15, 1932 | Salt Lake City | Ute Stadium | Utah | 29–0 |
18 | October 14, 1933 | Salt Lake City | Ute Stadium | Utah | 21–6 |
19 | October 13, 1934 | Salt Lake City | Ute Stadium | Utah | 43–0 |
20 | November 2, 1935 | Provo | Utah | 32–0 | |
21 | October 31, 1936 | Salt Lake City | Ute Stadium | Utah | 18–0 |
22 | October 2, 1937 | Salt Lake City | Ute Stadium | Utah | 14–0 |
23 | October 15, 1938 | Salt Lake City | Ute Stadium | Tie | 7–7 |
24 | October 14, 1939 | Provo | Utah | 35–13 | |
25 | October 5, 1940 | Salt Lake City | Ute Stadium | Utah | 12–6 |
26 | October 18, 1941 | Salt Lake City | Ute Stadium | Tie | 6–6 |
27 | October 10, 1942 | Salt Lake City | Ute Stadium | BYU | 12–7 |
28 | October 12, 1946 | Provo | Old Cougar Stadium | Utah | 35–6 |
29 | October 11, 1947 | Salt Lake City | Ute Stadium | Utah | 28–6 |
30 | October 9, 1948 | Provo | Old Cougar Stadium | Utah | 30–0 |
31 | October 8, 1949 | Salt Lake City | Ute Stadium | Utah | 38–0 |
32 | October 7, 1950 | Provo | Old Cougar Stadium | Tie | 28–28 |
33 | October 6, 1951 | Salt Lake City | Ute Stadium | Utah | 7–6 |
34 | October 11, 1952 | Salt Lake City | Ute Stadium | Utah | 34–6 |
35 | November 26, 1953 | Salt Lake City | Ute Stadium | Utah | 33–32 |
36 | October 9, 1954 | Provo | Old Cougar Stadium | Utah | 12–7 |
37 | October 8, 1955 | Salt Lake City | Ute Stadium | Utah | 41–9 |
38 | October 5, 1956 | Provo | Old Cougar Stadium | Utah | 41–6 |
39 | October 12, 1957 | Salt Lake City | Ute Stadium | Utah | 27–0 |
40 | September 27, 1958 | Salt Lake City | Ute Stadium | BYU | 41–6 |
41 | October 9, 1959 | Salt Lake City | Ute Stadium | Utah | 20–8 |
42 | October 7, 1960 | Salt Lake City | Ute Stadium | Utah | 17–0 |
43 | October 14, 1961 | Salt Lake City | Ute Stadium | Utah | 21–20 |
44 | October 13, 1962 | Salt Lake City | Ute Stadium | Utah | 35–20 |
45 | October 12, 1963 | Salt Lake City | Ute Stadium | Utah | 15–6 |
46 | November 7, 1964 | Salt Lake City | Ute Stadium | Utah | 47–13 |
47 | November 6, 1965 | Provo | Cougar Stadium | BYU | 25–20 |
48 | November 12, 1966 | Salt Lake City | Ute Stadium | BYU | 35–13 |
49 | October 28, 1967 | Provo | Cougar Stadium | BYU | 17–13 |
50 | November 2, 1968 | Salt Lake City | Ute Stadium | Utah | 30–21 |
51 | November 22, 1969 | Provo | Cougar Stadium | Utah | 16–6 |
52 | November 21, 1970 | Salt Lake City | Ute Stadium | Utah | 14–13 |
53 | November 20, 1971 | Provo | Cougar Stadium | Utah | 17–15 |
54 | November 18, 1972 | Salt Lake City | Rice Stadium | BYU | 16–7 |
55 | November 24, 1973 | Salt Lake City | Rice Stadium | BYU | 46–22 |
56 | November 23, 1974 | Provo | Cougar Stadium | BYU | 48–20 |
57 | November 15, 1975 | Provo | Cougar Stadium | BYU | 51–20 |
58 | November 20, 1976 | Salt Lake City | Rice Stadium | BYU | 34–12 |
59 | November 5, 1977 | Provo | Cougar Stadium | #14 BYU | 38–8 |
60 | November 18, 1978 | Salt Lake City | Rice Stadium | Utah | 23–22 |
61 | November 17, 1979 | Provo | Cougar Stadium | #10 BYU | 27–0 |
62 | November 22, 1980 | Salt Lake City | Rice Stadium | #13 BYU | 56–6 |
63 | November 21, 1981 | Provo | Cougar Stadium | #18 BYU | 56–28 |
64 | November 20, 1982 | Salt Lake City | Rice Stadium | BYU | 17–12 |
65 | November 19, 1983 | Provo | Cougar Stadium | #9 BYU | 55–7 |
66 | November 17, 1984 | Salt Lake City | Rice Stadium | #1 BYU | 24–14 |
67 | November 23, 1985 | Provo | Cougar Stadium | #11 BYU | 38–28 |
68 | November 22, 1986 | Salt Lake City | Rice Stadium | BYU | 35–21 |
69 | November 21, 1987 | Provo | Cougar Stadium | BYU | 21–18 |
70 | November 19, 1988 | Salt Lake City | Rice Stadium | Utah | 57–28 |
71 | November 18, 1989 | Provo | Cougar Stadium | #21 BYU | 70–31 |
72 | November 17, 1990 | Salt Lake City | Rice Stadium | #5 BYU | 45–22 |
73 | November 23, 1991 | Provo | Cougar Stadium | BYU | 48–17 |
74 | November 21, 1992 | Salt Lake City | Rice Stadium | BYU | 31–22 |
75 | November 20, 1993 | Provo | Cougar Stadium | Utah | 34–31 |
76 | November 19, 1994 | Salt Lake City | Rice Stadium | #21 Utah | 34–31 |
77 | November 18, 1995 | Provo | Cougar Stadium | Utah | 34–17 |
78 | November 23, 1996 | Salt Lake City | Rice Stadium | #8 BYU | 37–17 |
79 | November 22, 1997 | Provo | Cougar Stadium | Utah | 20–14 |
80 | November 21, 1998 | Salt Lake City | Rice–Eccles Stadium | BYU | 26–24 |
81 | November 20, 1999 | Provo | Cougar Stadium | Utah | 20–17 |
82 | November 24, 2000 | Salt Lake City | Rice–Eccles Stadium | BYU | 34–27 |
83 | November 17, 2001 | Provo | LaVell Edwards Stadium | #8 BYU | 24–21 |
84 | November 23, 2002 | Salt Lake City | Rice–Eccles Stadium | Utah | 13–6 |
85 | November 22, 2003 | Provo | LaVell Edwards Stadium | Utah | 3–0 |
86 | November 20, 2004 | Salt Lake City | Rice–Eccles Stadium | #5 Utah | 52–21 |
87 | November 19, 2005 | Provo | LaVell Edwards Stadium | Utah | 41–34 OT |
88 | November 25, 2006 | Salt Lake City | Rice–Eccles Stadium | #21 BYU | 33–31 |
89 | November 24, 2007 | Provo | LaVell Edwards Stadium | #23 BYU | 17–10 |
90 | November 22, 2008 | Salt Lake City | Rice–Eccles Stadium | #8 Utah | 48–24 |
91 | November 28, 2009 | Provo | LaVell Edwards Stadium | #18 BYU | 26–23 OT |
92 | November 27, 2010 | Salt Lake City | Rice–Eccles Stadium | #23 Utah | 17–16 |
93 | September 17, 2011 | Provo | LaVell Edwards Stadium | Utah | 54–10 |
94 | September 15, 2012 | Salt Lake City | Rice–Eccles Stadium | Utah | 24–21 |
95 | September 21, 2013 | Provo | LaVell Edwards Stadium | Utah | 20–13 |
96 | December 19, 2015 | Whitney | Sam Boyd Stadium | #20 Utah | 35-28 |
97 | September 10, 2016 | Salt Lake City | Rice–Eccles Stadium | Utah | 20-19 |
98 | September 9, 2017 | Provo | LaVell Edwards Stadium | Utah | 19-13 |
99 | November 24, 2018 | Salt Lake City | Rice–Eccles Stadium | #17 Utah | 35-27 |
100 | August 29, 2019 | Provo | LaVell Edwards Stadium | #14 Utah | 30-12 |
Click on Score to Watch Game
*San Diego County Credit Union Poinsettia Bowl
*BYU was once called Brigham Young Academy and the name was later changed to Brigham Young University
Click to comment