Year | Pick | Player | Position | Team |
---|---|---|---|---|
1973 | 6*** | Douglas Wessel | RHP | Baltimore Orioles |
1973 | 11** | Douglas Wessel | RHP | New York Mets |
1974 | 9** | Butch Stinson | LHP | Chicago White Sox |
1974 | 14 | Ted Shipley | SS | Minnesota Twins |
1976 | 9** | Dave Tyler | 3B | Boston Red Sox |
1985 | 23* | Joey Cora | SS | San Diego Padres |
1997 | 25 | Glenn Davis | 1B | Los Angeles Dodgers |
1998 | 15 | Clint Johnston | LHP | Pittsburgh Pirates |
2004 | 6 | Jeremy Sowers | LHP | Cleveland Indians |
2007 | 1 | David Price | LHP | Tampa Bay Devil Rays |
2007 | 8 | Casey Weathers | RHP | Colorado Rockies |
2008 | 2 | Pedro Alvarez | 3B | Pittsburgh Pirates |
2008 | 41* | Ryan Flaherty | SS | Chicago Cubs |
2009 | 7 | Mike Minor | LHP | Atlanta Braves |
2011 | 18 | Sonny Gray | RHP | Oakland Athletics |
2011 | 59* | Grayson Garvin | LHP | Tampa Bay Rays |
2014 | 14 | Tyler Beede | RHP | San Francisco Giants |
2015 | 1 | Dansby Swanson | SS | Arizona Diamondbacks |
2015 | 8 | Carson Fulmer | RHP | Chicago White Sox |
2015 | 24 | Walker Buehler | RHP | Los Angeles Dodgers |
2016 | 36* | Jordan Sheffield | RHP | Los Angeles Dodgers |
*Compensation Picks
Jordan Sheffield – Pick for failing to sign Kyle Funkhouser in the 2015 draft
Grayson Garvin – Pick for loss of Free Agent Randy Choate
Ryan Flaherty – Pick for loss of Free Agent Jason Kendall
Joey Cora – Pick for loss of Free Agent Ed Whitson
**January Secondary Draft
***June Secondary Draft