Team:
The Montreal Expos and Washington Nationals first round draft picks include 71 players, with 36 being pitchers and 40 of those being drafted out of high school. The Nationals/Expos have selected 13 outfielders, nine shortstops, five third basemen, four catchers and three first basemen in the first round of the MLB draft. Of the pitchers taken, the Nationals/Expos have selected 25 right-handers and 11 left-handers.
The Nationals/Expos have drafted 31 college players with their first round selection, with the last being Seth Romero in 2017. Washington has selected first overall twice, with the team picking Stephen Strasburg in 2009 and Bryce Harper in 2010.
Year | Player | Pos | School | Pick | Signing Bonus |
---|---|---|---|---|---|
1969 | Balor Moore | LHP | Deer Park HS (TX) | 22 | |
1970 | Barry Foote | C | Smithfield-Selma HS (NC) | 3 | |
1971 | Condredge Holloway | SS | Lee HS (AL) | 4 | Did Not Sign |
1972 | Bobby Goodman | C | Bishop Byrne HS (TN) | 5 | |
1973 | Gary Roenicke | SS | Edgewood HS (CA) | 8 | |
1974 | Ron Sorey | 3B | Stebbins HS (OH) | 9 | |
1975 | Art Miles | SS | Crockett HS (TX) | 10 | $56,000 |
1976 | Bob James | RHP | Verdugo Hills HS (CA) | 9 | |
1977 | Bill Gullickson | RHP | Joliet Catholic Academy (IL) | 2 | |
1978 | Glenn Franklin | SS | Chipola Junior College | 9 | |
1979 | Tim Wallach | 1B | California State University, Fullerton | 10 | |
1980 | Terry Francona | OF | University of Arizona | 22 | |
1981 | Darren Dilks | LHP | Oklahoma State University | 18 | |
1983 | Rich Stoll | RHP | University of Michigan | 14 | |
1983 | Brian Holman | RHP | Wichita North HS (KS) | 16 | |
1984 | Bob Caffrey | C | California State University, Fullerton | 13 | |
1984 | Norm Charlton | LHP | Rice University | 28 | |
1985 | Pete Incaviglia | 3B | Oklahoma State University | 8 | Did Not Sign |
1986 | Kevin Dean | OF | Hogan HS (CA) | 15 | |
1987 | Delino DeShields | SS | Seaford Senior HS (DE) | 12 | |
1987 | Tyrone Kingwood | OF | Imperial Valley College | 28 | |
1988 | Dave Wainhouse | RHP | Washington State University | 19 | |
1989 | Charles Johnson | C | Fort Pierce Westwood HS (FL) | 10 | Did Not Sign |
1990 | Shane Andrews | 3B | Carlsbad HS (NM) | 11 | $175,000 |
1990 | Rondell White | OF | Jones County HS (GA) | 24 | $175,000 |
1990 | Gabe White | LHP | Sebring HS (FL) | 28 | |
1990 | Stan Spencer | RHP | Stanford University | 35 | |
1990 | Ben Van Ryn | LHP | East Noble HS (IN) | 37 | |
1990 | Stan Robertson | OF | Plainview HS (TX) | 40 | |
1991 | Cliff Floyd | 1B | Thornwood HS (IL) | 14 | $290,000 |
1992 | B.J. Wallace | LHP | Mississippi State University | 3 | $550,000 |
1993 | Chris Schwab | OF | Cretin HS (MN) | 18 | $425,000 |
1993 | Josue Estrada | OF | Medardo Carazo HS (PR) | 31 | |
1994 | Hiram Bocachica | SS | Rexville HS (PR) | 21 | $635,000 |
1994 | Mike Thurman | RHP | Oregon State University | 31 | |
1995 | Michael Barrett | SS | Pace Academy (GA) | 28 | $500,000 |
1996 | John Patterson | RHP | West Orange-Stark HS (TX) | 5 | Did Not Sign |
1997 | Donnie Bridges | RHP | Oak Grove HS (MS) | 23 | $870,000 |
1997 | Chris Stowe | RHP | Chancellor HS (VA) | 37 | |
1997 | Scott Hodges | SS | Henry Clay HS (KY) | 38 | |
1997 | Bryan Hebson | RHP | Auburn University | 44 | |
1997 | Tom Pittman | 1B | East St. John HS (LA) | 45 | |
1997 | T.J. Tucker | RHP | River Ridge HS (FL) | 47 | |
1997 | Shane Arthurs | RHP | Westmoore HS (OK) | 48 | |
1997 | Tootie Myers | OF | Petal HS (MS) | 52 | |
1998 | Josh McKinley | SS | Malvern Preparatory School (PA) | 11 | $1,250,000 |
1998 | Brad Wilkerson | OF | University of Florida | 33 | $1,000,000 |
1999 | Josh Girdley | LHP | Jasper HS (TX) | 6 | $1,700,000 |
2000 | Justin Wayne | RHP | Stanford University | 5 | $2,950,000 |
2001 | Josh Karp | RHP | UCLA | 6 | $2,650,000 |
2002 | Clint Everts | RHP | Cypress Falls HS (TX) | 5 | $2,500,000 |
2003 | Chad Cordero | RHP | California State University, Fullerton | 20 | $1,350,000 |
2004 | Bill Bray | LHP | The College of William & Mary | 13 | $1,750,000 |
2005 | Ryan Zimmerman | 3B | University of Virginia | 4 | $2,975,000 |
2006 | Chris Marrero | OF | Monsignor Edward Pace HS (FL) | 15 | $1,625,000 |
2006 | Colton Willems | RHP | John Carroll Catholic HS (FL) | 22 | $1,425,000 |
2007 | Ross Detwiler | LHP | Missouri State University | 6 | $2,150,000 |
2007 | Josh Smoker | LHP | Calhoun HS (GA) | 31 | $1,000,000 |
2007 | Michael Burgess | OF | Hillsborough HS (FL) | 49 | $630,000 |
2008 | Aaron Crow | RHP | University of Missouri | 9 | Did Not Sign |
2009 | Stephen Strasburg | RHP | San Diego State University | 1 | $7,500,000 |
2009 | Drew Storen | RHP | Stanford University | 10 | $1,600,000 |
2010 | Bryce Harper | OF | College of Southern Nevada | 1 | $6,250,000 |
2011 | Anthony Rendon | 3B | Rice University | 6 | $6,000,000 |
2011 | Alex Meyer | RHP | University of Kentucky | 23 | $2,000,000 |
2011 | Brian Goodwin | OF | Miami Dade College | 34 | $3,000,000 |
2012 | Lucas Giolito | RHP | Harvard-Westlake HS (CA) | 16 | $2,925,000 |
2014 | Erick Fedde | RHP | University of Nevada | 18 | $2,511,100 |
2016 | Carter Kieboom | SS | Walton High School (GA) | 28 | $2,000,000 |
2016 | Dane Dunning | RHP | University of Florida | 29 | $2,000,000 |
2017 | Seth Romero | LHP | University of Houston | 25 | $2,800,000 |
Hall of Fame
None
World Series Winners with Nationals or Expos
None
NL MVP Award Winners with Nationals or Expos
Bryce Harper (2015)
NL Cy Young Award Winners with Nationals or Expos
None
Rookie of the Year Award with Nationals or Expos
Bryce Harper (2012)